2015 Junior Yr 4
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 4
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Hyrum Ormond (3.0)28 1 - 037(3.0) Matthew McGowan
2 Oschar McDonald (3.0)44 1 - 032(3.0) Jett Varcoe
3 Noah Terry (3.0)42 1 - 026(2.5) Henry Hayden-Smart
4 Daniel Henderson (2.5)14 1 - 046(2.5) Philip Eldon
5 Aiden Bennett (2.0)2 ½ - ½18(2.0) Dre Remi
6 Andrew Rawnsley (2.0)4 1 - 021(2.0) Exodus Taylor
7 Bono Veenstra (2.0)6 0 - 124(2.0) Harry Huxford
8 Carlyn Baker (2.0)8 0 - 127(2.0) Hugo Till
9 Jasper Betty (2.0)30 0 - 113(2.0) Cody Munro
10 Dereck Tanatiu (2.0)16 ½ - ½50(2.0) Summer Wooster
11 Justin Lee (2.0)34 1 - 015(1.5) Danyon Lummus
12 Carter Gear (1.5)10 ½ - ½35(1.5) Levi Dawson
13 Myzion Tamoe (1.5)40 ½ - ½12(1.5) Charlotte Wakefield
14 Toby Kilduff (1.5)54 ½ - ½17(1.5) Devon Hale Lloyd
15 Eli Wilkinson (1.5)20 1 - 043(1.5) Nora Troup
16 George McHardy (1.5)22 1 - 045(1.5) Oskar Norman
17 Zack Wooster (1.5)55 0 - 131(1.5) Jemima Van Seventer
18 Tane Lind (1.5)51 1 - 03(1.0) Alizae Takerei
19 Maila Alatasi (1.0)36 ½ - ½1(1.0) Adam Frith
20 Caleb Muntz (1.0)7 1 - 029(1.0) Isabella Vaughn
21 Max Nagy (1.0)38 0 - 19(1.0) Carter Davies
22 Taylah Quate (1.0)52 ½ - ½11(1.0) Charlie Pritchard
23 Luke McKinnel (1.0)56 1 - 023(1.0) Hamish James
24 Eleigh Smith-Davies (0.5)19 0 - 139(1.0) Maxwell Martin
25 Armaan Kumar (0.5)5 0 - 141(0.5) Nate Bailey
26 Taylor Kroot (0.5)53 0 - 125(0.5) Harry Prins
27 Sam Crawford (0.0)48 0 - 133(0.0) Jevon Fergusson
28 Simone Henderson (0.0)49 0 - 147(0.0) Rebecca Laugeson


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)