2015 Junior Yr 4
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 5
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Oschar McDonald (4.0)44 ½ - ½42(4.0) Noah Terry
2 Daniel Henderson (3.5)14 0 - 128(4.0) Hyrum Ormond
3 Hugo Till (3.0)27 1 - 04(3.0) Andrew Rawnsley
4 Cody Munro (3.0)13 0 - 132(3.0) Jett Varcoe
5 Harry Huxford (3.0)24 1 - 034(3.0) Justin Lee
6 Matthew McGowan (3.0)37 1 - 02(2.5) Aiden Bennett
7 Henry Hayden-Smart (2.5)26 0 - 116(2.5) Dereck Tanatiu
8 Dre Remi (2.5)18 ½ - ½51(2.5) Tane Lind
9 Jemima Van Seventer (2.5)31 1 - 020(2.5) Eli Wilkinson
10 Summer Wooster (2.5)50 1 - 022(2.5) George McHardy
11 Philip Eldon (2.5)46 ½ - ½6(2.0) Bono Veenstra
12 Levi Dawson (2.0)35 0 - 17(2.0) Caleb Muntz
13 Exodus Taylor (2.0)21 ½ - ½8(2.0) Carlyn Baker
14 Carter Davies (2.0)9 0 - 130(2.0) Jasper Betty
15 Maxwell Martin (2.0)39 ½ - ½10(2.0) Carter Gear
16 Charlotte Wakefield (2.0)12 0 - 154(2.0) Toby Kilduff
17 Devon Hale Lloyd (2.0)17 1 - 040(2.0) Myzion Tamoe
18 Charlie Pritchard (1.5)11 1 - 056(2.0) Luke McKinnel
19 Adam Frith (1.5)1 1 - 041(1.5) Nate Bailey
20 Danyon Lummus (1.5)15 1 - 052(1.5) Taylah Quate
21 Harry Prins (1.5)25 ½ - ½55(1.5) Zack Wooster
22 Nora Troup (1.5)43 ½ - ½36(1.5) Maila Alatasi
23 Oskar Norman (1.5)45 1 - 023(1.0) Hamish James
24 Alizae Takerei (1.0)3 1 - 038(1.0) Max Nagy
25 Jevon Fergusson (1.0)33 1 - 029(1.0) Isabella Vaughn
26 Rebecca Laugeson (1.0)47 0 - 153(0.5) Taylor Kroot
27 Armaan Kumar (0.5)5 1 - 019(0.5) Eleigh Smith-Davies
28 Sam Crawford (0.0)48 1 - 049(0.0) Simone Henderson


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)