2015 Junior Yr 4
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
1 Adam Frith , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Hyrum Ormond 0 0 0.50 0.0 0.0 6.0
2 B 33 Jevon Fergusson 0 0 0.50 1.0 1.0 3.0
3 W 14 Daniel Henderson 0 0 0.50 0.0 1.0 4.5
4 B 36 Maila Alatasi 0 0 0.50 0.5 1.5 2.0
5 W 41 Nate Bailey 0 0 0.50 1.0 2.5 2.5
6 B 54 Toby Kilduff 0 0 0.50 0.5 3.0 3.5
var = 0, PRtg= 0 0 3.00 3.0 9.0

2 Aiden Bennett , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Isabella Vaughn 0 0 0.50 0.5 0.5 1.5
2 W 39 Maxwell Martin 0 0 0.50 0.5 1.0 2.5
3 B 23 Hamish James 0 0 0.50 1.0 2.0 2.0
4 W 18 Dre Remi 0 0 0.50 0.5 2.5 3.5
5 B 37 Matthew McGowan 0 0 0.50 0.0 2.5 5.0
6 W 20 Eli Wilkinson 0 0 0.50 0.0 2.5 3.5
var = 0, PRtg= 0 0 3.00 2.5 11.0

3 Alizae Takerei , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Jasper Betty 0 0 0.50 0.0 0.0 3.0
2 B 34 Justin Lee 0 0 0.50 0.0 0.0 4.0
3 W 48 Sam Crawford 0 0 0.50 1.0 1.0 1.5
4 B 51 Tane Lind 0 0 0.50 0.0 1.0 4.0
5 W 38 Max Nagy 0 0 0.50 1.0 2.0 1.5
6 B 35 Levi Dawson 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 0 3.00 3.0 7.0

4 Andrew Rawnsley , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Jemima Van Seventer 0 0 0.50 1.0 1.0 3.5
2 W 28 Hyrum Ormond 0 0 0.50 0.0 1.0 6.0
3 B 29 Isabella Vaughn 0 0 0.50 1.0 2.0 1.5
4 W 21 Exodus Taylor 0 0 0.50 1.0 3.0 3.0
5 B 27 Hugo Till 0 0 0.50 0.0 3.0 5.0
6 W 50 Summer Wooster 0 0 0.50 1.0 4.0 3.5
var = 0, PRtg= 125 0 3.00 4.0 14.0

5 Armaan Kumar , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Jett Varcoe 0 0 0.50 0.0 0.0 5.0
2 B 35 Levi Dawson 0 0 0.50 0.5 0.5 2.0
3 B 50 Summer Wooster 0 0 0.50 0.0 0.5 3.5
4 W 41 Nate Bailey 0 0 0.50 0.0 0.5 2.5
5 W 19 Eleigh Smith-Davies 0 0 0.50 1.0 1.5 1.5
6 B 52 Taylah Quate 0 0 0.50 1.0 2.5 1.5
var = 0, PRtg= 0 0 3.00 2.5 5.5

6 Bono Veenstra , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Jevon Fergusson 0 0 0.50 1.0 1.0 3.0
2 W 30 Jasper Betty 0 0 0.50 1.0 2.0 3.0
3 B 28 Hyrum Ormond 0 0 0.50 0.0 2.0 6.0
4 W 24 Harry Huxford 0 0 0.50 0.0 2.0 4.0
5 B 46 Philip Eldon 0 0 0.50 0.5 2.5 3.5
6 W 21 Exodus Taylor 0 0 0.50 0.5 3.0 3.0
var = 0, PRtg= 0 0 3.00 3.0 12.5

7 Caleb Muntz , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Justin Lee 0 0 0.50 1.0 1.0 4.0
2 B 32 Jett Varcoe 0 0 0.50 0.0 1.0 5.0
3 B 30 Jasper Betty 0 0 0.50 0.0 1.0 3.0
4 W 29 Isabella Vaughn 0 0 0.50 1.0 2.0 1.5
5 B 35 Levi Dawson 0 0 0.50 1.0 3.0 2.0
6 W 51 Tane Lind 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 3.00 3.0 11.0

8 Carlyn Baker , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Levi Dawson 0 0 0.50 1.0 1.0 2.0
2 W 36 Maila Alatasi 0 0 0.50 1.0 2.0 2.0
3 B 32 Jett Varcoe 0 0 0.50 0.0 2.0 5.0
4 W 27 Hugo Till 0 0 0.50 0.0 2.0 5.0
5 B 21 Exodus Taylor 0 0 0.50 0.5 2.5 3.0
6 W 39 Maxwell Martin 0 0 0.50 1.0 3.5 2.5
var = 0, PRtg= 0 0 3.00 3.5 13.0

9 Carter Davies , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Maila Alatasi 0 0 0.50 0.0 0.0 2.0
2 B 40 Myzion Tamoe 0 0 0.50 0.0 0.0 2.5
3 W 49 Simone Henderson 0 0 0.50 1.0 1.0 0.0
4 B 38 Max Nagy 0 0 0.50 1.0 2.0 1.5
5 W 30 Jasper Betty 0 0 0.50 0.0 2.0 3.0
6 B 55 Zack Wooster 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 3.00 2.0 7.0

10 Carter Gear , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Matthew McGowan 0 0 0.50 0.0 0.0 5.0
2 W 47 Rebecca Laugeson 0 0 0.50 1.0 1.0 1.0
3 B 31 Jemima Van Seventer 0 0 0.50 0.5 1.5 3.5
4 W 35 Levi Dawson 0 0 0.50 0.5 2.0 2.0
5 B 39 Maxwell Martin 0 0 0.50 0.5 2.5 2.5
6 W 45 Oskar Norman 0 0 0.50 0.5 3.0 3.0
var = 0, PRtg= 0 0 3.00 3.0 10.0

11 Charlie Pritchard , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Max Nagy 0 0 0.50 0.5 0.5 1.5
2 B 18 Dre Remi 0 0 0.50 0.5 1.0 3.5
3 W 34 Justin Lee 0 0 0.50 0.0 1.0 4.0
4 B 52 Taylah Quate 0 0 0.50 0.5 1.5 1.5
5 W 56 Luke McKinnel 0 0 0.50 1.0 2.5 3.0
6 B 22 George McHardy 0 0 0.50 0.5 3.0 3.0
var = 0, PRtg= 0 0 3.00 3.0 9.5

12 Charlotte Wakefield , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Maxwell Martin 0 0 0.50 0.5 0.5 2.5
2 W 41 Nate Bailey 0 0 0.50 1.0 1.5 2.5
3 W 44 Oscar McDonald 0 0 0.50 0.0 1.5 4.5
4 B 40 Myzion Tamoe 0 0 0.50 0.5 2.0 2.5
5 W 54 Toby Kilduff 0 0 0.50 0.0 2.0 3.5
6 B 36 Maila Alatasi 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 0 3.00 3.0 10.5

13 Cody Munro , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Myzion Tamoe 0 0 0.50 1.0 1.0 2.5
2 B 42 Noah Terry 0 0 0.50 0.0 1.0 4.5
3 W 38 Max Nagy 0 0 0.50 1.0 2.0 1.5
4 B 30 Jasper Betty 0 0 0.50 1.0 3.0 3.0
5 W 32 Jett Varcoe 0 0 0.50 0.0 3.0 5.0
6 B 34 Justin Lee 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 3.00 3.0 13.0

14 Daniel Henderson , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 Nate Bailey 0 0 0.50 0.5 0.5 2.5
2 W 43 Nora Troup 0 0 0.50 1.0 1.5 2.0
3 B 1 Adam Frith 0 0 0.50 1.0 2.5 3.0
4 W 46 Philip Eldon 0 0 0.50 1.0 3.5 3.5
5 W 28 Hyrum Ormond 0 0 0.50 0.0 3.5 6.0
6 B 16 Dereck Tanatiu 0 0 0.50 1.0 4.5 3.5
var = 0, PRtg= 193 0 3.00 4.5 16.0

15 Danyon Lummus , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 42 Noah Terry 0 0 0.50 0.0 0.0 4.5
2 B 48 Sam Crawford 0 0 0.50 1.0 1.0 1.5
3 W 40 Myzion Tamoe 0 0 0.50 0.5 1.5 2.5
4 B 34 Justin Lee 0 0 0.50 0.0 1.5 4.0
5 W 52 Taylah Quate 0 0 0.50 1.0 2.5 1.5
6 B 26 Henry Hayden-Smart 0 0 0.50 1.0 3.5 2.5
var = 0, PRtg= 0 0 3.00 3.5 10.0

16 Dereck Tanatiu , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 43 Nora Troup 0 0 0.50 0.5 0.5 2.0
2 W 45 Oskar Norman 0 0 0.50 0.5 1.0 3.0
3 B 36 Maila Alatasi 0 0 0.50 1.0 2.0 2.0
4 W 50 Summer Wooster 0 0 0.50 0.5 2.5 3.5
5 B 26 Henry Hayden-Smart 0 0 0.50 1.0 3.5 2.5
6 W 14 Daniel Henderson 0 0 0.50 0.0 3.5 4.5
var = 0, PRtg= 0 0 3.00 3.5 13.0

17 Devon Hale Lloyd , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 44 Oscar McDonald 0 0 0.50 0.0 0.0 4.5
2 B 49 Simone Henderson 0 0 0.50 1.0 1.0 0.0
3 W 51 Tane Lind 0 0 0.50 0.5 1.5 4.0
4 B 54 Toby Kilduff 0 0 0.50 0.5 2.0 3.5
5 W 40 Myzion Tamoe 0 0 0.50 1.0 3.0 2.5
6 B 30 Jasper Betty 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 125 0 3.00 4.0 11.5

18 Dre Remi , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 45 Oskar Norman 0 0 0.50 0.5 0.5 3.0
2 W 11 Charlie Pritchard 0 0 0.50 0.5 1.0 3.0
3 B 39 Maxwell Martin 0 0 0.50 1.0 2.0 2.5
4 B 2 Aiden Bennett 0 0 0.50 0.5 2.5 2.5
5 W 51 Tane Lind 0 0 0.50 0.5 3.0 4.0
6 W 46 Philip Eldon 0 0 0.50 0.5 3.5 3.5
var = 0, PRtg= 0 0 3.00 3.5 12.5

19 Eleigh Smith-Davies , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 46 Philip Eldon 0 0 0.50 0.0 0.0 3.5
2 B 51 Tane Lind 0 0 0.50 0.0 0.0 4.0
3 W 53 Taylor Kroot 0 0 0.50 0.5 0.5 2.0
4 W 39 Maxwell Martin 0 0 0.50 0.0 0.5 2.5
5 B 5 Armaan Kumar 0 0 0.50 0.0 0.5 2.5
6 B 49 Simone Henderson 0 0 0.50 1.0 1.5 0.0
var = 0, PRtg= 0 0 3.00 1.5 3.0

20 Eli Wilkinson , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 47 Rebecca Laugeson 0 0 0.50 1.0 1.0 1.0
2 W 37 Matthew McGowan 0 0 0.50 0.0 1.0 5.0
3 B 45 Oskar Norman 0 0 0.50 0.5 1.5 3.0
4 W 43 Nora Troup 0 0 0.50 1.0 2.5 2.0
5 B 31 Jemima Van Seventer 0 0 0.50 0.0 2.5 3.5
6 B 2 Aiden Bennett 0 0 0.50 1.0 3.5 2.5
var = 0, PRtg= 0 0 3.00 3.5 12.0

21 Exodus Taylor , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 48 Sam Crawford 0 0 0.50 1.0 1.0 1.5
2 B 44 Oscar McDonald 0 0 0.50 0.0 1.0 4.5
3 W 52 Taylah Quate 0 0 0.50 1.0 2.0 1.5
4 B 4 Andrew Rawnsley 0 0 0.50 0.0 2.0 4.0
5 W 8 Carlyn Baker 0 0 0.50 0.5 2.5 3.5
6 B 6 Bono Veenstra 0 0 0.50 0.5 3.0 3.0
var = 0, PRtg= 0 0 3.00 3.0 11.5

22 George McHardy , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 49 Simone Henderson 0 0 0.50 1.0 1.0 0.0
2 W 46 Philip Eldon 0 0 0.50 0.0 1.0 3.5
3 B 55 Zack Wooster 0 0 0.50 0.5 1.5 3.0
4 W 45 Oskar Norman 0 0 0.50 1.0 2.5 3.0
5 B 50 Summer Wooster 0 0 0.50 0.0 2.5 3.5
6 W 11 Charlie Pritchard 0 0 0.50 0.5 3.0 3.0
var = 0, PRtg= 0 0 3.00 3.0 11.5

23 Hamish James , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 50 Summer Wooster 0 0 0.50 0.0 0.0 3.5
2 B 53 Taylor Kroot 0 0 0.50 1.0 1.0 2.0
3 W 2 Aiden Bennett 0 0 0.50 0.0 1.0 2.5
4 B 56 Luke McKinnel 0 0 0.50 0.0 1.0 3.0
5 B 45 Oskar Norman 0 0 0.50 0.0 1.0 3.0
6 W 47 Rebecca Laugeson 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 0 0 3.00 2.0 6.0

24 Harry Huxford , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 51 Tane Lind 0 0 0.50 1.0 1.0 4.0
2 W 50 Summer Wooster 0 0 0.50 1.0 2.0 3.5
3 B 37 Matthew McGowan 0 0 0.50 0.0 2.0 5.0
4 B 6 Bono Veenstra 0 0 0.50 1.0 3.0 3.0
5 W 34 Justin Lee 0 0 0.50 1.0 4.0 4.0
6 W 27 Hugo Till 0 0 0.50 0.0 4.0 5.0
var = 0, PRtg= 125 0 3.00 4.0 16.0

25 Harry Prins , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 52 Taylah Quate 0 0 0.50 0.0 0.0 1.5
2 B 54 Toby Kilduff 0 0 0.50 0.5 0.5 3.5
3 W 35 Levi Dawson 0 0 0.50 0.0 0.5 2.0
4 B 53 Taylor Kroot 0 0 0.50 1.0 1.5 2.0
5 W 55 Zack Wooster 0 0 0.50 0.5 2.0 3.0
6 B 40 Myzion Tamoe 0 0 0.50 0.5 2.5 2.5
var = 0, PRtg= 0 0 3.00 2.5 7.0

26 Henry Hayden-Smart , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 53 Taylor Kroot 0 0 0.50 1.0 1.0 2.0
2 W 55 Zack Wooster 0 0 0.50 1.0 2.0 3.0
3 B 46 Philip Eldon 0 0 0.50 0.5 2.5 3.5
4 B 42 Noah Terry 0 0 0.50 0.0 2.5 4.5
5 W 16 Dereck Tanatiu 0 0 0.50 0.0 2.5 3.5
6 W 15 Danyon Lummus 0 0 0.50 0.0 2.5 3.5
var = 0, PRtg= 0 0 3.00 2.5 13.0

27 Hugo Till , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 54 Toby Kilduff 0 0 0.50 1.0 1.0 3.5
2 B 52 Taylah Quate 0 0 0.50 1.0 2.0 1.5
3 W 42 Noah Terry 0 0 0.50 0.0 2.0 4.5
4 B 8 Carlyn Baker 0 0 0.50 1.0 3.0 3.5
5 W 4 Andrew Rawnsley 0 0 0.50 1.0 4.0 4.0
6 B 24 Harry Huxford 0 0 0.50 1.0 5.0 4.0
var = 0, PRtg= 273 0 3.00 5.0 17.0

28 Hyrum Ormond , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Adam Frith 0 0 0.50 1.0 1.0 3.0
2 B 4 Andrew Rawnsley 0 0 0.50 1.0 2.0 4.0
3 W 6 Bono Veenstra 0 0 0.50 1.0 3.0 3.0
4 W 37 Matthew McGowan 0 0 0.50 1.0 4.0 5.0
5 B 14 Daniel Henderson 0 0 0.50 1.0 5.0 4.5
6 W 44 Oscar McDonald 0 0 0.50 1.0 6.0 4.5
var = 0, PRtg= 800 0 3.00 6.0 21.0

29 Isabella Vaughn , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Aiden Bennett 0 0 0.50 0.5 0.5 2.5
2 B 38 Max Nagy 0 0 0.50 0.5 1.0 1.5
3 W 4 Andrew Rawnsley 0 0 0.50 0.0 1.0 4.0
4 B 7 Caleb Muntz 0 0 0.50 0.0 1.0 3.0
5 B 33 Jevon Fergusson 0 0 0.50 0.0 1.0 3.0
6 W 53 Taylor Kroot 0 0 0.50 0.5 1.5 2.0
var = 0, PRtg= 0 0 3.00 1.5 6.0

30 Jasper Betty , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Alizae Takerei 0 0 0.50 1.0 1.0 3.0
2 B 6 Bono Veenstra 0 0 0.50 0.0 1.0 3.0
3 W 7 Caleb Muntz 0 0 0.50 1.0 2.0 3.0
4 W 13 Cody Munro 0 0 0.50 0.0 2.0 3.0
5 B 9 Carter Davies 0 0 0.50 1.0 3.0 2.0
6 W 17 Devon Hale Lloyd 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 3.00 3.0 12.0

31 Jemima Van Seventer , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Andrew Rawnsley 0 0 0.50 0.0 0.0 4.0
2 B 56 Luke McKinnel 0 0 0.50 1.0 1.0 3.0
3 W 10 Carter Gear 0 0 0.50 0.5 1.5 3.0
4 B 55 Zack Wooster 0 0 0.50 1.0 2.5 3.0
5 W 20 Eli Wilkinson 0 0 0.50 1.0 3.5 3.5
6 B 32 Jett Varcoe 0 0 0.50 0.0 3.5 5.0
var = 0, PRtg= 0 0 3.00 3.5 12.0

32 Jett Varcoe , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Armaan Kumar 0 0 0.50 1.0 1.0 2.5
2 W 7 Caleb Muntz 0 0 0.50 1.0 2.0 3.0
3 W 8 Carlyn Baker 0 0 0.50 1.0 3.0 3.5
4 B 44 Oscar McDonald 0 0 0.50 0.0 3.0 4.5
5 B 13 Cody Munro 0 0 0.50 1.0 4.0 3.0
6 W 31 Jemima Van Seventer 0 0 0.50 1.0 5.0 3.5
var = 0, PRtg= 273 0 3.00 5.0 18.0

33 Jevon Fergusson , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Bono Veenstra 0 0 0.50 0.0 0.0 3.0
2 W 1 Adam Frith 0 0 0.50 0.0 0.0 3.0
3 B 43 Nora Troup 0 0 0.50 0.0 0.0 2.0
4 B 48 Sam Crawford 0 0 0.50 1.0 1.0 1.5
5 W 29 Isabella Vaughn 0 0 0.50 1.0 2.0 1.5
6 B 56 Luke McKinnel 0 0 0.50 1.0 3.0 3.0
var = 0, PRtg= 0 0 3.00 3.0 6.0

34 Justin Lee , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Caleb Muntz 0 0 0.50 0.0 0.0 3.0
2 W 3 Alizae Takerei 0 0 0.50 1.0 1.0 3.0
3 B 11 Charlie Pritchard 0 0 0.50 1.0 2.0 3.0
4 W 15 Danyon Lummus 0 0 0.50 1.0 3.0 3.5
5 B 24 Harry Huxford 0 0 0.50 0.0 3.0 4.0
6 W 13 Cody Munro 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 125 0 3.00 4.0 13.0

35 Levi Dawson , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Carlyn Baker 0 0 0.50 0.0 0.0 3.5
2 W 5 Armaan Kumar 0 0 0.50 0.5 0.5 2.5
3 B 25 Harry Prins 0 0 0.50 1.0 1.5 2.5
4 B 10 Carter Gear 0 0 0.50 0.5 2.0 3.0
5 W 7 Caleb Muntz 0 0 0.50 0.0 2.0 3.0
6 W 3 Alizae Takerei 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 3.00 2.0 8.0

36 Maila Alatasi , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Carter Davies 0 0 0.50 1.0 1.0 2.0
2 B 8 Carlyn Baker 0 0 0.50 0.0 1.0 3.5
3 W 16 Dereck Tanatiu 0 0 0.50 0.0 1.0 3.5
4 W 1 Adam Frith 0 0 0.50 0.5 1.5 3.0
5 B 43 Nora Troup 0 0 0.50 0.5 2.0 2.0
6 W 12 Charlotte Wakefield 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 3.00 2.0 8.5

37 Matthew McGowan , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Carter Gear 0 0 0.50 1.0 1.0 3.0
2 B 20 Eli Wilkinson 0 0 0.50 1.0 2.0 3.5
3 W 24 Harry Huxford 0 0 0.50 1.0 3.0 4.0
4 B 28 Hyrum Ormond 0 0 0.50 0.0 3.0 6.0
5 W 2 Aiden Bennett 0 0 0.50 1.0 4.0 2.5
6 B 42 Noah Terry 0 0 0.50 1.0 5.0 4.5
var = 0, PRtg= 273 0 3.00 5.0 18.0

38 Max Nagy , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Charlie Pritchard 0 0 0.50 0.5 0.5 3.0
2 W 29 Isabella Vaughn 0 0 0.50 0.5 1.0 1.5
3 B 13 Cody Munro 0 0 0.50 0.0 1.0 3.0
4 W 9 Carter Davies 0 0 0.50 0.0 1.0 2.0
5 B 3 Alizae Takerei 0 0 0.50 0.0 1.0 3.0
6 W 48 Sam Crawford 0 0 0.50 0.5 1.5 1.5
var = 0, PRtg= 0 0 3.00 1.5 6.0

39 Maxwell Martin , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Charlotte Wakefield 0 0 0.50 0.5 0.5 3.0
2 B 2 Aiden Bennett 0 0 0.50 0.5 1.0 2.5
3 W 18 Dre Remi 0 0 0.50 0.0 1.0 3.5
4 B 19 Eleigh Smith-Davies 0 0 0.50 1.0 2.0 1.5
5 W 10 Carter Gear 0 0 0.50 0.5 2.5 3.0
6 B 8 Carlyn Baker 0 0 0.50 0.0 2.5 3.5
var = 0, PRtg= 0 0 3.00 2.5 9.5

40 Myzion Tamoe , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Cody Munro 0 0 0.50 0.0 0.0 3.0
2 W 9 Carter Davies 0 0 0.50 1.0 1.0 2.0
3 B 15 Danyon Lummus 0 0 0.50 0.5 1.5 3.5
4 W 12 Charlotte Wakefield 0 0 0.50 0.5 2.0 3.0
5 B 17 Devon Hale Lloyd 0 0 0.50 0.0 2.0 4.0
6 W 25 Harry Prins 0 0 0.50 0.5 2.5 2.5
var = 0, PRtg= 0 0 3.00 2.5 9.0

41 Nate Bailey , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Daniel Henderson 0 0 0.50 0.5 0.5 4.5
2 B 12 Charlotte Wakefield 0 0 0.50 0.0 0.5 3.0
3 W 54 Toby Kilduff 0 0 0.50 0.0 0.5 3.5
4 B 5 Armaan Kumar 0 0 0.50 1.0 1.5 2.5
5 B 1 Adam Frith 0 0 0.50 0.0 1.5 3.0
6 W 43 Nora Troup 0 0 0.50 1.0 2.5 2.0
var = 0, PRtg= 0 0 3.00 2.5 7.0

42 Noah Terry , K= 0, Elo= 0, ID=0
2015 Junior Yr 4, Hastings, 29/10/2015, 29/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Danyon Lummus 0 0 0.50 1.0 1.0 3.5
2 W 13 Cody Munro 0 0 0.50 1.0 2.0 3.0
3 B 27 Hugo Till 0 0 0.50 1.0 3.0 5.0
4 W 26 Henry Hayden-Smart 0 0 0.50 1.0 4.0 2.5
5 B 44 Oscar McDonald 0 0 0.50 0.5 4.5 4.5
6 W 37 Matthew McGowan 0 0 0.50 0.0 4.5 5.0
var = 0, PRtg= 193 0 3.00 4.5 19.0

