2013 Hastings District Junior Chess Tournament - Year 5 - Round 5

Standings

Place Name                   Club               Score Berg.  Minor  Wins

  1   SCHMIEDEL, Jann        HEREWORTH          5     17.00 0.0-0.0    5
 2-7  KIRWAN, Ishmael        ST JOSEPHS WAIROA  4     13.50 0.0-0.0    4
      VAN RADERS, Guy        NAPIER CENTRAL     4     11.00 0.0-0.0    4
      BARBER, Te Kauhu       NUHAKA             4     10.50 0.0-0.0    4
      HAAR, Lochlann         ST JOSEPHS WAIROA  4     10.00 0.0-0.0    4
      PARVIN, Oliver         NAPIER CENTRAL     4      9.00 0.0-0.0    4
      CHAMPION, Harper       NUHAKA             4      9.00 0.0-0.0    4
  8   EVERY, Theo            TE MATA            3.5    9.50 0.0-0.0    3
9-17  MILL, Damian           NUHAKA             3      9.50 0.0-0.0    3
      EDEN, Albie            BLEDISLOE          3      7.00 0.0-0.0    3
      KEATS, Kristyn         BLEDISLOE          3      6.50 0.0-0.0    3
      MCCLELAND, Oliver      NAPIER CENTRAL     3      6.50 0.0-0.0    3
      APATU, William         HEREWORTH          3      5.75 0.0-0.0    2
      PAEWI, Alana           NUHAKA             3      5.50 0.0-0.0    3
      MATARIA, Javarn        Bledisloe          3      5.00 0.0-0.0    3
      GALLAGHER, Tom         LUCKNOW            3      4.00 0.0-0.0    3
      WAITOA, Nicholas       TE MATA            3      4.00 0.0-0.0    3
18-20 VAN DEN HOUT, Justin   HASTINGS CHRISTIAN 2.5    6.25 0.0-0.0    2
      HART, Kasey            HASTINGS CHRISTIAN 2.5    4.50 0.0-0.0    2
      COUPER-HARKER, Barnaby ST JOSEPHS WAIROA  2.5    3.75 0.0-0.0    2
21-30 TURLEY, Cormac         TE MATA            2      5.00 0.0-0.0    2
      BOYD, Corban           BLEDISLOE          2      4.75 0.0-0.0    1
      GRANT, Connor          TE MATA            2      4.50 0.0-0.0    2
      MAJOR, Edward          HASTINGS CHRISTIAN 2      3.00 0.0-0.0    2
      DUNCAN, Maxwell        HEREWORTH          2      3.00 0.0-0.0    2
      LANDON, Wilf           NAPIER CENTRAL     2      2.50 0.0-0.0    2
      CULVER MCSHANE, Kayla  BLEDISLOE          2      2.00 0.0-0.0    2
      HARRISON, Ninabelle    BLEDISLOE          2      2.00 0.0-0.0    2
      GALBRAITH, Joel        TARADALE           2      1.00 0.0-0.0    1
      WALLACE, Daniel        TARADALE           2      1.00 0.0-0.0    1
31-32 OLSEN BLANCH, Cole     BLEDISLOE          1.5    1.50 0.0-0.0    1
      WILLIAMS, Serenity     TERRACE            1.5    0.50 0.0-0.0    0
33-37 BRYANT, Josiah         TARADALE           1      1.50 0.0-0.0    1
      MALIK, Zane            HEREWORTH          1      1.25 0.0-0.0    0
      BAWDEN, Rueben         TE MATA            1      1.25 0.0-0.0    0
      RAKETE, Te Ao          BLEDISLOE          1      0.00 0.0-0.0    0
      LEAF-MURRAY, Herewini  TERRACE            1      0.00 0.0-0.0    0

Cross Table

No Name                         Feder Rtg  1    2    3    4    5  

1  SCHMIEDEL, Jann (511)                  30:W 14:W  7:W  5:W  2:W
2  KIRWAN, Ishmael (527)                  19:W  6:W  4:W  9:W  1:L
3  VAN RADERS, Guy (517)                  17:W 20:W  9:L 23:W  8:W
4  BARBER, Te Kauhu (522)                 10:W 32:W  2:L 13:W 14:W
5  HAAR, Lochlann (528)                   15:W 26:W 12:W  1:L 27:W
6  PARVIN, Oliver (516)                   27:W  2:L 37:W 15:W  9:W
7  CHAMPION, Harper (520)                 28:W 24:W  1:L 26:W 12:W
8  EVERY, Theo (534)                      13:D 21:W 10:W 11:W  3:L
9  MILL, Damian (521)                     11:W 18:W  3:W  2:L  6:L
10 EDEN, Albie (502)                       4:L 16:W  8:L 30:W 26:W
11 KEATS, Kristyn (505)                    9:L 29:W 20:W  8:L 23:W
12 MCCLELAND, Oliver (518)                22:W 23:W  5:L 18:W  7:L
13 APATU, William (512)                    8:D 35:W 22:D  4:L 28:W
14 PAEWI, Alana (523)                     31:W  1:L 27:W 24:W  4:L
15 MATARIA, Javarn (541)                   5:L 30:W 33:W  6:L 21:W
16 GALLAGHER, Tom (515)                   21:L 10:L 36:W 37:W 22:W
17 WAITOA, Nicholas (535)                  3:L 36:W 18:L 34:W 24:W
18 VAN DEN HOUT, Justin (508)             29:W  9:L 17:W 12:L 20:D
19 HART, Kasey (510)                       2:L 28:W 23:L 22:D 31:W
20 COUPER-HARKER, Barnaby (529)           36:W  3:L 11:L 32:W 18:D
21 TURLEY, Cormac (538)                   16:W  8:L 24:L 25:W 15:L
22 BOYD, Corban (504)                     12:L 25:W 13:D 19:D 16:L
23 GRANT, Connor (536)                    25:W 12:L 19:W  3:L 11:L
24 MAJOR, Edward (509)                    33:W  7:L 21:W 14:L 17:L
25 DUNCAN, Maxwell (513)                  23:L 22:L 29:W 21:L 35:W
26 LANDON, Wilf (519)                     37:W  5:L 32:W  7:L 10:L
27 CULVER MCSHANE, Kayla (503)             6:L 34:W 14:L 33:W  5:L
28 HARRISON, Ninabelle (501)               7:L 19:L 34:W 35:W 13:L
29 GALBRAITH, Joel (532)                  18:L 11:L 25:L  0:W 37:W
30 WALLACE, Daniel (533)                   1:L 15:L  0:W 10:L 33:W
31 OLSEN BLANCH, Cole (506)               14:L 33:L 35:D 36:W 19:L
32 WILLIAMS, Serenity (540)                0:W  4:L 26:L 20:L 34:D
33 BRYANT, Josiah (530)                   24:L 31:W 15:L 27:L 30:L
34 MALIK, Zane (514)                      35:D 27:L 28:L 17:L 32:D
35 BAWDEN, Rueben (537)                   34:D 13:L 31:D 28:L 25:L
36 RAKETE, Te Ao (507)                    20:L 17:L 16:L 31:L  0:W
37 LEAF-MURRAY, Herewini (539)            26:L  0:W  6:L 16:L 29:L
by Swiss Perfect (TM)  www.swissperfect.com