2020 Junior Chess Tournament Year 4 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Maxwell | 0 | 5.5 | 39 1 | 20 1 | 13 1 | 8 1 | 2 1 | 3 ½ | 0.0 | 20.5 | 22.0 | 19.50 | 20.5 | ||
2 | Felix Bromhead | 1174 | 5.0 | 32 1 | 22 1 | 4 1 | 7 1 | 1 0 | 9 1 | 0.0 | 19.0 | 23.5 | 18.00 | 21.0 | ||
3 | Tyler Hall | 0 | 5.0 | 18 1 | 5 ½ | 23 1 | 11 1 | 19 1 | 1 ½ | 0.0 | 18.0 | 23.5 | 18.50 | 20.5 | ||
4 | Arthur Wrenn | 0 | 4.5 | 6 1 | 33 1 | 2 0 | 20 1 | 13 ½ | 14 1 | 0.0 | 16.0 | 21.5 | 14.75 | 19.5 | ||
5 | Daniel Martin | 0 | 4.5 | 16 1 | 3 ½ | 10 1 | 9 0 | 21 1 | 7 1 | 0.0 | 15.5 | 23.0 | 16.50 | 20.5 | ||
6 | Micah Barnden | 0 | 4.5 | 4 0 | 38 ½ | 42 1 | 17 1 | 15 1 | 13 1 | 0.0 | 12.5 | 17.5 | 12.00 | 17.0 | ||
7 | Jack Rodriguez | 0 | 4.0 | 42 1 | 9 1 | 11 1 | 2 0 | 10 1 | 5 0 | 0.0 | 17.0 | 22.0 | 12.50 | 21.5 | ||
8 | Patrick Roper | 0 | 4.0 | 43 1 | 24 1 | 12 1 | 1 0 | 9 0 | 25 1 | 0.0 | 16.0 | 20.0 | 10.50 | 19.5 | ||
9 | Jasreman Singh | 1144 | 4.0 | 19 1 | 7 0 | 32 1 | 5 1 | 8 1 | 2 0 | 0.0 | 15.0 | 23.0 | 14.00 | 20.5 | ||
10 | Tui Waitere | 0 | 4.0 | 25 1 | 34 1 | 5 0 | 22 1 | 7 0 | 29 1 | 0.0 | 15.0 | 19.0 | 10.50 | 17.0 | ||
11 | Annabel Sherriff | 0 | 4.0 | 14 1 | 27 1 | 7 0 | 3 0 | 22 1 | 19 1 | 0.0 | 14.0 | 21.0 | 12.00 | 18.5 | ||
12 | Joshua Renew | 1165 | 4.0 | 15 1 | 26 1 | 8 0 | 19 0 | 23 1 | 20 1 | 0.0 | 14.0 | 19.0 | 12.00 | 16.5 | ||
13 | Ryan Choy | 0 | 3.5 | 28 1 | 30 1 | 1 0 | 29 1 | 4 ½ | 6 0 | 0.0 | 15.0 | 22.0 | 9.75 | 19.5 | ||
14 | Logan Burns | 0 | 3.5 | 11 0 | 43 1 | 26 1 | 23 ½ | 28 1 | 4 0 | 0.0 | 12.5 | 17.0 | 7.00 | 16.5 | ||
15 | Grace Stoddart | 0 | 3.5 | 12 0 | 42 1 | 24 1 | 21 ½ | 6 0 | 28 1 | 0.0 | 11.5 | 17.0 | 7.25 | 16.5 | ||
16 | Seth Fenwick | 0 | 3.5 | 5 0 | 18 1 | 17 0 | 26 1 | 24 ½ | 27 1 | 0.0 | 10.0 | 19.5 | 10.00 | 17.0 | ||
17 | Zachary Martin-Smith | 1000 | 3.5 | 23 ½ | 31 0 | 16 1 | 6 0 | 41 1 | 32 1 | 0.0 | 10.0 | 17.5 | 9.00 | 16.0 | ||
18 | Ethan Gabayi | 0 | 3.5 | 3 0 | 16 0 | 41 ½ | 39 1 | 40 1 | 30 1 | 0.0 | 8.0 | 15.5 | 6.25 | 14.0 | ||
19 | Isaac Dunn | 0 | 3.0 | 9 0 | 36 1 | 30 1 | 12 1 | 3 0 | 11 0 | 0.0 | 12.0 | 21.5 | 8.50 | 19.5 | ||
20 | James Johnston | 0 | 3.0 | 29 1 | 1 0 | 34 1 | 4 0 | 36 1 | 12 0 | 0.0 | 12.0 | 20.5 | 6.50 | 18.5 | ||
21 | Tyson Nicoll | 0 | 3.0 | 22 0 | BYE 1 | 25 1 | 15 ½ | 5 0 | 24 ½ | 0.0 | 11.0 | 19.0 | 8.25 | 17.0 | ||
22 | Ethan Thomas | 0 | 3.0 | 21 1 | 2 0 | 33 1 | 10 0 | 11 0 | 37 1 | 0.0 | 11.0 | 19.0 | 6.00 | 17.5 | ||
23 | Jack Leach | 0 | 3.0 | 17 ½ | 40 1 | 3 0 | 14 ½ | 12 0 | 34 1 | 0.0 | 10.5 | 19.5 | 7.00 | 18.0 | ||
24 | Archie Cole | 0 | 3.0 | 35 1 | 8 0 | 15 0 | 37 1 | 16 ½ | 21 ½ | 0.0 | 10.5 | 17.0 | 6.50 | 15.5 | ||
25 | Ethan Barzey-Clark | 0 | 3.0 | 10 0 | 41 1 | 21 0 | 34 1 | 35 1 | 8 0 | 0.0 | 10.0 | 16.0 | 5.50 | 14.5 | ||
26 | Eddie Eagle | 0 | 3.0 | BYE 1 | 12 0 | 14 0 | 16 0 | 42 1 | 35 1 | 0.0 | 9.0 | 16.0 | 5.00 | 15.5 | ||
27 | Jesse Harrison | 0 | 2.5 | 36 1 | 11 0 | 28 ½ | 30 ½ | 29 ½ | 16 0 | 0.0 | 10.5 | 17.0 | 5.75 | 15.0 | ||
28 | Corbin McWilliams | 0 | 2.5 | 13 0 | 35 1 | 27 ½ | 31 1 | 14 0 | 15 0 | 0.0 | 10.0 | 17.5 | 5.75 | 15.5 | ||
29 | Aiden Bates | 0 | 2.5 | 20 0 | 39 1 | 31 1 | 13 0 | 27 ½ | 10 0 | 0.0 | 10.0 | 17.0 | 5.25 | 15.5 | ||
30 | Ash Hennessey | 0 | 2.5 | 41 1 | 13 0 | 19 0 | 27 ½ | 33 1 | 18 0 | 0.0 | 9.5 | 16.0 | 4.75 | 14.5 | ||
31 | Thea Hunter | 0 | 2.5 | 40 ½ | 17 1 | 29 0 | 28 0 | 32 0 | 41 1 | 0.0 | 9.0 | 14.0 | 5.75 | 12.5 | ||
32 | Finn Taylor | 0 | 2.5 | 2 0 | 37 1 | 9 0 | 36 ½ | 31 1 | 17 0 | 0.0 | 8.5 | 18.5 | 5.00 | 17.0 | ||
33 | Rigdon Malatai | 0 | 2.0 | 38 1 | 4 0 | 22 0 | 40 ½ | 30 0 | 36 ½ | 0.0 | 8.0 | 15.5 | 3.75 | 14.0 | ||
34 | Cooper Anderson | 0 | 2.0 | 37 1 | 10 0 | 20 0 | 25 0 | 43 1 | 23 0 | 0.0 | 8.0 | 15.0 | 2.00 | 14.5 | ||
35 | Max Symonds | 0 | 2.0 | 24 0 | 28 0 | 43 1 | 38 1 | 25 0 | 26 0 | 0.0 | 7.0 | 13.5 | 2.50 | 13.0 | ||
36 | Akai Largo | 0 | 2.0 | 27 0 | 19 0 | 39 1 | 32 ½ | 20 0 | 33 ½ | 0.0 | 6.0 | 14.5 | 3.75 | 13.0 | ||
37 | Poppy Johansen | 0 | 2.0 | 34 0 | 32 0 | BYE 1 | 24 0 | 38 1 | 22 0 | 0.0 | 6.0 | 14.0 | 3.50 | 12.5 | ||
38 | Cooper Carroll | 0 | 2.0 | 33 0 | 6 ½ | 40 ½ | 35 0 | 37 0 | 42 1 | 0.0 | 5.5 | 12.0 | 3.50 | 11.5 | ||
39 | Kayden Simpson-Smith | 0 | 2.0 | 1 0 | 29 0 | 36 0 | 18 0 | BYE 1 | 40 1 | 0.0 | 3.0 | 15.5 | 2.00 | 15.0 | ||
40 | Dylan Gurney | 0 | 1.5 | 31 ½ | 23 0 | 38 ½ | 33 ½ | 18 0 | 39 0 | 0.0 | 6.5 | 14.5 | 3.25 | 13.0 | ||
41 | Nathan Smith | 0 | 1.5 | 30 0 | 25 0 | 18 ½ | 43 1 | 17 0 | 31 0 | 0.0 | 5.0 | 15.5 | 2.25 | 15.0 | ||
42 | Aidan Carlisle | 0 | 1.0 | 7 0 | 15 0 | 6 0 | BYE 1 | 26 0 | 38 0 | 0.0 | 3.0 | 17.5 | 1.00 | 16.5 | ||
43 | Asher Janson | 0 | 1.0 | 8 0 | 14 0 | 35 0 | 41 0 | 34 0 | BYE 1 | 0.0 | 1.0 | 13.0 | 0.00 | 13.0 | ||
44 | Theodore Burns (W) | 0 | 0.0 | BYE 0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)