2020 Junior Chess Tournament Year 4 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 23 | Finn Taylor | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.5 | |
2 | B | 22 | Ethan Thomas | 0 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | |
3 | W | 11 | Arthur Wrenn | 0 | 400 | 0.92 | 1.0 | 3.0 | 4.5 | |
4 | B | 27 | Jack Rodriguez | 0 | 400 | 0.92 | 1.0 | 4.0 | 4.0 | |
5 | W | 8 | Alex Maxwell | 0 | 400 | 0.92 | 0.0 | 4.0 | 5.5 | |
6 | B | 3 | Jasreman Singh | 1144 | 30 | 0.54 | 1.0 | 5.0 | 4.0 | |
var = 0, PRtg= 464 | 191 | 5.14 | 5.0 | 19.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 24 | Grace Stoddart | 0 | 400 | 0.92 | 1.0 | 1.0 | 3.5 | |
2 | W | 19 | Eddie Eagle | 0 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | |
3 | B | 35 | Patrick Roper | 0 | 400 | 0.92 | 0.0 | 2.0 | 4.0 | |
4 | W | 25 | Isaac Dunn | 0 | 400 | 0.92 | 0.0 | 2.0 | 3.0 | |
5 | B | 26 | Jack Leach | 0 | 400 | 0.92 | 1.0 | 3.0 | 3.0 | |
6 | W | 28 | James Johnston | 0 | 400 | 0.92 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg= 125 | 0 | 5.52 | 4.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 25 | Isaac Dunn | 0 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | |
2 | B | 27 | Jack Rodriguez | 0 | 400 | 0.92 | 0.0 | 1.0 | 4.0 | |
3 | W | 23 | Finn Taylor | 0 | 400 | 0.92 | 1.0 | 2.0 | 2.5 | |
4 | B | 17 | Daniel Martin | 0 | 400 | 0.92 | 1.0 | 3.0 | 4.5 | |
5 | B | 35 | Patrick Roper | 0 | 400 | 0.92 | 1.0 | 4.0 | 4.0 | |
6 | W | 1 | Felix Bromhead | 1174 | 30 | 0.46 | 0.0 | 4.0 | 5.0 | |
var = 0, PRtg= 321 | 196 | 5.06 | 4.0 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 26 | Jack Leach | 0 | 400 | 0.92 | 0.5 | 0.5 | 3.0 | |
2 | W | 40 | Thea Hunter | 0 | 400 | 0.92 | 0.0 | 0.5 | 2.5 | |
3 | W | 39 | Seth Fenwick | 0 | 400 | 0.92 | 1.0 | 1.5 | 3.5 | |
4 | B | 33 | Micah Barnden | 0 | 400 | 0.92 | 0.0 | 1.5 | 4.5 | |
5 | W | 34 | Nathan Smith | 0 | 400 | 0.92 | 1.0 | 2.5 | 1.5 | |
6 | B | 23 | Finn Taylor | 0 | 400 | 0.92 | 1.0 | 3.5 | 2.5 | |
var = 0, PRtg= 0 | 0 | 5.52 | 3.5 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 27 | Jack Rodriguez | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.0 | |
2 | B | 24 | Grace Stoddart | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.5 | |
3 | W | 33 | Micah Barnden | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.5 | |
4 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
5 | B | 19 | Eddie Eagle | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
6 | W | 15 | Cooper Carroll | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.0 | |
var = 0, PRtg= 0 | 0 | 2.50 | 1.0 | 3.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 28 | James Johnston | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
2 | W | 30 | Kayden Simpson-Smith | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
3 | B | 40 | Thea Hunter | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.5 | |
4 | W | 38 | Ryan Choy | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.5 | |
5 | B | 29 | Jesse Harrison | 0 | 0 | 0.50 | 0.5 | 2.5 | 2.5 | |
6 | W | 42 | Tui Waitere | 0 | 0 | 0.50 | 0.0 | 2.5 | 4.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 2.5 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | Jesse Harrison | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.5 | |
2 | B | 25 | Isaac Dunn | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
3 | W | 30 | Kayden Simpson-Smith | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
4 | B | 23 | Finn Taylor | 0 | 0 | 0.50 | 0.5 | 1.5 | 2.5 | |
5 | B | 28 | James Johnston | 0 | 0 | 0.50 | 0.0 | 1.5 | 3.0 | |
6 | W | 37 | Rigdon Malatai | 0 | 0 | 0.50 | 0.5 | 2.0 | 2.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 2.0 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 30 | Kayden Simpson-Smith | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
2 | W | 28 | James Johnston | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
3 | B | 38 | Ryan Choy | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.5 | |
4 | W | 35 | Patrick Roper | 0 | 0 | 0.50 | 1.0 | 4.0 | 4.0 | |
5 | B | 1 | Felix Bromhead | 1174 | 400 | 0.08 | 1.0 | 5.0 | 5.0 | |
6 | W | 43 | Tyler Hall | 0 | 0 | 0.50 | 0.5 | 5.5 | 5.0 | |
var = 0, PRtg= 597 | 196 | 2.58 | 5.5 | 20.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 31 | Logan Burns | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.5 | |
2 | B | 29 | Jesse Harrison | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.5 | |
3 | W | 27 | Jack Rodriguez | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | |
4 | B | 43 | Tyler Hall | 0 | 0 | 0.50 | 0.0 | 2.0 | 5.0 | |
5 | W | 22 | Ethan Thomas | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.0 | |
6 | W | 25 | Isaac Dunn | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg= 125 | 0 | 3.00 | 4.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 32 | Max Symonds | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
2 | W | 35 | Patrick Roper | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.0 | |
3 | W | 24 | Grace Stoddart | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.5 | |
4 | B | 36 | Poppy Johansen | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
5 | W | 39 | Seth Fenwick | 0 | 0 | 0.50 | 0.5 | 2.5 | 3.5 | |
6 | B | 44 | Tyson Nicoll | 0 | 0 | 0.50 | 0.5 | 3.0 | 3.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.0 | 10.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 33 | Micah Barnden | 0 | 0 | 0.50 | 1.0 | 1.0 | 4.5 | |
2 | B | 37 | Rigdon Malatai | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
3 | B | 1 | Felix Bromhead | 1174 | 400 | 0.08 | 0.0 | 2.0 | 5.0 | |
4 | W | 28 | James Johnston | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.0 | |
5 | B | 38 | Ryan Choy | 0 | 0 | 0.50 | 0.5 | 3.5 | 3.5 | |
6 | W | 31 | Logan Burns | 0 | 0 | 0.50 | 1.0 | 4.5 | 3.5 | |
var = 0, PRtg= 389 | 196 | 2.58 | 4.5 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 34 | Nathan Smith | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.5 | |
2 | W | 38 | Ryan Choy | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.5 | |
3 | B | 25 | Isaac Dunn | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
4 | W | 29 | Jesse Harrison | 0 | 0 | 0.50 | 0.5 | 1.5 | 2.5 | |
5 | B | 37 | Rigdon Malatai | 0 | 0 | 0.50 | 1.0 | 2.5 | 2.0 | |
6 | W | 21 | Ethan Gabayi | 0 | 0 | 0.50 | 0.0 | 2.5 | 3.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 2.5 | 9.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 35 | Patrick Roper | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.0 | |
2 | B | 31 | Logan Burns | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.5 | |
3 | W | 32 | Max Symonds | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
4 | B | 34 | Nathan Smith | 0 | 0 | 0.50 | 0.0 | 0.0 | 1.5 | |
5 | W | 14 | Cooper Anderson | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
var = 0, PRtg= 0 | 0 | 2.50 | 1.0 | 1.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 36 | Poppy Johansen | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
2 | W | 42 | Tui Waitere | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.0 | |
3 | B | 28 | James Johnston | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
4 | W | 20 | Ethan Barzey-Clark | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
5 | B | 13 | Asher Janson | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.0 | |
6 | W | 26 | Jack Leach | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 2.0 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 37 | Rigdon Malatai | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
2 | B | 33 | Micah Barnden | 0 | 0 | 0.50 | 0.5 | 0.5 | 4.5 | |
3 | W | 18 | Dylan Gurney | 0 | 0 | 0.50 | 0.5 | 1.0 | 1.5 | |
4 | B | 32 | Max Symonds | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.0 | |
5 | W | 36 | Poppy Johansen | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.0 | |
6 | B | 5 | Aidan Carlisle | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 2.0 | 5.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 38 | Ryan Choy | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.5 | |
2 | W | 32 | Max Symonds | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
3 | B | 29 | Jesse Harrison | 0 | 0 | 0.50 | 0.5 | 1.5 | 2.5 | |
4 | W | 40 | Thea Hunter | 0 | 0 | 0.50 | 1.0 | 2.5 | 2.5 | |
5 | B | 31 | Logan Burns | 0 | 0 | 0.50 | 0.0 | 2.5 | 3.5 | |
6 | W | 24 | Grace Stoddart | 0 | 0 | 0.50 | 0.0 | 2.5 | 3.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 2.5 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 39 | Seth Fenwick | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.5 | |
2 | B | 43 | Tyler Hall | 0 | 0 | 0.50 | 0.5 | 1.5 | 5.0 | |
3 | B | 42 | Tui Waitere | 0 | 0 | 0.50 | 1.0 | 2.5 | 4.0 | |
4 | W | 3 | Jasreman Singh | 1144 | 400 | 0.08 | 0.0 | 2.5 | 4.0 | |
5 | W | 44 | Tyson Nicoll | 0 | 0 | 0.50 | 1.0 | 3.5 | 3.0 | |
6 | B | 27 | Jack Rodriguez | 0 | 0 | 0.50 | 1.0 | 4.5 | 4.0 | |
var = 0, PRtg= 384 | 191 | 2.58 | 4.5 | 15.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 40 | Thea Hunter | 0 | 0 | 0.50 | 0.5 | 0.5 | 2.5 | |
2 | W | 26 | Jack Leach | 0 | 0 | 0.50 | 0.0 | 0.5 | 3.0 | |
3 | B | 15 | Cooper Carroll | 0 | 0 | 0.50 | 0.5 | 1.0 | 2.0 | |
4 | W | 37 | Rigdon Malatai | 0 | 0 | 0.50 | 0.5 | 1.5 | 2.0 | |
5 | B | 21 | Ethan Gabayi | 0 | 0 | 0.50 | 0.0 | 1.5 | 3.5 | |
6 | W | 30 | Kayden Simpson-Smith | 0 | 0 | 0.50 | 0.0 | 1.5 | 2.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 1.5 | 6.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
2 | B | 2 | Joshua Renew | 1165 | 400 | 0.08 | 0.0 | 1.0 | 4.0 | |
3 | W | 31 | Logan Burns | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.5 | |
4 | B | 39 | Seth Fenwick | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.5 | |
5 | W | 5 | Aidan Carlisle | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.0 | |
6 | B | 32 | Max Symonds | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg= 161 | 233 | 2.08 | 3.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 42 | Tui Waitere | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.0 | |
2 | W | 34 | Nathan Smith | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.5 | |
3 | W | 44 | Tyson Nicoll | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
4 | B | 14 | Cooper Anderson | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
5 | W | 32 | Max Symonds | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
6 | B | 35 | Patrick Roper | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.0 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 43 | Tyler Hall | 0 | 0 | 0.50 | 0.0 | 0.0 | 5.0 | |
2 | B | 39 | Seth Fenwick | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.5 | |
3 | W | 34 | Nathan Smith | 0 | 0 | 0.50 | 0.5 | 0.5 | 1.5 | |
4 | B | 30 | Kayden Simpson-Smith | 0 | 0 | 0.50 | 1.0 | 1.5 | 2.0 | |
5 | W | 18 | Dylan Gurney | 0 | 0 | 0.50 | 1.0 | 2.5 | 1.5 | |
6 | B | 12 | Ash Hennessey | 0 | 0 | 0.50 | 1.0 | 3.5 | 2.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.5 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 44 | Tyson Nicoll | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.0 | |
2 | W | 1 | Felix Bromhead | 1174 | 400 | 0.08 | 0.0 | 1.0 | 5.0 | |
3 | B | 37 | Rigdon Malatai | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
4 | W | 42 | Tui Waitere | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | |
5 | B | 9 | Annabel Sherriff | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | |
6 | W | 36 | Poppy Johansen | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg= 196 | 196 | 2.58 | 3.0 | 11.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Felix Bromhead | 1174 | 400 | 0.08 | 0.0 | 0.0 | 5.0 | |
2 | W | 36 | Poppy Johansen | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
3 | B | 3 | Jasreman Singh | 1144 | 400 | 0.08 | 0.0 | 1.0 | 4.0 | |
4 | W | 7 | Akai Largo | 0 | 0 | 0.50 | 0.5 | 1.5 | 2.0 | |
5 | B | 40 | Thea Hunter | 0 | 0 | 0.50 | 1.0 | 2.5 | 2.5 | |
6 | W | 4 | Zachary Martin-Smith | 1000 | 400 | 0.08 | 0.0 | 2.5 | 3.5 | |
var = 0, PRtg= 496 | 553 | 1.74 | 2.5 | 8.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Joshua Renew | 1165 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | |
2 | W | 5 | Aidan Carlisle | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
3 | B | 10 | Archie Cole | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
4 | B | 44 | Tyson Nicoll | 0 | 0 | 0.50 | 0.5 | 2.5 | 3.0 | |
5 | W | 33 | Micah Barnden | 0 | 0 | 0.50 | 0.0 | 2.5 | 4.5 | |
6 | B | 16 | Corbin McWilliams | 0 | 0 | 0.50 | 1.0 | 3.5 | 2.5 | |
var = 0, PRtg= 251 | 194 | 2.58 | 3.5 | 11.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Jasreman Singh | 1144 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | |
2 | W | 7 | Akai Largo | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
3 | W | 12 | Ash Hennessey | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.5 | |
4 | B | 2 | Joshua Renew | 1165 | 400 | 0.08 | 1.0 | 3.0 | 4.0 | |
5 | W | 43 | Tyler Hall | 0 | 0 | 0.50 | 0.0 | 3.0 | 5.0 | |
6 | B | 9 | Annabel Sherriff | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg= 385 | 385 | 2.16 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Zachary Martin-Smith | 1000 | 400 | 0.08 | 0.5 | 0.5 | 3.5 | |
2 | B | 18 | Dylan Gurney | 0 | 0 | 0.50 | 1.0 | 1.5 | 1.5 | |
3 | W | 43 | Tyler Hall | 0 | 0 | 0.50 | 0.0 | 1.5 | 5.0 | |
4 | B | 31 | Logan Burns | 0 | 0 | 0.50 | 0.5 | 2.0 | 3.5 | |
5 | W | 2 | Joshua Renew | 1165 | 400 | 0.08 | 0.0 | 2.0 | 4.0 | |
6 | B | 14 | Cooper Anderson | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg= 361 | 361 | 2.16 | 3.0 | 10.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Aidan Carlisle | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
2 | W | 3 | Jasreman Singh | 1144 | 400 | 0.08 | 1.0 | 2.0 | 4.0 | |
3 | B | 9 | Annabel Sherriff | 0 | 0 | 0.50 | 1.0 | 3.0 | 4.0 | |
4 | W | 1 | Felix Bromhead | 1174 | 400 | 0.08 | 0.0 | 3.0 | 5.0 | |
5 | B | 42 | Tui Waitere | 0 | 0 | 0.50 | 1.0 | 4.0 | 4.0 | |
6 | W | 17 | Daniel Martin | 0 | 0 | 0.50 | 0.0 | 4.0 | 4.5 | |
var = 0, PRtg= 511 | 386 | 2.16 | 4.0 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Aiden Bates | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.5 | |
2 | B | 8 | Alex Maxwell | 0 | 0 | 0.50 | 0.0 | 1.0 | 5.5 | |
3 | W | 14 | Cooper Anderson | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
4 | B | 11 | Arthur Wrenn | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.5 | |
5 | W | 7 | Akai Largo | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
6 | B | 2 | Joshua Renew | 1165 | 400 | 0.08 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg= 194 | 194 | 2.58 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Akai Largo | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
2 | W | 9 | Annabel Sherriff | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.0 | |
3 | W | 16 | Corbin McWilliams | 0 | 0 | 0.50 | 0.5 | 1.5 | 2.5 | |
4 | B | 12 | Ash Hennessey | 0 | 0 | 0.50 | 0.5 | 2.0 | 2.5 | |
5 | W | 6 | Aiden Bates | 0 | 0 | 0.50 | 0.5 | 2.5 | 2.5 | |
6 | B | 39 | Seth Fenwick | 0 | 0 | 0.50 | 0.0 | 2.5 | 3.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 2.5 | 10.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Alex Maxwell | 0 | 0 | 0.50 | 0.0 | 0.0 | 5.5 | |
2 | B | 6 | Aiden Bates | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.5 | |
3 | B | 7 | Akai Largo | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
4 | W | 21 | Ethan Gabayi | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.5 | |
5 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
6 | B | 18 | Dylan Gurney | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.5 | |
var = 0, PRtg= 0 | 0 | 2.50 | 2.0 | 3.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Annabel Sherriff | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.0 | |
2 | W | 13 | Asher Janson | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
3 | B | 19 | Eddie Eagle | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
4 | W | 26 | Jack Leach | 0 | 0 | 0.50 | 0.5 | 2.5 | 3.0 | |
5 | W | 16 | Corbin McWilliams | 0 | 0 | 0.50 | 1.0 | 3.5 | 2.5 | |
6 | B | 11 | Arthur Wrenn | 0 | 0 | 0.50 | 0.0 | 3.5 | 4.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.5 | 12.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Archie Cole | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
2 | B | 16 | Corbin McWilliams | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.5 | |
3 | B | 13 | Asher Janson | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
4 | W | 15 | Cooper Carroll | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
5 | B | 20 | Ethan Barzey-Clark | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
6 | W | 19 | Eddie Eagle | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 2.0 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | Arthur Wrenn | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.5 | |
2 | W | 15 | Cooper Carroll | 0 | 0 | 0.50 | 0.5 | 0.5 | 2.0 | |
3 | B | 5 | Aidan Carlisle | 0 | 0 | 0.50 | 1.0 | 1.5 | 1.0 | |
4 | W | 4 | Zachary Martin-Smith | 1000 | 400 | 0.08 | 1.0 | 2.5 | 3.5 | |
5 | B | 24 | Grace Stoddart | 0 | 0 | 0.50 | 1.0 | 3.5 | 3.5 | |
6 | W | 38 | Ryan Choy | 0 | 0 | 0.50 | 1.0 | 4.5 | 3.5 | |
var = 0, PRtg= 360 | 167 | 2.58 | 4.5 | 12.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | Ash Hennessey | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.5 | |
2 | B | 20 | Ethan Barzey-Clark | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
3 | B | 21 | Ethan Gabayi | 0 | 0 | 0.50 | 0.5 | 0.5 | 3.5 | |
4 | W | 13 | Asher Janson | 0 | 0 | 0.50 | 1.0 | 1.5 | 1.0 | |
5 | B | 4 | Zachary Martin-Smith | 1000 | 400 | 0.08 | 0.0 | 1.5 | 3.5 | |
