2020 Junior Chess Tournament Year 4
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 8 Alex Maxwell 0 597LUK 5.5 0.0 20.5 22.0 19.50 20.5
2 1 Felix Bromhead 1174 464HER 5.0 0.0 19.0 23.5 18.00 21.0
3 43 Tyler Hall 0 273TAR 5.0 0.0 18.0 23.5 18.50 20.5
4 11 Arthur Wrenn 0 389TMA 4.5 0.0 16.0 21.5 14.75 19.5
5 17 Daniel Martin 0 384TAR 4.5 0.0 15.5 23.0 16.50 20.5
6 33 Micah Barnden 0 360HER 4.5 0.0 12.5 17.5 12.00 17.0
7 27 Jack Rodriguez 0 511TEM 4.0 0.0 17.0 22.0 12.50 21.5
8 35 Patrick Roper 0 510TAR 4.0 0.0 16.0 20.0 10.50 19.5
9 3 Jasreman Singh 1144 321STJS 4.0 0.0 15.0 23.0 14.00 20.5
10 42 Tui Waitere 0 125PET 4.0 0.0 15.0 19.0 10.50 17.0
11 9 Annabel Sherriff 0 125LUK 4.0 0.0 14.0 21.0 12.00 18.5
12 2 Joshua Renew 1165 125HOM 4.0 0.0 14.0 19.0 12.00 16.5
13 38 Ryan Choy 0 0TEM 3.5 0.0 15.0 22.0 9.75 19.5
14 31 Logan Burns 0 0LUK 3.5 0.0 12.5 17.0 7.00 16.5
15 24 Grace Stoddart 0 251LUK 3.5 0.0 11.5 17.0 7.25 16.5
16 39 Seth Fenwick 0 224HCHR 3.5 0.0 10.0 19.5 10.00 17.0
17 4 Zachary Martin-Smith 1000 0TAR 3.5 0.0 10.0 17.5 9.00 16.0
18 21 Ethan Gabayi 0 0HCHR 3.5 0.0 8.0 15.5 6.25 14.0
19 25 Isaac Dunn 0 385KERE 3.0 0.0 12.0 21.5 8.50 19.5
20 28 James Johnston 0 194TEM 3.0 0.0 12.0 20.5 6.50 18.5
21 44 Tyson Nicoll 0 0HCHR 3.0 0.0 11.0 19.0 8.25 17.0
22 22 Ethan Thomas 0 196STJS 3.0 0.0 11.0 19.0 6.00 17.5
23 26 Jack Leach 0 361HER 3.0 0.0 10.5 19.5 7.00 18.0
24 10 Archie Cole 0 0LUK 3.0 0.0 10.5 17.0 6.50 15.5
25 20 Ethan Barzey-Clark 0 0TAR 3.0 0.0 10.0 16.0 5.50 14.5
26 19 Eddie Eagle 0 161HOM 3.0 0.0 9.0 16.0 5.00 15.5
27 29 Jesse Harrison 0 0HCHR 2.5 0.0 10.5 17.0 5.75 15.0
28 16 Corbin McWilliams 0 0LUK 2.5 0.0 10.0 17.5 5.75 15.5
29 6 Aiden Bates 0 0TEM 2.5 0.0 10.0 17.0 5.25 15.5
30 12 Ash Hennessey 0 0TAR 2.5 0.0 9.5 16.0 4.75 14.5
31 40 Thea Hunter 0 110KERE 2.5 0.0 9.0 14.0 5.75 12.5
32 23 Finn Taylor 0 496LUK 2.5 0.0 8.5 18.5 5.00 17.0
33 37 Rigdon Malatai 0 0PET 2.0 0.0 8.0 15.5 3.75 14.0
34 14 Cooper Anderson 0 0LUK 2.0 0.0 8.0 15.0 2.00 14.5
35 32 Max Symonds 0 0TAR 2.0 0.0 7.0 13.5 2.50 13.0
36 7 Akai Largo 0 0STJS 2.0 0.0 6.0 14.5 3.75 13.0
37 36 Poppy Johansen 0 0KERE 2.0 0.0 6.0 14.0 3.50 12.5
38 15 Cooper Carroll 0 0PET 2.0 0.0 5.5 12.0 3.50 11.5
39 30 Kayden Simpson-Smith 0 0LUK 2.0 0.0 3.0 15.5 2.00 15.0
40 18 Dylan Gurney 0 0HCHR 1.5 0.0 6.5 14.5 3.25 13.0
41 34 Nathan Smith 0 0HCHR 1.5 0.0 5.0 15.5 2.25 15.0
42 5 Aidan Carlisle 0 0TAR 1.0 0.0 3.0 17.5 1.00 16.5
43 13 Asher Janson 0 0HCHR 1.0 0.0 1.0 13.0 0.00 13.0
44 41 Theodore Burns(W) 0 0MAY 0.0 0.0 0.0 13.5 0.00 12.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)