2021 HB Junior Chess Tournament Year 1-3 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serena Lomberg | 1100 | 6.0 | 6 1 | 2 1 | 5 1 | 3 1 | 11 1 | 8 1 | 0.0 | 21.0 | 20.5 | 20.50 | 18.0 | ||
2 | Akitha Guruge | 800 | 5.0 | 10 1 | 1 0 | 8 1 | 5 1 | 6 1 | 7 1 | 0.0 | 16.0 | 21.0 | 15.00 | 18.0 | ||
3 | Violet Eagle | 820 | 4.0 | 13 1 | 11 ½ | 4 1 | 1 0 | 7 ½ | 6 1 | 0.0 | 14.5 | 20.5 | 11.75 | 18.0 | ||
4 | Cooper Martin-Smith | 800 | 3.5 | 9 ½ | 15 1 | 3 0 | 14 ½ | 5 ½ | 11 1 | 0.0 | 11.5 | 16.0 | 8.00 | 14.5 | ||
5 | Ephraim Scotson | 800 | 3.0 | 8 1 | 14 1 | 1 0 | 2 0 | 4 ½ | 12 ½ | 0.0 | 12.5 | 22.0 | 8.00 | 20.0 | ||
6 | Daniel McPhee | 800 | 3.0 | 1 0 | 10 1 | 12 1 | 11 1 | 2 0 | 3 0 | 0.0 | 12.0 | 23.0 | 8.00 | 20.5 | ||
7 | Baxter Maxwell | 800 | 3.0 | 15 ½ | 16 1 | 11 0 | 9 1 | 3 ½ | 2 0 | 0.0 | 12.0 | 16.5 | 6.25 | 16.0 | ||
8 | Harjoban Kullar | 882 | 3.0 | 5 0 | 9 1 | 2 0 | 10 1 | 14 1 | 1 0 | 0.0 | 10.0 | 22.0 | 8.00 | 20.0 | ||
9 | Tamatea Shirkey-Brow | 800 | 3.0 | 4 ½ | 8 0 | 13 1 | 7 0 | 12 ½ | 15 1 | 0.0 | 9.0 | 16.0 | 7.00 | 14.5 | ||
10 | Reggie Heta | 800 | 3.0 | 2 0 | 6 0 | 16 1 | 8 0 | 13 1 | 14 1 | 0.0 | 7.0 | 16.0 | 5.00 | 15.5 | ||
11 | Sophie Lyford | 800 | 2.5 | 12 1 | 3 ½ | 7 1 | 6 0 | 1 0 | 4 0 | 0.0 | 12.5 | 22.0 | 7.50 | 19.5 | ||
12 | Ben Sixtus | 800 | 2.5 | 11 0 | 13 ½ | 6 0 | 16 1 | 9 ½ | 5 ½ | 0.0 | 7.0 | 14.5 | 4.75 | 14.0 | ||
13 | Hudson Bauckham | 800 | 2.5 | 3 0 | 12 ½ | 9 0 | 15 1 | 10 0 | 16 1 | 0.0 | 6.5 | 14.5 | 3.25 | 14.0 | ||
14 | Adam Davies | 800 | 2.0 | 16 ½ | 5 0 | 15 1 | 4 ½ | 8 0 | 10 0 | 0.0 | 8.5 | 14.5 | 3.50 | 14.0 | ||
15 | Riley Watson | 800 | 1.5 | 7 ½ | 4 0 | 14 0 | 13 0 | 16 1 | 9 0 | 0.0 | 5.0 | 14.5 | 2.00 | 14.0 | ||
16 | Jack Flynn | 800 | 0.5 | 14 ½ | 7 0 | 10 0 | 12 0 | 15 0 | 13 0 | 0.0 | 3.0 | 14.5 | 1.00 | 13.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)