2021 HB Junior Chess Tournament Year 1-3
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 1 Serena Lomberg 1100 1617HOM 6.0 0.0 21.0 20.5 20.50 18.0
2 5 Akitha Guruge 800 1137LUK 5.0 0.0 16.0 21.0 15.00 18.0
3 3 Violet Eagle 820 975HOM 4.0 0.0 14.5 20.5 11.75 18.0
4 8 Cooper Martin-Smith 800 860TAR 3.5 0.0 11.5 16.0 8.00 14.5
5 10 Ephraim Scotson 800 864NUH 3.0 0.0 12.5 22.0 8.00 20.0
6 9 Daniel McPhee 800 853TAR 3.0 0.0 12.0 23.0 8.00 20.5
7 6 Baxter Maxwell 800 803LUK 3.0 0.0 12.0 16.5 6.25 16.0
8 2 Harjoban Kullar 882 850HER 3.0 0.0 10.0 22.0 8.00 20.0
9 16 Tamatea Shirkey-Brown 800 814LUK 3.0 0.0 9.0 16.0 7.00 14.5
10 13 Reggie Heta 800 814LUK 3.0 0.0 7.0 16.0 5.00 15.5
11 15 Sophie Lyford 800 796TAR 2.5 0.0 12.5 22.0 7.50 19.5
12 7 Ben Sixtus 800 743LUK 2.5 0.0 7.0 14.5 4.75 14.0
13 11 Hudson Bauckham 800 746LUK 2.5 0.0 6.5 14.5 3.25 14.0
14 4 Adam Davies 800 689TAR 2.0 0.0 8.5 14.5 3.50 14.0
15 14 Riley Watson 800 607LUK 1.5 0.0 5.0 14.5 2.00 14.0
16 12 Jack Flynn 800 399LUK 0.5 0.0 3.0 14.5 1.00 13.0

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)