2021 HB Junior Chess Tournament Year 1-3 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Serena Lomberg | ![]() | 0 | 1100 | ||
2 | Harjoban Kullar | ![]() | 0 | 882 | ||
3 | Violet Eagle | ![]() | 0 | 820 | ||
4 | Adam Davies | ![]() | 0 | 800 | ||
5 | Akitha Guruge | ![]() | 0 | 800 | ||
6 | Baxter Maxwell | ![]() | 0 | 800 | ||
7 | Ben Sixtus | ![]() | 0 | 800 | ||
8 | Cooper Martin-Smith | ![]() | 0 | 800 | ||
9 | Daniel McPhee | ![]() | 0 | 800 | ||
10 | Ephraim Scotson | ![]() | 0 | 800 | ||
11 | Hudson Bauckham | ![]() | 0 | 800 | ||
12 | Jack Flynn | ![]() | 0 | 800 | ||
13 | Reggie Heta | ![]() | 0 | 800 | ||
14 | Riley Watson | ![]() | 0 | 800 | ||
15 | Sophie Lyford | ![]() | 0 | 800 | ||
16 | Tamatea Shirkey-Brown | ![]() | 0 | 800 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)