2021 HB Junior Chess Tournament Year 1-3 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Serena Lomberg | (0.0) | 1 | 1 - 0 | 9 | (0.0) | Daniel McPhee | ![]() |
2 | ![]() | Ephraim Scotson | (0.0) | 10 | 1 - 0 | 2 | (0.0) | Harjoban Kullar | ![]() |
3 | ![]() | Violet Eagle | (0.0) | 3 | 1 - 0 | 11 | (0.0) | Hudson Bauckham | ![]() |
4 | ![]() | Jack Flynn | (0.0) | 12 | ½ - ½ | 4 | (0.0) | Adam Davies | ![]() |
5 | ![]() | Akitha Guruge | (0.0) | 5 | 1 - 0 | 13 | (0.0) | Reggie Heta | ![]() |
6 | ![]() | Riley Watson | (0.0) | 14 | ½ - ½ | 6 | (0.0) | Baxter Maxwell | ![]() |
7 | ![]() | Ben Sixtus | (0.0) | 7 | 0 - 1 | 15 | (0.0) | Sophie Lyford | ![]() |
8 | ![]() | Tamatea Shirkey-Brown | (0.0) | 16 | ½ - ½ | 8 | (0.0) | Cooper Martin-Smith | ![]() |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)