District of Hastings Junior Chess Tournament 2010 - Year 6

Standings

Place Name                          Feder Rtg Score M-Buch. Buch. Progr.

 1-2  LEGARTH, Hamish (648)         TMAT      5        10.0  15.0   15.0
      CLAYTON, Louis (619)          HERW      5         9.5  13.5   15.0
 3-8  CALDWELL, Ben (652)           TMAT      4        10.0  16.5   14.0
      MIHAKA-RAMEKA, Reimana (630)  NUHA      4        10.0  15.0   13.0
      MCDADE, Phelan (639)          TARP      4         8.5  13.5   12.0
      AITKEN, Ben (621)             HERW      4         8.5  12.5   12.0
      PAUL, Jason (631)             NUHA      4         8.0  15.0   11.0
      SKELTON, Sebastian (649)      TMAT      4         7.0  11.5   10.0
9-12  JONES, Isaia (636)            PETE      3.5       9.0  16.0   11.0
      ERKELL, Pauro (633)           NUHA      3.5       8.5  15.5   12.0
      MUIR, Douglas (627)           MRAE      3.5       8.0  14.0   11.0
      READ, Tana (607)              BLED      3.5       7.5  13.0    9.5
13-23 VANU, Vincent (624)           IRON      3        11.0  17.5   11.0
      KIRWAN, Dominic (638)         STJW      3        10.0  17.0   12.0
      GOURLEY, Sean (658)           NAPC      3         9.0  14.0    9.0
      NGATAI, Wirepa (657)          TERR      3         8.5  14.5   10.0
      HUANG, Brandan (645)          TARP      3         8.5  13.5   10.0
      FELISE, Robyn (654)           TERR      3         8.0  14.0    9.0
      WALKER, Callum (617)          HERW      3         7.5  13.5    8.0
      MOSS, Marcus (615)            HAVP      3         7.5  12.5    9.0
      DIXON, Jade (625)             IRON      3         7.0  13.0    8.0
      LEE, Cameron (618)            HERW      3         7.0  12.0    8.0
      PHILLIPS, Jayde (604)         BLED      3         7.0  11.5    8.0
24-32 FORAN, Ciaran (614)           HAVP      2.5      11.0  18.5   10.0
      LEWIS, Ben (602)              BLED      2.5       8.5  14.0    9.5
      LELIEVRE, Xavier (643)        TARP      2.5       8.5  13.5    7.5
      WILLS, Michael (644)          TARP      2.5       7.0  11.5    6.5
      HAMLIN, Nathaniel (655)       TERR      2.5       7.0  11.0    8.0
      SAATHOF, Max (612)            HCHR      2.5       6.5  12.0    6.0
      GOOD, Matthew (622)           HERW      2.5       6.5  10.0    7.5
      WYATT, Meg (601)              BLED      2.5       6.0  10.5    7.0
      HARONGA, Sam (634)            NUHA      2.5       5.5   9.5    6.5
33-43 PRICE, Arri (626)             IRON      2         9.5  14.5    7.0
      FERGUSON, Jaxon (606)         BLED      2         8.0  13.5    8.0
      CONNELLY, Dylan (656)         TERR      2         8.0  12.5    5.0
      BELMONT, Peri (609)           BLED      2         7.5  12.0    7.0
      WYLIE, Sam (647)              TMAT      2         6.5  11.5    4.5
      FELISE, Amber (653)           TERR      2         6.5  11.0    7.0
      DARWEN, Callum (642)          TARP      2         6.5  10.5    5.0
      DUNN, Sam (657)               NAPC      2         6.5  10.0    5.0
      BARBER, Piripi (629)          NUHA      2         6.0   9.5    5.0
      SANDHY, Anmol (650)           TMAT      2         5.5  10.0    5.0
      TANG, Leeam (608)             BLED      2         5.0   8.5    3.5
44-46 WILSON, Samantha (651)        TMAT      1.5       7.5  11.0    4.5
      MATAIRNAGI, Tuhono (603)      BLED      1.5       7.0  12.0    6.0
      KANI, Rhys (623)              IRON      1.5       6.5  11.0    2.0
47-52 MAY, Mariah (605)             BLED      1         8.0  14.0    5.0
      ALEXANDER-KEMBLE, Belle (641) TARP      1         7.0  12.0    5.0
      HENDERSON, Jessie (611)       HCHR      1         7.0  11.5    5.0
      SANKO, Jack (610)             HCHR      1         6.5  11.5    3.0
      ZONNEVELD, Ethan (640)        TARP      1         5.0  10.5    2.0
      SCOTT, Brianna (646)          TARP      1         5.0   8.5    2.0
53-54 MILLS, Lachie (628)           MRAE      0.5       6.0  12.0    0.5
      WILLIAMS, Taylor (635)        PARK      0.5       6.0  10.0    1.0
55-56 SMITH, Nikora (632)           NUHA      0         4.0   4.0    0.0
      VOGELAAR, Liam (616)          HAVP      0         3.0   3.0    0.0

Cross Table

No   Name                          Feder Rtg  1    2    3    4    5  

 1. PAUL, Jason (631)             NUHA      29:W 18:L 26:W 30:W 31:W
 2. MIHAKA-RAMEKA, Reimana (630)  NUHA      30:W 19:W 34:W  9:L 37:W
 3. JONES, Isaia (636)            PETE      31:W 21:W 18:L 33:D 40:W
 4. KIRWAN, Dominic (638)         STJW      32:W 25:W 48:W 17:L 52:L
 5. BELMONT, Peri (609)           BLED      33:L 41:W 28:W 31:L 30:L
 6. SAATHOF, Max (612)            HCHR      34:L 50:W 25:L 28:D 53:W
 7. WYATT, Meg (601)              BLED      35:W 24:L 29:L 22:D 50:W
 8. FORAN, Ciaran (614)           HAVP      36:W 27:D 42:W 18:L 33:L
 9. CALDWELL, Ben (652)           TMAT      37:W 28:W 24:W  2:W 18:L
10. MAY, Mariah (605)             BLED      39:W 34:L 30:L 32:L 36:L
11. WYLIE, Sam (647)              TMAT      38:D 22:L 52:L 35:D 46:W
12. READ, Tana (607)              BLED      40:D 53:W 27:L 36:W 38:W
13. HENDERSON, Jessie (611)       HCHR      41:W 33:L 31:L 49:L 26:L
14. SANKO, Jack (610)             HCHR      42:L 39:L 46:W 53:L 43:L
15. DIXON, Jade (625)             IRON      43:W 42:L 37:L 54:W 49:W
16. GOOD, Matthew (622)           HERW      44:W 48:L 36:D 40:L 28:W
17. CLAYTON, Louis (619)          HERW      45:W 51:W 33:W  4:W 27:W
18. LEGARTH, Hamish (648)         TMAT      46:W  1:W  3:W  8:W  9:W
19. ALEXANDER-KEMBLE, Belle (641) TARP      47:W  2:L 51:L 55:L 54:L
20. WALKER, Callum (617)          HERW      48:L 43:W 39:W 34:L 32:W
21. FERGUSON, Jaxon (606)         BLED      49:W  3:L 53:W 37:L 51:L
22. HAMLIN, Nathaniel (655)       TERR      50:D 11:W 38:L  7:D 39:D
23. PHILLIPS, Jayde (604)         BLED      51:L 45:W 54:W 42:L 55:W
24. VANU, Vincent (624)           IRON      52:W  7:W  9:L 48:W 34:L
25. NGATAI, Wirepa (657)          TERR      55:W  4:L  6:W 51:W 42:L
26. SANDHY, Anmol (650)           TMAT      53:L 44:W  1:L 39:L 13:W
27. ERKELL, Pauro (633)           NUHA      54:W  8:D 12:W 38:W 17:L
28. MATAIRNAGI, Tuhono (603)      BLED      56:W  9:L  5:L  6:D 16:L
29. PRICE, Arri (626)             IRON       1:L 46:W  7:W 52:L 48:L
30. LEE, Cameron (618)            HERW       2:L 47:W 10:W  1:L  5:W
31. MOSS, Marcus (615)            HAVP       3:L 49:W 13:W  5:W  1:L
32. BARBER, Piripi (629)          NUHA       4:L 54:L 45:W 10:W 20:L
33. MUIR, Douglas (627)           MRAE       5:W 13:W 17:L  3:D  8:W
34. MCDADE, Phelan (639)          TARP       6:W 10:W  2:L 20:W 24:W
35. KANI, Rhys (623)              IRON       7:L 52:L 49:L 11:D 44:W
36. WILLS, Michael (644)          TARP       8:L 55:W 16:D 12:L 10:W
37. GOURLEY, Sean (658)           NAPC       9:L 56:W 15:W 21:W  2:L
38. LEWIS, Ben (602)              BLED      11:D 40:W 22:W 27:L 12:L
39. HARONGA, Sam (634)            NUHA      10:L 14:W 20:L 26:W 22:D
40. LELIEVRE, Xavier (643)        TARP      12:D 38:L 50:W 16:W  3:L
41. VOGELAAR, Liam (616)          HAVP      13:L  5:L   :    :    : 
42. AITKEN, Ben (621)             HERW      14:W 15:W  8:L 23:W 25:W
43. TANG, Leeam (608)             BLED      15:L 20:L 56:D 44:D 14:W
44. WILLIAMS, Taylor (635)        PARK      16:L 26:L 55:L 43:D 35:L
45. MILLS, Lachie (628)           MRAE      17:L 23:L 32:L 46:L 56:D
46. ZONNEVELD, Ethan (640)        TARP      18:L 29:L 14:L 45:W 11:L
47. SMITH, Nikora (632)           NUHA      19:L 30:L   :    :    : 
48. HUANG, Brandan (645)          TARP      20:W 16:W  4:L 24:L 29:W
49. DARWEN, Callum (642)          TARP      21:L 31:L 35:W 13:W 15:L
50. WILSON, Samantha (651)        TMAT      22:D  6:L 40:L 56:W  7:L
51. FELISE, Robyn (654)           TERR      23:W 17:L 19:W 25:L 21:W
52. SKELTON, Sebastian (649)      TMAT      24:L 35:W 11:W 29:W  4:W
53. FELISE, Amber (653)           TERR      26:W 12:L 21:L 14:W  6:L
54. CONNELLY, Dylan (656)         TERR      27:L 32:W 23:L 15:L 19:W
55. DUNN, Sam (657)               NAPC      25:L 36:L 44:W 19:W 23:L
56. SCOTT, Brianna (646)          TARP      28:L 37:L 43:D 50:L 45:D
by Swiss Perfect (TM)  www.swissperfect.com