2012 Hastings District Junior Chess Tournament - Year 6 - Round 5

Standings

Place Name                 Club       Score M-Buch. Buch. Progr.

  1   WESCHE, Clay         NUHAKA     5        12.0  19.0   15.0
  2   ROBERTS, Brad        TPRIM      4.5       8.5  14.0   14.0
  3   JONES, Mitchell      TEMATA     4.5       7.5  12.5   12.5
  4   CATLEY, Taylor       tPRIM      4.5       7.5  12.0   14.0
  5   OLSEN, Aidan         PETER      4        10.0  17.0   13.0
  6   TAYLOR, Blayze       NUHAKA     4         9.5  15.5   12.0
  7   CLAYTON, Ollie       HERE       4         9.0  14.5   11.0
  8   VAN RADERS, Yon      NCENTRAL   4         8.5  14.0   12.0
  9   MILLAR, Emma         HNPRIM     4         8.5  13.0   10.0
 10   SKOGSTAD, Dane       TEMATA     4         8.0  15.0   14.0
 11   DANIELS, Chris       NCENTRAL   4         8.0  14.0   10.0
 12   RAROA, Tipene        NUHAKA     3.5       9.5  16.0   13.0
 13   MELLORS, Will        HNPRIM     3.5       9.5  14.5   13.0
 14   VAUTIER, Ben         HERE       3.5       7.5  13.0    8.0
 15   SEELEY, Troy         BLEDISLOE  3.5       5.0  11.0   10.0
 16   PARKER, Jack         HNPRIM     3        10.0  17.0   12.0
 17   PAEWAI, Corban       Nuhaka     3         9.0  15.0   11.0
 18   JONES, Ayden         NCENTRAL   3         9.0  15.0    9.0
 19   COOK, Liam           NCENTRAL   3         9.0  13.5    9.0
 20   OFA, Foni            BLED       3         8.5  14.5   10.0
      BAYLEY, Charlie      HNPRIM     3         8.5  14.5   10.0
 22   HIGGINS, Thomas      TERRACE    3         8.5  12.5    8.0
 23   LOWE, Hunter         HERE       3         8.0  14.0    9.0
 24   MCDONALD, Bailey     HERE       3         8.0  12.5   10.0
 25   LEE, Ronan           HERE       3         7.5  13.0    9.0
 26   CLARE, Nakita        TPRIM      3         7.0  12.0    9.0
 27   MALCOM-STONE, Jessie BLED       3         6.5  12.0    8.0
 28   ROSS, Logan          TERRACE    3         6.5  11.5    6.0
 29   PERE, Puarakau       TERRACE    3         6.0  11.0    6.0
 30   THOMAS, Atarea       PETER      3         5.0   9.5    9.0
 31   EDWARDS, Tj          RAUEKA     3         5.0   8.0    6.0
 32   EVERY, Ethan         TEMATA     2.5       9.5  15.0    8.5
 33   WELLWOOD, George     TEMATA     2.5       8.5  13.5    9.5
 34   EHRHARDT, Oskar      TPRIM      2.5       8.0  13.0    7.5
 35   LESPERANCE, Eli      TEMATA     2.5       7.0  11.5    6.0
 36   GAGE, Jackson        HNPRIM     2.5       7.0  11.0    7.5
 37   GUNTHER, Michael     HCHRISTIAN 2.5       6.5  11.5    8.5
 38   JAMES, Campbell      TERRACE    2.5       6.0  10.5    5.0
 39   BARRY, Jack          RAUREKA    2.5       5.0   9.5    5.0
 40   QIU, Ian             BLED       2         9.0  16.5    9.0
 41   FOOKES, Kathryn      BLED       2         9.0  15.0    6.0
 42   LOWE, Mason          TPRIM      2         8.5  13.0    9.0
 43   VOGELAAR, Declan     HNPRIM     2         8.5  12.5    8.0
 44   JONES, Miharo        HNPRIM     2         8.0  14.0    8.0
 45   BEERE, Ben           BLED       2         8.0  14.0    7.0
 46   BROUGHAM, George     HERE       2         8.0  13.0    8.0
 47   HARRISON, Guy        BLED       2         7.5  13.0    6.0
 48   KNOL, Epie           NCENTRAL   2         7.5  11.5    6.0
 49   RATHBONE, Ana        TPRIM      2         7.0  11.0    3.0
 50   WINLOX, Kenneth      HNPRIM     2         6.5  10.5    6.0
 51   FALCONER, Ben        NCENTRAL   2         6.5  10.0    6.0
 52   ELDRIDGE, Chris      TPRIM      2         5.0   8.5    3.0
 53   KAURI, Angala        BLED       1.5       7.5  12.5    5.5
 54   RORRISON, Reuben     HNPRIM     1.5       7.0  11.5    5.5
 55   DEVONSHIRE, Max      HNPRIM     1.5       6.5  12.5    5.0
 56   WEBB, Kingston       TPRIM      1.5       6.5  11.5    3.5
 57   JOHNSTONE, Logan     RAUEKA     1.5       6.0  10.5    3.5
 58   REREKURA, Jay        RAUEKA     1.5       6.0  10.0    4.0
 59   BYRNE, Dylan         PETER      1.5       5.5  10.0    4.5
 60   HOPTON, Brieze       TERRACE    1.5       5.0   9.0    2.5
 61   BELL, Matthew        TPRIM      1.5       5.0   8.5    4.0
 62   RUSSELL, Abby        TERRACE    1         8.5  13.5    5.0
 63   HOPKINS, Ioane       HNPRIM     1         8.0  14.0    4.0
 64   SZELESI, Ben         BLED       1         8.0  13.0    4.0
 65   BAKER, Zoe           HNPRIM     1         8.0  11.0    3.0
 66   WINDHAGER, Grace     TEMATA     1         7.5  12.5    4.0
 67   FRANCOIS, Grace      TEMATA     1         7.5  12.5    1.0
 68   CHEW, Ben            TPRIM      1         6.5  10.0    1.0
 69   LU, Katie            TPRIM      0         5.5   9.5    0.0

Cross Table

No Name                       Feder Rtg  1    2    3    4    5  

1  WESCHE, Clay (669)         NUHA      18:W  7:W  8:W  5:W 10:W
2  ROBERTS, Brad (643)        TPRI      41:W 45:W 20:W 12:D 13:W
3  JONES, Mitchell (653)      TEMA      55:D 57:W 15:W 20:W 16:W
4  CATLEY, Taylor (650)       TPRI      63:W 44:W 40:W 13:D 12:W
5  OLSEN, Aidan (636)         PETE      47:W 27:W  6:W  1:L 24:W
6  TAYLOR, Blayze (670)       NUHA      11:W 46:W  5:L 25:W 34:W
7  CLAYTON, Ollie (622)       HERE      29:W  1:L 62:W 26:W 19:W
8  VAN RADERS, Yon (628)      NCEN      19:W 62:W  1:L 37:W 17:W
9  MILLAR, Emma (621)         HNPR      32:L 56:W 22:W 30:W 18:W
10 SKOGSTAD, Dane (655)       TEMA      50:W 43:W 21:W 16:W  1:L
11 DANIELS, Chris (631)       NCEN       6:L 28:W 41:W 43:W 23:W
12 RAROA, Tipene (671)        NUHA      48:W 25:W 42:W  2:D  4:L
13 MELLORS, Will (617)        HNPR      67:W 32:W 33:W  4:D  2:L
14 VAUTIER, Ben (624)         HERE      22:L 35:D 39:W 33:W 32:W
15 SEELEY, Troy (674)         BLED      59:W 53:D  3:L 54:W 47:W
16 PARKER, Jack (620)         HNPR      35:W 22:W 17:W 10:L  3:L
17 PAEWAI, Corban (666)       NUHA      23:W 24:W 16:L 46:W  8:L
18 JONES, Ayden (630)         NCEN       1:L 29:W 64:W 44:W  9:L
19 COOK, Liam (629)           NCEN       8:L 67:W 45:W 21:W  7:L
20 OFA, Foni (602)            BLED      58:W 51:W  2:L  3:L 46:W
21 BAYLEY, Charlie (610)      HNPR      34:W 26:W 10:L 19:L 42:W
22 HIGGINS, Thomas (661)      TERR      14:W 16:L  9:L 69:W 44:W
23 LOWE, Hunter (627)         HERE      17:L 49:W 27:W 40:W 11:L
24 MCDONALD, Bailey (623)     HERE      28:W 17:L 66:W 42:W  5:L
25 LEE, Ronan (626)           HERE      38:W 12:L 53:W  6:L 40:W
26 CLARE, Nakita (649)        TPRI      65:W 21:L 50:W  7:L 43:W
27 MALCOM-STONE, Jessie (605) BLED      61:W  5:L 23:L 56:W 48:W
28 ROSS, Logan (660)          TERR      24:L 11:L 52:W 64:W 53:W
29 PERE, Puarakau (659)       TERR       7:L 18:L 68:W 63:W 50:W
30 THOMAS, Atarea (634)       PETE      66:W 40:L 63:W  9:L 45:W
31 EDWARDS, Tj (639)          RAUE      40:L 64:L 49:W 65:W 41:W
32 EVERY, Ethan (658)         TEMA       9:W 13:L 54:D 36:W 14:L
33 WELLWOOD, George (656)     TEMA      54:W 36:W 13:L 14:L 37:D
34 EHRHARDT, Oskar (645)      TPRI      21:L 65:W 36:D 35:W  6:L
35 LESPERANCE, Eli (657)      TEMA      16:L 14:D 57:W 34:L 65:W
36 GAGE, Jackson (615)        HNPR      49:W 33:L 34:D 32:L 61:W
37 GUNTHER, Michael (609)     HCHR      68:W 42:L 48:W  8:L 33:D
38 JAMES, Campbell (663)      TERR      25:L 48:L  0:W 55:D 54:W
39 BARRY, Jack (672)          RAUR      51:L 58:D 14:L 68:W 55:W
40 QIU, Ian (604)             BLED      31:W 30:W  4:L 23:L 25:L
41 FOOKES, Kathryn (608)      BLED       2:L 52:W 11:L 58:W 31:L
42 LOWE, Mason (642)          TPRI      64:W 37:W 12:L 24:L 21:L
43 VOGELAAR, Declan (614)     HNPR      69:W 10:L 59:W 11:L 26:L
44 JONES, Miharo (611)        HNPR      56:W  4:L 51:W 18:L 22:L
45 BEERE, Ben (606)           BLED      52:W  2:L 19:L 59:W 30:L
46 BROUGHAM, George (625)     HERE      60:W  6:L 47:W 17:L 20:L
47 HARRISON, Guy (601)        BLED       5:L 55:W 46:L 51:W 15:L
48 KNOL, Epie (632)           NCEN      12:L 38:W 37:L 62:W 27:L
49 RATHBONE, Ana (652)        TPRI      36:L 23:L 31:L 57:W 63:W
50 WINLOX, Kenneth (618)      HNPR      10:L 69:W 26:L 66:W 29:L
51 FALCONER, Ben (633)        NCEN      39:W 20:L 44:L 47:L 66:W
52 ELDRIDGE, Chris (641)      TPRI      45:L 41:L 28:L 67:W 64:W
53 KAURI, Angala (603)        BLED      57:D 15:D 25:L 61:D 28:L
54 RORRISON, Reuben (619)     HNPR      33:L 68:W 32:D 15:L 38:L
55 DEVONSHIRE, Max (616)      HNPR       3:D 47:L 58:D 38:D 39:L
56 WEBB, Kingston (648)       TPRI      44:L  9:L 60:W 27:L 59:D
57 JOHNSTONE, Logan (638)     RAUE      53:D  3:L 35:L 49:L 69:W
58 REREKURA, Jay (637)        RAUR      20:L 39:D 55:D 41:L 60:D
59 BYRNE, Dylan (635)         PETE      15:L 60:W 43:L 45:L 56:D
60 HOPTON, Brieze (662)       TERR      46:L 59:L 56:L  0:W 58:D
61 BELL, Matthew (640)        TPRI      27:L 63:L 67:W 53:D 36:L
62 RUSSELL, Abby (664)        TERR       0:W  8:L  7:L 48:L 68:L
63 HOPKINS, Ioane (613)       HNPR       4:L 61:W 30:L 29:L 49:L
64 SZELESI, Ben (607)         BLED      42:L 31:W 18:L 28:L 52:L
65 BAKER, Zoe (612)           HNPR      26:L 34:L 69:W 31:L 35:L
66 WINDHAGER, Grace (673)     TEMA      30:L  0:W 24:L 50:L 51:L
67 FRANCOIS, Grace (654)      TEMA      13:L 19:L 61:L 52:L  0:W
68 CHEW, Ben (644)            TPRI      37:L 54:L 29:L 39:L 62:W
69 LU, Katie (651)            TPRI      43:L 50:L 65:L 22:L 57:L
by Swiss Perfect (TM)  www.swissperfect.com