2013 Hastings District Junior Chess Tournament - Year 6 - Round 5

Standings

Place Name                  Club               Score Berg.  Minor  Wins

  1   GILMORE, Joshua       NAPIER CENTRAL     5     13.50 0.0-0.0    5
 2-3  WILLIAMS, Charlie     NAPIER CENTRAL     4.5   13.75 0.0-0.0    4
      COURTNEY, James       NAPIER CENTRAL     4.5   12.75 0.0-0.0    4
 4-9  MOWAT, Fredric        HEREWORTH          4     11.50 0.0-0.0    4
      O'REILLY, Liam        HEREWORTH          4     11.50 0.0-0.0    4
      LEE, Sean             HEREWORTH          4      9.00 0.0-0.0    4
      OSGOOD, Douglas       NUHAKA             4      9.00 0.0-0.0    4
      RILEY, Scott          PETERHEAD          4      9.00 0.0-0.0    4
      BARBER, Paora         NUHAKA             4      8.00 0.0-0.0    4
10-14 MONTEITH, Bryce       BLEDISLOE          3.5    9.00 0.0-0.0    3
      GRAHAM, Cosmo         HEREWORTH          3.5    7.25 0.0-0.0    3
      VRIJS, Soul           NAPIER CENTRAL     3.5    6.75 0.0-0.0    3
      KODINOV, Humoyun      BLEDISLOE          3.5    5.75 0.0-0.0    3
      HUSTON, Ethan         HASTINGS CHRISTIAN 3.5    5.25 0.0-0.0    3
15-30 KIRWAN, Monique       ST JOSEPHS WAIROA  3      8.50 0.0-0.0    3
      MACDOUGALL, Rachel    NAPIER CENTRAL     3      8.00 0.0-0.0    3
      SEWELL, Greta         NAPIER CENTRAL     3      7.75 0.0-0.0    2
      LOMAS, Savannah       NAPIER CENTRAL     3      7.50 0.0-0.0    3
      FREUDENBERG, Noah     NAPIER CENTRAL     3      7.00 0.0-0.0    3
      MCKENZIE, Amber       NUHAKA             3      7.00 0.0-0.0    3
      HARDING, Archie       ST JOSEPHS WAIROA  3      7.00 0.0-0.0    3
      MAY, Frank            HEREWORTH          3      6.75 0.0-0.0    2
      LAMPITT, Caleb        BLEDISLOE          3      6.50 0.0-0.0    3
      SANDHU, Karanvir      HEREWORTH          3      6.50 0.0-0.0    3
      WRIGHT, Oliver        NAPIER CENTRAL     3      6.00 0.0-0.0    3
      TAMATI, Sanchez       PETERHEAD          3      5.50 0.0-0.0    3
      MCCARTHY, Liam        TE MATA            3      5.50 0.0-0.0    3
      HARVEY, Daniel        BLEDISLOE          3      5.00 0.0-0.0    3
      CALDER, Finn          HEREWORTH          3      4.00 0.0-0.0    3
      MORGAN, Noah          TE MATA            3      3.50 0.0-0.0    3
31-35 SIMPSON, Matthew      ST JOSEPHS WAIROA  2.5    6.25 0.0-0.0    2
      CLIFFORD, Max         NAPIER CENTRAL     2.5    5.25 0.0-0.0    2
      WHITE-THOMAS, Puke    PETERHEAD          2.5    5.25 0.0-0.0    2
      HAMLIN, Phoebe        TERRACE            2.5    5.25 0.0-0.0    2
      O'SULLIVAN, Rory      HEREWORTH          2.5    3.75 0.0-0.0    2
36-49 RAMSEY, Ethan         BLEDISLOE          2      6.00 0.0-0.0    2
      HIGGINS, Christian    PETERHEAD          2      5.00 0.0-0.0    2
      BURLEY, Lucca         BLEDISLOE          2      4.00 0.0-0.0    2
      COX, Jak              BLEDISLOE          2      4.00 0.0-0.0    2
      QUI, Wayne            BLEDISLOE          2      3.00 0.0-0.0    2
      VELVIS, Caleb         HASTINGS CHRISTIAN 2      3.00 0.0-0.0    2
      WHYMAN, Hamish        NAPIER CENTRAL     2      3.00 0.0-0.0    2
      PHILIP, Elijah        TARADALE           2      3.00 0.0-0.0    2
      LODEWJKS, Milou       TE MATA            2      3.00 0.0-0.0    2
      MITCHELL, Fletcher    BLEDISLOE          2      2.50 0.0-0.0    2
      LAWSON, Jack          HEREWORTH          2      2.50 0.0-0.0    2
      SIMMONDS, Hannah      ST JOSEPHS WAIROA  2      2.50 0.0-0.0    2
      HOWES, Nimue          BLEDISLOE          2      2.00 0.0-0.0    2
      BAINBRIDGE, Harrison  TE MATA            2      1.50 0.0-0.0    2
50-56 GUBB, Ethan           TARADALE           1.5    3.75 0.0-0.0    1
      MATA, Sam             TARADALE           1.5    3.75 0.0-0.0    1
      BRIDGE-EARNEY, Nathan TARADALE           1.5    3.50 0.0-0.0    1
      KIRK, Joshua          HEREWORTH          1.5    1.75 0.0-0.0    1
      MATAIRA, Elijah       PETERHEAD          1.5    0.75 0.0-0.0    1
      ROACH, Tom            TARADALE           1.5    0.75 0.0-0.0    1
      MCEWAN, Thomas        TE MATA            1.5    0.75 0.0-0.0    1
57-61 SCOTT, Zoe            TARADALE           1      1.50 0.0-0.0    1
      DEMETRIUS, Jonathan   BLEDISLOE          1      1.00 0.0-0.0    1
      HENDERSON, Reece      TARADALE           1      1.00 0.0-0.0    1
      O'BRIEN, Charlie      TARADALE           1      0.00 0.0-0.0    1
      SCOTT, Callum         TARADALE           1      0.00 0.0-0.0    1
 62   HARDING, Joshua       TARADALE           0.5    1.75 0.0-0.0    0
63-64 HOOKER, James         TARADALE           0      0.00 0.0-0.0    0
      JAGGARD, Tegan        TARADALE           0      0.00 0.0-0.0    0

Cross Table

No Name                        Feder Rtg  1    2    3    4    5  

1  GILMORE, Joshua (626)                 55:W 44:W 36:W  8:W  9:W
2  WILLIAMS, Charlie (628)               57:W 34:W  4:W  6:W  3:D
3  COURTNEY, James (633)                 61:W 38:W  5:W 11:W  2:D
4  MOWAT, Fredric (615)                  31:W 20:W  2:L 15:W 18:W
5  O'REILLY, Liam (614)                  52:W  7:W  3:L 20:W 16:W
6  LEE, Sean (616)                       64:W 15:W 19:W  2:L 25:W
7  OSGOOD, Douglas (637)                 48:W  5:L 38:W 46:W 19:W
8  RILEY, Scott (638)                    45:W 53:W 35:W  1:L 24:W
9  BARBER, Paora (636)                   58:W 41:W 46:W 24:W  1:L
10 MONTEITH, Bryce (607)                 26:W 16:L 37:W 17:D 35:W
11 GRAHAM, Cosmo (620)                   62:W 37:W 16:W  3:L 12:D
12 VRIJS, Soul (631)                     34:L 57:W 44:W 36:W 11:D
13 KODINOV, Humoyun (605)                37:L 62:D 58:W 47:W 34:W
14 HUSTON, Ethan (612)                   15:L 64:W 33:D 52:W 32:W
15 KIRWAN, Monique (647)                 14:W  6:L 29:W  4:L 40:W
16 MACDOUGALL, Rachel (624)              56:W 10:W 11:L 23:W  5:L
17 SEWELL, Greta (625)                   30:W 36:L 51:W 10:D 22:D
18 LOMAS, Savannah (632)                 27:W 23:L 50:W 21:W  4:L
19 FREUDENBERG, Noah (630)               49:W 39:W  6:L 27:W  7:L
20 MCKENZIE, Amber (635)                 28:W  4:L 39:W  5:L 38:W
21 HARDING, Archie (650)                 36:L 30:W 41:W 18:L 46:W
22 MAY, Frank (617)                      51:L 43:W 52:D 31:W 17:D
23 LAMPITT, Caleb (609)                  54:W 18:W 24:L 16:L 42:W
24 SANDHU, Karanvir (618)                43:W 51:W 23:W  9:L  8:L
25 WRIGHT, Oliver (629)                  39:L 49:W 45:W 40:W  6:L
26 TAMATI, Sanchez (642)                 10:L 56:W 40:L 39:W 45:W
27 MCCARTHY, Liam (665)                  18:L 54:W 42:W 19:L 36:W
28 HARVEY, Daniel (602)                  20:L 31:L 55:W 50:W 37:W
29 CALDER, Finn (622)                    50:L 60:W 15:L 59:W 47:W
30 MORGAN, Noah (664)                    17:L 21:L 60:W 62:W 41:W
31 SIMPSON, Matthew (649)                 4:L 28:W 32:D 22:L 49:W
32 CLIFFORD, Max (634)                   44:L 55:W 31:D 33:W 14:L
33 WHITE-THOMAS, Puke (640)              40:W 46:L 14:D 32:L 52:W
34 HAMLIN, Phoebe (668)                  12:W  2:L 62:W 35:D 13:L
35 O'SULLIVAN, Rory (621)                60:W 50:W  8:L 34:D 10:L
36 RAMSEY, Ethan (611)                   21:W 17:W  1:L 12:L 27:L
37 HIGGINS, Christian (639)              13:W 11:L 10:L 56:W 28:L
38 BURLEY, Lucca (606)                   42:W  3:L  7:L 43:W 20:L
39 COX, Jak (603)                        25:W 19:L 20:L 26:L 59:W
40 QUI, Wayne (604)                      33:L 63:W 26:W 25:L 15:L
41 VELVIS, Caleb (613)                   47:W  9:L 21:L 57:W 30:L
42 WHYMAN, Hamish (627)                  38:L 61:W 27:L 44:W 23:L
43 PHILIP, Elijah (660)                  24:L 22:L 48:W 38:L 58:W
44 LODEWJKS, Milou (663)                 32:W  1:L 12:L 42:L 62:W
45 MITCHELL, Fletcher (601)               8:L 59:W 25:L 51:W 26:L
46 LAWSON, Jack (623)                    63:W 33:W  9:L  7:L 21:L
47 SIMMONDS, Hannah (648)                41:L 58:W 53:W 13:L 29:L
48 HOWES, Nimue (608)                     7:L 52:L 43:L 61:W 57:W
49 BAINBRIDGE, Harrison (666)            19:L 25:L 63:W 53:W 31:L
50 GUBB, Ethan (658)                     29:W 35:L 18:L 28:L 56:D
51 MATA, Sam (651)                       22:W 24:L 17:L 45:L 53:D
52 BRIDGE-EARNEY, Nathan (654)            5:L 48:W 22:D 14:L 33:L
53 KIRK, Joshua (619)                    59:W  8:L 47:L 49:L 51:D
54 MATAIRA, Elijah (641)                 23:L 27:L 57:L 64:W 55:D
55 ROACH, Tom (652)                       1:L 32:L 28:L 63:W 54:D
56 MCEWAN, Thomas (667)                  16:L 26:L 64:W 37:L 50:D
57 SCOTT, Zoe (653)                       2:L 12:L 54:W 41:L 48:L
58 DEMETRIUS, Jonathan (610)              9:L 47:L 13:L 60:W 43:L
59 HENDERSON, Reece (661)                53:L 45:L 61:W 29:L 39:L
60 O'BRIEN, Charlie (659)                35:L 29:L 30:L 58:L 63:W
61 SCOTT, Callum (657)                    3:L 42:L 59:L 48:L 64:W
62 HARDING, Joshua (655)                 11:L 13:D 34:L 30:L 44:L
63 HOOKER, James (656)                   46:L 40:L 49:L 55:L 60:L
64 JAGGARD, Tegan (662)                   6:L 14:L 56:L 54:L 61:L
by Swiss Perfect (TM)  www.swissperfect.com