District of Hastings Junior Chess Tournament 2009 YEARS 1, 2 & 3 - Round 5

Standings

Place Name                              Feder Rtg Score M-Buch. Buch. Progr.

 1-2  ZHU, Hanwen (323)                 BLED      4.5      10.5  17.0   14.0
      OLSEN, Aidan (345)                PETE      4.5      10.0  17.5   14.0
 3-7  HILL, Braydon (349)               NELP      4         9.5  16.0   14.0
      OSGOOD, Douglys (344)             NUHA      4         8.5  14.5   13.0
      CAMPBELL, Blake (334)             ST J      4         8.5  13.5   11.0
      ROBERTS, Brad (330)               TARP      4         8.0  14.0   12.0
      LOWE, Mason (327)                 TARP      4         8.0  13.0   13.0
 8-9  EVERY, Ethan (321)                TE M      3.5       8.5  14.5   11.5
      WILLOX, Kenneth (314)             HVNP      3.5       7.0  11.5   10.0
10-19 SINGLE-MACLACHLAN, Fletcher (317) HVNP      3        11.0  16.5   11.0
      SMITH-PAUL, Matrics (342)         NUHA      3        10.0  16.0    9.0
      MALLORY, Arrien (312)             HVNP      3         9.0  15.5   10.0
      MILLAR, Emma (302)                HVNP      3         8.5  13.0    9.0
      KAY, Dez (325)                    BLED      3         8.0  14.5   10.0
      ELDRIDGE, Christopher (329)       TARP      3         8.0  14.0   10.0
      BEERE, Ben (361)                  BLED      3         8.0  12.5   11.0
      WILTON, Grace (320)               TE M      3         7.5  13.5    6.0
      WILLIAMS, Henry (315)             HVNP      3         7.5  12.0    7.0
      SCHMIEDEL, Jann (331)             HERE      3         7.0  12.0    6.0
20-26 MELLORS, William (311)            HVNP      2.5      10.0  14.5    8.5
      SZELESI, Ben (324)                BLED      2.5       8.5  13.5    6.5
      JONES, Sophie (333)               ST J      2.5       7.5  11.5    7.5
      SHELLY, Tesla (350)               NELP      2.5       6.5  11.0    6.5
      JONES, Mitchell (318)             TE M      2.5       6.5  10.0    7.5
      ROBIN, Michael (348)              NELP      2.5       6.0  10.5    6.0
      KAURI, Angala (326)               BLED      2.5       5.5  11.0    5.0
27-34 MULINDER, Rhete (307)             HVNP      2         9.0  14.5    7.0
      ROBERTS, Zac (337)                ST M      2         8.5  14.0    7.5
      CAMERON, Nina (346)               NELP      2         8.5  12.0    8.0
      WEBB, Kingston (328)              TARP      2         8.0  13.5    8.0
      BAYLY, Charlie (313)              HVNP      2         7.0  13.0    7.0
      KNAUF, Tessa (343)                NUHA      2         7.0  12.5    6.0
      DEVONSHIRE, Max (301)             HVNP      2         5.5   9.5    5.0
      OLDERSHAW, Molly (351)            NELP      2         5.0   8.5    6.0
35-39 COLEMAN, Ben (303)                HVNP      1.5       8.0  13.5    6.0
      SEELEY, Troy (352)                NELP      1.5       7.0  12.0    5.5
      JAMIESON, Ashleigh (338)          ST M      1.5       7.0  11.0    3.0
      AIOLUPOTEA, Aloese (332)          ST J      1.5       6.5  10.0    4.0
      ALLEN, Olivia (339)               ST M      1.5       5.5   9.0    4.0
40-43 WOOSTER, Rhiannon (335)           ST J      1         8.0  13.0    2.0
      SWENSON, Griffin (360)            ST M      1         6.5  11.0    4.0
      BLACK, Ethan (347)                NELP      1         6.5  10.5    1.0
      WILLIAMS, Harriet (304)           HVNP      1         6.0  10.5    2.0
44-46 GUNTHER, Michael (336)            HCHR      0         2.0   2.0    0.0
      SYKES, Louis (316)                HVNP      0         2.0   2.0    0.0
      SHEERAN, Sam (319)                TE M      0         2.0   2.0    0.0
by Swiss Perfect (TM)  www.swissperfect.com