2021 HB Junior Chess Tournament Year 6 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Drysdale | 1449 | 6.0 | 5 1 | 3 1 | 33 1 | 9 1 | 16 1 | 2 1 | 0.0 | 21.0 | 24.5 | 24.50 | 22.0 | ||
2 | Subham BK | 1500 | 5.0 | 22 1 | 7 1 | 24 1 | 11 1 | 8 1 | 1 0 | 0.0 | 20.0 | 25.0 | 19.00 | 22.0 | ||
3 | Keegan Milne | 1000 | 5.0 | 45 1 | 1 0 | 29 1 | 24 1 | 23 1 | 12 1 | 0.0 | 16.0 | 21.0 | 15.00 | 19.0 | ||
4 | Lucas Jenkins | 1000 | 5.0 | 21 1 | 23 0 | 20 1 | 39 1 | 14 1 | 13 1 | 0.0 | 16.0 | 20.0 | 17.00 | 18.0 | ||
5 | Jioh Park | 1000 | 5.0 | 1 0 | 45 1 | 21 1 | 25 1 | 11 1 | 8 1 | 0.0 | 15.0 | 22.5 | 16.50 | 20.5 | ||
6 | Connor Dalgleish | 1000 | 4.5 | 49 1 | 26 1 | 10 0 | 7 ½ | 18 1 | 16 1 | 0.5 | 15.5 | 20.0 | 13.75 | 18.5 | ||
7 | Ka'Ze Rarere | 1000 | 4.5 | 25 1 | 2 0 | 44 1 | 6 ½ | 24 1 | 17 1 | 0.5 | 14.5 | 21.0 | 13.75 | 19.0 | ||
8 | Jamie Lie | 1635 | 4.0 | 38 1 | 30 1 | 12 1 | 10 1 | 2 0 | 5 0 | 0.0 | 18.0 | 23.5 | 13.50 | 21.0 | ||
9 | Zhaige King | 1000 | 4.0 | BYE 1 | 14 1 | 23 1 | 1 0 | 13 0 | 27 1 | 0.0 | 16.0 | 22.5 | 12.50 | 20.0 | ||
10 | Whaimotu Smith | 1000 | 4.0 | 36 1 | 27 1 | 6 1 | 8 0 | 12 0 | 29 1 | 0.0 | 16.0 | 21.0 | 13.00 | 18.5 | ||
11 | Tumai Christy | 1000 | 4.0 | 46 1 | 39 1 | 15 1 | 2 0 | 5 0 | 23 1 | 0.0 | 16.0 | 21.0 | 11.00 | 19.0 | ||
12 | Cyrus Horne | 1000 | 4.0 | 52 1 | 41 1 | 8 0 | 40 1 | 10 1 | 3 0 | 0.0 | 16.0 | 18.0 | 9.00 | 17.0 | ||
13 | Hayze Burton | 1000 | 4.0 | 16 ½ | 44 ½ | 42 1 | 26 1 | 9 1 | 4 0 | 0.0 | 14.5 | 19.0 | 11.25 | 17.0 | ||
14 | Huiao Kire | 1000 | 4.0 | 28 1 | 9 0 | 19 1 | 41 1 | 4 0 | 25 1 | 0.0 | 14.0 | 20.0 | 11.50 | 18.0 | ||
15 | Gabriel Rodrigues | 1188 | 4.0 | 50 1 | 40 1 | 11 0 | 16 0 | 26 1 | 28 1 | 0.0 | 14.0 | 16.5 | 9.00 | 15.5 | ||
16 | Tumana Hubbard | 1000 | 3.5 | 13 ½ | 35 1 | 34 1 | 15 1 | 1 0 | 6 0 | 0.0 | 15.0 | 23.5 | 11.00 | 21.0 | ||
17 | Aiden Hanham | 1000 | 3.5 | 40 0 | 50 ½ | 28 1 | 34 1 | 35 1 | 7 0 | 0.0 | 11.5 | 15.5 | 8.50 | 14.5 | ||
18 | Roman Terry-McLeod | 1000 | 3.5 | 35 ½ | 34 0 | 50 1 | 45 1 | 6 0 | 36 1 | 0.0 | 11.0 | 15.0 | 6.75 | 14.0 | ||
19 | Ruka Paniani | 1000 | 3.5 | 39 0 | 46 1 | 14 0 | 43 1 | 22 ½ | 35 1 | 0.0 | 10.0 | 16.0 | 8.25 | 14.0 | ||
20 | Charlie Baker | 1000 | 3.5 | 41 0 | 52 1 | 4 0 | 49 1 | 37 ½ | 34 1 | 0.0 | 10.0 | 14.5 | 6.25 | 13.5 | ||
21 | Arlie Du Plessis | 1000 | 3.5 | 4 0 | 32 1 | 5 0 | 38 ½ | 44 1 | 37 1 | 0.0 | 9.5 | 20.0 | 8.75 | 18.0 | ||
22 | James Barret | 1000 | 3.5 | 2 0 | 25 0 | 53 1 | 44 1 | 19 ½ | 33 1 | 0.0 | 9.0 | 16.5 | 6.75 | 16.0 | ||
23 | Ben Fergus | 1000 | 3.0 | 32 1 | 4 1 | 9 0 | 36 1 | 3 0 | 11 0 | 0.0 | 14.0 | 23.0 | 10.50 | 20.5 | ||
24 | Dario Rotond | 1000 | 3.0 | 53 1 | 42 1 | 2 0 | 3 0 | 7 0 | 40 1 | 0.0 | 12.0 | 19.0 | 4.50 | 18.5 | ||
25 | Adrian Herman | 1000 | 3.0 | 7 0 | 22 1 | 30 1 | 5 0 | 40 1 | 14 0 | 0.0 | 11.0 | 22.0 | 8.50 | 20.0 | ||
26 | Marley Houkamau Rank | 1000 | 3.0 | 31 1 | 6 0 | 27 1 | 13 0 | 15 0 | 39 1 | 0.0 | 11.0 | 20.5 | 8.00 | 18.5 | ||
27 | Harper Houkamau Rank | 1000 | 3.0 | 51 1 | 10 0 | 26 0 | 48 1 | 42 1 | 9 0 | 0.0 | 11.0 | 14.0 | 3.50 | 13.5 | ||
28 | Tyson Pearce | 1000 | 3.0 | 14 0 | 38 1 | 17 0 | 30 1 | 39 1 | 15 0 | 0.0 | 10.0 | 19.0 | 7.50 | 17.0 | ||
29 | Demetry Timu | 1000 | 3.0 | 42 0 | 53 1 | 3 0 | 51 1 | 41 1 | 10 0 | 0.0 | 10.0 | 14.0 | 3.00 | 13.5 | ||
30 | Isabella Scott | 1000 | 3.0 | 48 1 | 8 0 | 25 0 | 28 0 | 52 1 | 45 1 | 0.0 | 9.0 | 14.0 | 4.00 | 13.0 | ||
31 | Cameron Hill | 1000 | 3.0 | 26 0 | 49 1 | 40 0 | 42 0 | 51 1 | 41 1 | 0.0 | 8.0 | 11.0 | 4.00 | 10.5 | ||
32 | Lucas Taylor | 1000 | 3.0 | 23 0 | 21 0 | 45 0 | 47 1 | 48 1 | 43 1 | 0.0 | 6.0 | 13.0 | 4.50 | 12.0 | ||
33 | Paige Hodgson | 1000 | 2.5 | 47 1 | 43 1 | 1 0 | 35 0 | 36 ½ | 22 0 | 0.0 | 12.0 | 18.0 | 4.75 | 16.5 | ||
34 | Krimi Ropitini | 1000 | 2.5 | 44 ½ | 18 1 | 16 0 | 17 0 | 38 1 | 20 0 | 0.0 | 10.0 | 18.5 | 7.00 | 16.5 | ||
35 | Finn Dalgleish | 1000 | 2.5 | 18 ½ | 16 0 | 47 1 | 33 1 | 17 0 | 19 0 | 0.0 | 10.0 | 18.0 | 5.75 | 16.5 | ||
36 | Isaac Lambert | 1000 | 2.5 | 10 0 | 51 1 | 48 1 | 23 0 | 33 ½ | 18 0 | 0.0 | 10.0 | 14.5 | 2.75 | 14.0 | ||
37 | Nicolas Gleeson | 1000 | 2.5 | 43 0 | 47 1 | 39 0 | 50 1 | 20 ½ | 21 0 | 0.0 | 9.0 | 13.5 | 4.25 | 12.5 | ||
38 | Jai Hyland | 1000 | 2.5 | 8 0 | 28 0 | 52 1 | 21 ½ | 34 0 | 42 1 | 0.0 | 6.5 | 16.0 | 4.75 | 15.0 | ||
39 | George Dorward | 1000 | 2.0 | 19 1 | 11 0 | 37 1 | 4 0 | 28 0 | 26 0 | 0.0 | 10.0 | 21.0 | 6.00 | 18.5 | ||
40 | Kaden Grellman-May | 1000 | 2.0 | 17 1 | 15 0 | 31 1 | 12 0 | 25 0 | 24 0 | 0.0 | 10.0 | 20.5 | 6.50 | 17.5 | ||
41 | Marty Eagle | 1000 | 2.0 | 20 1 | 12 0 | 43 1 | 14 0 | 29 0 | 31 0 | 0.0 | 10.0 | 19.5 | 5.50 | 17.5 | ||
42 | Oisin Grover | 1000 | 2.0 | 29 1 | 24 0 | 13 0 | 31 1 | 27 0 | 38 0 | 0.0 | 9.0 | 18.5 | 6.00 | 16.0 | ||
43 | Dehan Otto | 1000 | 2.0 | 37 1 | 33 0 | 41 0 | 19 0 | 49 1 | 32 0 | 0.0 | 8.0 | 15.0 | 4.00 | 13.5 | ||
44 | Arkalias Smith | 1000 | 2.0 | 34 ½ | 13 ½ | 7 0 | 22 0 | 21 0 | 52 1 | 0.0 | 6.5 | 19.0 | 4.25 | 18.0 | ||
45 | Arkaina Patia | 1000 | 2.0 | 3 0 | 5 0 | 32 1 | 18 0 | 53 1 | 30 0 | 0.0 | 6.0 | 20.0 | 3.50 | 19.5 | ||
46 | Hayden Smith | 1000 | 2.0 | 11 0 | 19 0 | 49 0 | 52 0 | 50 1 | 51 1 | 0.0 | 3.0 | 11.5 | 1.50 | 11.0 | ||
47 | Ethan Evens | 1000 | 2.0 | 33 0 | 37 0 | 35 0 | 32 0 | BYE 1 | 53 1 | 0.0 | 3.0 | 11.5 | 1.00 | 11.0 | ||
48 | Willow Parkes | 1000 | 1.5 | 30 0 | BYE 1 | 36 0 | 27 0 | 32 0 | 49 ½ | 0.0 | 5.5 | 15.0 | 2.75 | 13.5 | ||
49 | Matt Richards | 1000 | 1.5 | 6 0 | 31 0 | 46 1 | 20 0 | 43 0 | 48 ½ | 0.0 | 4.5 | 16.0 | 2.50 | 15.0 | ||
50 | Joziyah Cashmore | 1000 | 1.5 | 15 0 | 17 ½ | 18 0 | 37 0 | 46 0 | BYE 1 | 0.0 | 3.5 | 16.0 | 2.25 | 15.5 | ||
51 | Toby Brockman-Palmer | 1000 | 1.0 | 27 0 | 36 0 | BYE 1 | 29 0 | 31 0 | 46 0 | 0.0 | 4.0 | 15.0 | 1.50 | 13.5 | ||
52 | Maui Kawana | 1000 | 1.0 | 12 0 | 20 0 | 38 0 | 46 1 | 30 0 | 44 0 | 0.0 | 3.0 | 17.0 | 2.00 | 15.0 | ||
53 | Max Brockman-Palmer | 1000 | 1.0 | 24 0 | 29 0 | 22 0 | BYE 1 | 45 0 | 47 0 | 0.0 | 3.0 | 14.0 | 1.00 | 13.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)