2021 HB Junior Chess Tournament Year 6
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 3
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Jamie Lie (2.0)1 1 - 014(2.0) Cyrus Horne
2 Dario Rotond (2.0)15 0 - 12(2.0) Subham BK
3 William Drysdale (2.0)3 1 - 044(2.0) Paige Hodgson
4 Tumai Christy (2.0)48 1 - 04(2.0) Gabriel Rodrigues
5 Zhaige King (2.0)53 1 - 010(2.0) Ben Fergus
6 Connor Dalgleish (2.0)13 0 - 151(2.0) Whaimotu Smith
7 Krimi Ropitini (1.5)34 0 - 149(1.5) Tumana Hubbard
8 Adrian Herman (1.0)5 1 - 026(1.0) Isabella Scott
9 Ka'Ze Rarere (1.0)31 1 - 08(1.0) Arkalias Smith
10 Arlie Du Plessis (1.0)9 0 - 129(1.0) Jioh Park
11 Cameron Hill (1.0)11 0 - 132(1.0) Kaden Grellman-May
12 Lucas Jenkins (1.0)35 1 - 012(1.0) Charlie Baker
13 Marty Eagle (1.0)38 1 - 016(1.0) Dehan Otto
14 Demetry Timu (1.0)17 0 - 133(1.0) Keegan Milne
15 Nicolas Gleeson (1.0)42 0 - 120(1.0) George Dorward
16 Harper Houkamau Rankin (1.0)21 0 - 137(1.0) Marley Houkamau Rankin
17 Hayze Burton (1.0)23 1 - 043(1.0) Oisin Grover
18 Ruka Paniani (1.0)46 0 - 124(1.0) Huiao Kire
19 Isaac Lambert (1.0)25 1 - 052(1.0) Willow Parkes
20 Tyson Pearce (1.0)50 0 - 16(0.5) Aiden Hanham
21 Joziyah Cashmore (0.5)30 0 - 145(0.5) Roman Terry-McLeod
22 Finn Dalgleish (0.5)19 1 - 018(0.0) Ethan Evens
23 Arkaina Patia (0.0)7 1 - 036(0.0) Lucas Taylor
24 Matt Richards (0.0)39 1 - 022(0.0) Hayden Smith
25 Maui Kawana (0.0)40 0 - 127(0.0) Jai Hyland
26 Max Brockman-Palmer (0.0)41 0 - 128(0.0) James Barret
27 Toby Brockman-Palmer (0.0)47 1F-0F0(0.0) BYE


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)