2021 HB Junior Chess Tournament Year 6 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Isabella Scott | (1.0) | 26 | 0 - 1 | 1 | (1.0) | Jamie Lie | ![]() |
2 | ![]() | Subham BK | (1.0) | 2 | 1 - 0 | 31 | (1.0) | Ka'Ze Rarere | ![]() |
3 | ![]() | Keegan Milne | (1.0) | 33 | 0 - 1 | 3 | (1.0) | William Drysdale | ![]() |
4 | ![]() | Gabriel Rodrigues | (1.0) | 4 | 1 - 0 | 32 | (1.0) | Kaden Grellman-May | ![]() |
5 | ![]() | Ben Fergus | (1.0) | 10 | 1 - 0 | 35 | (1.0) | Lucas Jenkins | ![]() |
6 | ![]() | Marley Houkamau Rankin | (1.0) | 37 | 0 - 1 | 13 | (1.0) | Connor Dalgleish | ![]() |
7 | ![]() | Cyrus Horne | (1.0) | 14 | 1 - 0 | 38 | (1.0) | Marty Eagle | ![]() |
8 | ![]() | Oisin Grover | (1.0) | 43 | 0 - 1 | 15 | (1.0) | Dario Rotond | ![]() |
9 | ![]() | Dehan Otto | (1.0) | 16 | 0 - 1 | 44 | (1.0) | Paige Hodgson | ![]() |
10 | ![]() | George Dorward | (1.0) | 20 | 0 - 1 | 48 | (1.0) | Tumai Christy | ![]() |
11 | ![]() | Whaimotu Smith | (1.0) | 51 | 1 - 0 | 21 | (1.0) | Harper Houkamau Rankin | ![]() |
12 | ![]() | Huiao Kire | (1.0) | 24 | 0 - 1 | 53 | (1.0) | Zhaige King | ![]() |
13 | ![]() | Arkalias Smith | (0.5) | 8 | ½ - ½ | 23 | (0.5) | Hayze Burton | ![]() |
14 | ![]() | Tumana Hubbard | (0.5) | 49 | 1 - 0 | 19 | (0.5) | Finn Dalgleish | ![]() |
15 | ![]() | Roman Terry-McLeod | (0.5) | 45 | 0 - 1 | 34 | (0.5) | Krimi Ropitini | ![]() |
16 | ![]() | James Barret | (0.0) | 28 | 0 - 1 | 5 | (0.0) | Adrian Herman | ![]() |
17 | ![]() | Aiden Hanham | (0.0) | 6 | ½ - ½ | 30 | (0.0) | Joziyah Cashmore | ![]() |
18 | ![]() | Jioh Park | (0.0) | 29 | 1 - 0 | 7 | (0.0) | Arkaina Patia | ![]() |
19 | ![]() | Lucas Taylor | (0.0) | 36 | 0 - 1 | 9 | (0.0) | Arlie Du Plessis | ![]() |
20 | ![]() | Matt Richards | (0.0) | 39 | 0 - 1 | 11 | (0.0) | Cameron Hill | ![]() |
21 | ![]() | Charlie Baker | (0.0) | 12 | 1 - 0 | 40 | (0.0) | Maui Kawana | ![]() |
22 | ![]() | Max Brockman-Palmer | (0.0) | 41 | 0 - 1 | 17 | (0.0) | Demetry Timu | ![]() |
23 | ![]() | Ethan Evens | (0.0) | 18 | 0 - 1 | 42 | (0.0) | Nicolas Gleeson | ![]() |
24 | ![]() | Hayden Smith | (0.0) | 22 | 0 - 1 | 46 | (0.0) | Ruka Paniani | ![]() |
25 | ![]() | Toby Brockman-Palmer | (0.0) | 47 | 0 - 1 | 25 | (0.0) | Isaac Lambert | ![]() |
26 | ![]() | Jai Hyland | (0.0) | 27 | 0 - 1 | 50 | (0.0) | Tyson Pearce | ![]() |
27 | ![]() | Willow Parkes | (0.0) | 52 | 1F-0F | 0 | (0.0) | BYE |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)