2021 HB Junior Chess Tournament Year 6
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 2
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Isabella Scott (1.0)26 0 - 11(1.0) Jamie Lie
2 Subham BK (1.0)2 1 - 031(1.0) Ka'Ze Rarere
3 Keegan Milne (1.0)33 0 - 13(1.0) William Drysdale
4 Gabriel Rodrigues (1.0)4 1 - 032(1.0) Kaden Grellman-May
5 Ben Fergus (1.0)10 1 - 035(1.0) Lucas Jenkins
6 Marley Houkamau Rankin (1.0)37 0 - 113(1.0) Connor Dalgleish
7 Cyrus Horne (1.0)14 1 - 038(1.0) Marty Eagle
8 Oisin Grover (1.0)43 0 - 115(1.0) Dario Rotond
9 Dehan Otto (1.0)16 0 - 144(1.0) Paige Hodgson
10 George Dorward (1.0)20 0 - 148(1.0) Tumai Christy
11 Whaimotu Smith (1.0)51 1 - 021(1.0) Harper Houkamau Rankin
12 Huiao Kire (1.0)24 0 - 153(1.0) Zhaige King
13 Arkalias Smith (0.5)8 ½ - ½23(0.5) Hayze Burton
14 Tumana Hubbard (0.5)49 1 - 019(0.5) Finn Dalgleish
15 Roman Terry-McLeod (0.5)45 0 - 134(0.5) Krimi Ropitini
16 James Barret (0.0)28 0 - 15(0.0) Adrian Herman
17 Aiden Hanham (0.0)6 ½ - ½30(0.0) Joziyah Cashmore
18 Jioh Park (0.0)29 1 - 07(0.0) Arkaina Patia
19 Lucas Taylor (0.0)36 0 - 19(0.0) Arlie Du Plessis
20 Matt Richards (0.0)39 0 - 111(0.0) Cameron Hill
21 Charlie Baker (0.0)12 1 - 040(0.0) Maui Kawana
22 Max Brockman-Palmer (0.0)41 0 - 117(0.0) Demetry Timu
23 Ethan Evens (0.0)18 0 - 142(0.0) Nicolas Gleeson
24 Hayden Smith (0.0)22 0 - 146(0.0) Ruka Paniani
25 Toby Brockman-Palmer (0.0)47 0 - 125(0.0) Isaac Lambert
26 Jai Hyland (0.0)27 0 - 150(0.0) Tyson Pearce
27 Willow Parkes (0.0)52 1F-0F0(0.0) BYE


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)