2021 HB Junior Chess Tournament Year 6 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Subham BK | (5.0) | 2 | 0 - 1 | 3 | (5.0) | William Drysdale | ![]() |
2 | ![]() | Jioh Park | (4.0) | 29 | 1 - 0 | 1 | (4.0) | Jamie Lie | ![]() |
3 | ![]() | Cyrus Horne | (4.0) | 14 | 0 - 1 | 33 | (4.0) | Keegan Milne | ![]() |
4 | ![]() | Lucas Jenkins | (4.0) | 35 | 1 - 0 | 23 | (4.0) | Hayze Burton | ![]() |
5 | ![]() | Aiden Hanham | (3.5) | 6 | 0 - 1 | 31 | (3.5) | Ka'Ze Rarere | ![]() |
6 | ![]() | Tumana Hubbard | (3.5) | 49 | 0 - 1 | 13 | (3.5) | Connor Dalgleish | ![]() |
7 | ![]() | Gabriel Rodrigues | (3.0) | 4 | 1 - 0 | 50 | (3.0) | Tyson Pearce | ![]() |
8 | ![]() | Huiao Kire | (3.0) | 24 | 1 - 0 | 5 | (3.0) | Adrian Herman | ![]() |
9 | ![]() | Ben Fergus | (3.0) | 10 | 0 - 1 | 48 | (3.0) | Tumai Christy | ![]() |
10 | ![]() | Whaimotu Smith | (3.0) | 51 | 1 - 0 | 17 | (3.0) | Demetry Timu | ![]() |
11 | ![]() | Zhaige King | (3.0) | 53 | 1 - 0 | 21 | (3.0) | Harper Houkamau Rankin | ![]() |
12 | ![]() | Nicolas Gleeson | (2.5) | 42 | 0 - 1 | 9 | (2.5) | Arlie Du Plessis | ![]() |
13 | ![]() | Charlie Baker | (2.5) | 12 | 1 - 0 | 34 | (2.5) | Krimi Ropitini | ![]() |
14 | ![]() | Ruka Paniani | (2.5) | 46 | 1 - 0 | 19 | (2.5) | Finn Dalgleish | ![]() |
15 | ![]() | Roman Terry-McLeod | (2.5) | 45 | 1 - 0 | 25 | (2.5) | Isaac Lambert | ![]() |
16 | ![]() | Paige Hodgson | (2.5) | 44 | 0 - 1 | 28 | (2.5) | James Barret | ![]() |
17 | ![]() | Isabella Scott | (2.0) | 26 | 1 - 0 | 7 | (2.0) | Arkaina Patia | ![]() |
18 | ![]() | Marty Eagle | (2.0) | 38 | 0 - 1 | 11 | (2.0) | Cameron Hill | ![]() |
19 | ![]() | Kaden Grellman-May | (2.0) | 32 | 0 - 1 | 15 | (2.0) | Dario Rotond | ![]() |
20 | ![]() | Dehan Otto | (2.0) | 16 | 0 - 1 | 36 | (2.0) | Lucas Taylor | ![]() |
21 | ![]() | George Dorward | (2.0) | 20 | 0 - 1 | 37 | (2.0) | Marley Houkamau Rankin | ![]() |
22 | ![]() | Oisin Grover | (2.0) | 43 | 0 - 1 | 27 | (1.5) | Jai Hyland | ![]() |
23 | ![]() | Arkalias Smith | (1.0) | 8 | 1 - 0 | 40 | (1.0) | Maui Kawana | ![]() |
24 | ![]() | Max Brockman-Palmer | (1.0) | 41 | 0 - 1 | 18 | (1.0) | Ethan Evens | ![]() |
25 | ![]() | Toby Brockman-Palmer | (1.0) | 47 | 0 - 1 | 22 | (1.0) | Hayden Smith | ![]() |
26 | ![]() | Willow Parkes | (1.0) | 52 | ½ - ½ | 39 | (1.0) | Matt Richards | ![]() |
27 | ![]() | Joziyah Cashmore | (0.5) | 30 | 1F-0F | 0 | (0.0) | BYE |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)