2021 HB Junior Chess Tournament Year 6 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Jamie Lie | (4.0) | 1 | 0 - 1 | 2 | (4.0) | Subham BK | ![]() |
2 | ![]() | William Drysdale | (4.0) | 3 | 1 - 0 | 49 | (3.5) | Tumana Hubbard | ![]() |
3 | ![]() | Keegan Milne | (3.0) | 33 | 1 - 0 | 10 | (3.0) | Ben Fergus | ![]() |
4 | ![]() | Cyrus Horne | (3.0) | 14 | 1 - 0 | 51 | (3.0) | Whaimotu Smith | ![]() |
5 | ![]() | Hayze Burton | (3.0) | 23 | 1 - 0 | 53 | (3.0) | Zhaige King | ![]() |
6 | ![]() | Lucas Jenkins | (3.0) | 35 | 1 - 0 | 24 | (3.0) | Huiao Kire | ![]() |
7 | ![]() | Tumai Christy | (3.0) | 48 | 0 - 1 | 29 | (3.0) | Jioh Park | ![]() |
8 | ![]() | Finn Dalgleish | (2.5) | 19 | 0 - 1 | 6 | (2.5) | Aiden Hanham | ![]() |
9 | ![]() | Connor Dalgleish | (2.5) | 13 | 1 - 0 | 45 | (2.5) | Roman Terry-McLeod | ![]() |
10 | ![]() | Dario Rotond | (2.0) | 15 | 0 - 1 | 31 | (2.5) | Ka'Ze Rarere | ![]() |
11 | ![]() | Gabriel Rodrigues | (2.0) | 4 | 1 - 0 | 37 | (2.0) | Marley Houkamau Rankin | ![]() |
12 | ![]() | Adrian Herman | (2.0) | 5 | 1 - 0 | 32 | (2.0) | Kaden Grellman-May | ![]() |
13 | ![]() | Nicolas Gleeson | (2.0) | 42 | ½ - ½ | 12 | (2.0) | Charlie Baker | ![]() |
14 | ![]() | Demetry Timu | (2.0) | 17 | 1 - 0 | 38 | (2.0) | Marty Eagle | ![]() |
15 | ![]() | Tyson Pearce | (2.0) | 50 | 1 - 0 | 20 | (2.0) | George Dorward | ![]() |
16 | ![]() | Harper Houkamau Rankin | (2.0) | 21 | 1 - 0 | 43 | (2.0) | Oisin Grover | ![]() |
17 | ![]() | Isaac Lambert | (2.0) | 25 | ½ - ½ | 44 | (2.0) | Paige Hodgson | ![]() |
18 | ![]() | James Barret | (2.0) | 28 | ½ - ½ | 46 | (2.0) | Ruka Paniani | ![]() |
19 | ![]() | Krimi Ropitini | (1.5) | 34 | 1 - 0 | 27 | (1.5) | Jai Hyland | ![]() |
20 | ![]() | Arlie Du Plessis | (1.5) | 9 | 1 - 0 | 8 | (1.0) | Arkalias Smith | ![]() |
21 | ![]() | Arkaina Patia | (1.0) | 7 | 1 - 0 | 41 | (1.0) | Max Brockman-Palmer | ![]() |
22 | ![]() | Cameron Hill | (1.0) | 11 | 1 - 0 | 47 | (1.0) | Toby Brockman-Palmer | ![]() |
23 | ![]() | Matt Richards | (1.0) | 39 | 0 - 1 | 16 | (1.0) | Dehan Otto | ![]() |
24 | ![]() | Maui Kawana | (1.0) | 40 | 0 - 1 | 26 | (1.0) | Isabella Scott | ![]() |
25 | ![]() | Lucas Taylor | (1.0) | 36 | 1 - 0 | 52 | (1.0) | Willow Parkes | ![]() |
26 | ![]() | Hayden Smith | (0.0) | 22 | 1 - 0 | 30 | (0.5) | Joziyah Cashmore | ![]() |
27 | ![]() | Ethan Evens | (0.0) | 18 | 1F-0F | 0 | (0.0) | BYE |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)