2021 HB Junior Chess Tournament Year 6 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Lie | 1635 | 4.0 | 27 1 | 26 1 | 14 1 | 51 1 | 2 0 | 29 0 | ||
2 | Subham BK | 1500 | 5.0 | 28 1 | 31 1 | 15 1 | 48 1 | 1 1 | 3 0 | ||
3 | William Drysdale | 1449 | 6.0 | 29 1 | 33 1 | 44 1 | 53 1 | 49 1 | 2 1 | ||
4 | Gabriel Rodrigues | 1188 | 4.0 | 30 1 | 32 1 | 48 0 | 49 0 | 37 1 | 50 1 | ||
5 | Adrian Herman | 1000 | 3.0 | 31 0 | 28 1 | 26 1 | 29 0 | 32 1 | 24 0 | ||
6 | Aiden Hanham | 1000 | 3.5 | 32 0 | 30 ½ | 50 1 | 34 1 | 19 1 | 31 0 | ||
7 | Arkaina Patia | 1000 | 2.0 | 33 0 | 29 0 | 36 1 | 45 0 | 41 1 | 26 0 | ||
8 | Arkalias Smith | 1000 | 2.0 | 34 ½ | 23 ½ | 31 0 | 28 0 | 9 0 | 40 1 | ||
9 | Arlie Du Plessis | 1000 | 3.5 | 35 0 | 36 1 | 29 0 | 27 ½ | 8 1 | 42 1 | ||
10 | Ben Fergus | 1000 | 3.0 | 36 1 | 35 1 | 53 0 | 25 1 | 33 0 | 48 0 | ||
11 | Cameron Hill | 1000 | 3.0 | 37 0 | 39 1 | 32 0 | 43 0 | 47 1 | 38 1 | ||
12 | Charlie Baker | 1000 | 3.5 | 38 0 | 40 1 | 35 0 | 39 1 | 42 ½ | 34 1 | ||
13 | Connor Dalgleish | 1000 | 4.5 | 39 1 | 37 1 | 51 0 | 31 ½ | 45 1 | 49 1 | ||
14 | Cyrus Horne | 1000 | 4.0 | 40 1 | 38 1 | 1 0 | 32 1 | 51 1 | 33 0 | ||
15 | Dario Rotond | 1000 | 3.0 | 41 1 | 43 1 | 2 0 | 33 0 | 31 0 | 32 1 | ||
16 | Dehan Otto | 1000 | 2.0 | 42 1 | 44 0 | 38 0 | 46 0 | 39 1 | 36 0 | ||
17 | Demetry Timu | 1000 | 3.0 | 43 0 | 41 1 | 33 0 | 47 1 | 38 1 | 51 0 | ||
18 | Ethan Evens | 1000 | 2.0 | 44 0 | 42 0 | 19 0 | 36 0 | BYE 1 | 41 1 | ||
19 | Finn Dalgleish | 1000 | 2.5 | 45 ½ | 49 0 | 18 1 | 44 1 | 6 0 | 46 0 | ||
20 | George Dorward | 1000 | 2.0 | 46 1 | 48 0 | 42 1 | 35 0 | 50 0 | 37 0 | ||
21 | Harper Houkamau Rank | 1000 | 3.0 | 47 1 | 51 0 | 37 0 | 52 1 | 43 1 | 53 0 | ||
22 | Hayden Smith | 1000 | 2.0 | 48 0 | 46 0 | 39 0 | 40 0 | 30 1 | 47 1 | ||
23 | Hayze Burton | 1000 | 4.0 | 49 ½ | 8 ½ | 43 1 | 37 1 | 53 1 | 35 0 | ||
24 | Huiao Kire | 1000 | 4.0 | 50 1 | 53 0 | 46 1 | 38 1 | 35 0 | 5 1 | ||
25 | Isaac Lambert | 1000 | 2.5 | 51 0 | 47 1 | 52 1 | 10 0 | 44 ½ | 45 0 | ||
26 | Isabella Scott | 1000 | 3.0 | 52 1 | 1 0 | 5 0 | 50 0 | 40 1 | 7 1 | ||
27 | Jai Hyland | 1000 | 2.5 | 1 0 | 50 0 | 40 1 | 9 ½ | 34 0 | 43 1 | ||
28 | James Barret | 1000 | 3.5 | 2 0 | 5 0 | 41 1 | 8 1 | 46 ½ | 44 1 | ||
29 | Jioh Park | 1000 | 5.0 | 3 0 | 7 1 | 9 1 | 5 1 | 48 1 | 1 1 | ||
30 | Joziyah Cashmore | 1000 | 1.5 | 4 0 | 6 ½ | 45 0 | 42 0 | 22 0 | BYE 1 | ||
31 | Ka'Ze Rarere | 1000 | 4.5 | 5 1 | 2 0 | 8 1 | 13 ½ | 15 1 | 6 1 | ||
32 | Kaden Grellman-May | 1000 | 2.0 | 6 1 | 4 0 | 11 1 | 14 0 | 5 0 | 15 0 | ||
33 | Keegan Milne | 1000 | 5.0 | 7 1 | 3 0 | 17 1 | 15 1 | 10 1 | 14 1 | ||
34 | Krimi Ropitini | 1000 | 2.5 | 8 ½ | 45 1 | 49 0 | 6 0 | 27 1 | 12 0 | ||
35 | Lucas Jenkins | 1000 | 5.0 | 9 1 | 10 0 | 12 1 | 20 1 | 24 1 | 23 1 | ||
36 | Lucas Taylor | 1000 | 3.0 | 10 0 | 9 0 | 7 0 | 18 1 | 52 1 | 16 1 | ||
37 | Marley Houkamau Rank | 1000 | 3.0 | 11 1 | 13 0 | 21 1 | 23 0 | 4 0 | 20 1 | ||
38 | Marty Eagle | 1000 | 2.0 | 12 1 | 14 0 | 16 1 | 24 0 | 17 0 | 11 0 | ||
39 | Matt Richards | 1000 | 1.5 | 13 0 | 11 0 | 22 1 | 12 0 | 16 0 | 52 ½ | ||
40 | Maui Kawana | 1000 | 1.0 | 14 0 | 12 0 | 27 0 | 22 1 | 26 0 | 8 0 | ||
41 | Max Brockman-Palmer | 1000 | 1.0 | 15 0 | 17 0 | 28 0 | BYE 1 | 7 0 | 18 0 | ||
42 | Nicolas Gleeson | 1000 | 2.5 | 16 0 | 18 1 | 20 0 | 30 1 | 12 ½ | 9 0 | ||
43 | Oisin Grover | 1000 | 2.0 | 17 1 | 15 0 | 23 0 | 11 1 | 21 0 | 27 0 | ||
44 | Paige Hodgson | 1000 | 2.5 | 18 1 | 16 1 | 3 0 | 19 0 | 25 ½ | 28 0 | ||
45 | Roman Terry-McLeod | 1000 | 3.5 | 19 ½ | 34 0 | 30 1 | 7 1 | 13 0 | 25 1 | ||
46 | Ruka Paniani | 1000 | 3.5 | 20 0 | 22 1 | 24 0 | 16 1 | 28 ½ | 19 1 | ||
47 | Toby Brockman-Palmer | 1000 | 1.0 | 21 0 | 25 0 | BYE 1 | 17 0 | 11 0 | 22 0 | ||
48 | Tumai Christy | 1000 | 4.0 | 22 1 | 20 1 | 4 1 | 2 0 | 29 0 | 10 1 | ||
49 | Tumana Hubbard | 1000 | 3.5 | 23 ½ | 19 1 | 34 1 | 4 1 | 3 0 | 13 0 | ||
50 | Tyson Pearce | 1000 | 3.0 | 24 0 | 27 1 | 6 0 | 26 1 | 20 1 | 4 0 | ||
51 | Whaimotu Smith | 1000 | 4.0 | 25 1 | 21 1 | 13 1 | 1 0 | 14 0 | 17 1 | ||
52 | Willow Parkes | 1000 | 1.5 | 26 0 | BYE 1 | 25 0 | 21 0 | 36 0 | 39 ½ | ||
53 | Zhaige King | 1000 | 4.0 | BYE 1 | 24 1 | 10 1 | 3 0 | 23 0 | 21 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)