2021 HB Junior Chess Tournament
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 1
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Jamie Lie (0.0)1 1 - 027(0.0) Jai Hyland
2 James Barret (0.0)28 0 - 12(0.0) Subham BK
3 William Drysdale (0.0)3 1 - 029(0.0) Jioh Park
4 Joziyah Cashmore (0.0)30 0 - 14(0.0) Gabriel Rodrigues
5 Adrian Herman (0.0)5 0 - 131(0.0) Ka'Ze Rarere
6 Kaden Grellman-May (0.0)32 1 - 06(0.0) Aiden Hanham
7 Arkaina Patia (0.0)7 0 - 133(0.0) Keegan Milne
8 Krimi Ropitini (0.0)34 ½ - ½8(0.0) Arkalias Smith
9 Arlie Du Plessis (0.0)9 0 - 135(0.0) Lucas Jenkins
10 Lucas Taylor (0.0)36 0 - 110(0.0) Ben Fergus
11 Cameron Hill (0.0)11 0 - 137(0.0) Marley Houkamau Rankin
12 Marty Eagle (0.0)38 1 - 012(0.0) Charlie Baker
13 Connor Dalgleish (0.0)13 1 - 039(0.0) Matt Richards
14 Maui Kawana (0.0)40 0 - 114(0.0) Cyrus Horne
15 Dario Rotond (0.0)15 1 - 041(0.0) Max Brockman-Palmer
16 Nicolas Gleeson (0.0)42 0 - 116(0.0) Dehan Otto
17 Demetry Timu (0.0)17 0 - 143(0.0) Oisin Grover
18 Paige Hodgson (0.0)44 1 - 018(0.0) Ethan Evens
19 Finn Dalgleish (0.0)19 ½ - ½45(0.0) Roman Terry-McLeod
20 Ruka Paniani (0.0)46 0 - 120(0.0) George Dorward
21 Harper Houkamau Rankin (0.0)21 1 - 047(0.0) Toby Brockman-Palmer
22 Tumai Christy (0.0)48 1 - 022(0.0) Hayden Smith
23 Hayze Burton (0.0)23 ½ - ½49(0.0) Tumana Hubbard
24 Tyson Pearce (0.0)50 0 - 124(0.0) Huiao Kire
25 Isaac Lambert (0.0)25 0 - 151(0.0) Whaimotu Smith
26 Willow Parkes (0.0)52 0 - 126(0.0) Isabella Scott
27 Zhaige King (0.0)53 1F-0F0(0.0) BYE


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)