2021 HB Junior Chess Tournament | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Jamie Lie | (0.0) | 1 | 1 - 0 | 27 | (0.0) | Jai Hyland | ![]() |
2 | ![]() | James Barret | (0.0) | 28 | 0 - 1 | 2 | (0.0) | Subham BK | ![]() |
3 | ![]() | William Drysdale | (0.0) | 3 | 1 - 0 | 29 | (0.0) | Jioh Park | ![]() |
4 | ![]() | Joziyah Cashmore | (0.0) | 30 | 0 - 1 | 4 | (0.0) | Gabriel Rodrigues | ![]() |
5 | ![]() | Adrian Herman | (0.0) | 5 | 0 - 1 | 31 | (0.0) | Ka'Ze Rarere | ![]() |
6 | ![]() | Kaden Grellman-May | (0.0) | 32 | 1 - 0 | 6 | (0.0) | Aiden Hanham | ![]() |
7 | ![]() | Arkaina Patia | (0.0) | 7 | 0 - 1 | 33 | (0.0) | Keegan Milne | ![]() |
8 | ![]() | Krimi Ropitini | (0.0) | 34 | ½ - ½ | 8 | (0.0) | Arkalias Smith | ![]() |
9 | ![]() | Arlie Du Plessis | (0.0) | 9 | 0 - 1 | 35 | (0.0) | Lucas Jenkins | ![]() |
10 | ![]() | Lucas Taylor | (0.0) | 36 | 0 - 1 | 10 | (0.0) | Ben Fergus | ![]() |
11 | ![]() | Cameron Hill | (0.0) | 11 | 0 - 1 | 37 | (0.0) | Marley Houkamau Rankin | ![]() |
12 | ![]() | Marty Eagle | (0.0) | 38 | 1 - 0 | 12 | (0.0) | Charlie Baker | ![]() |
13 | ![]() | Connor Dalgleish | (0.0) | 13 | 1 - 0 | 39 | (0.0) | Matt Richards | ![]() |
14 | ![]() | Maui Kawana | (0.0) | 40 | 0 - 1 | 14 | (0.0) | Cyrus Horne | ![]() |
15 | ![]() | Dario Rotond | (0.0) | 15 | 1 - 0 | 41 | (0.0) | Max Brockman-Palmer | ![]() |
16 | ![]() | Nicolas Gleeson | (0.0) | 42 | 0 - 1 | 16 | (0.0) | Dehan Otto | ![]() |
17 | ![]() | Demetry Timu | (0.0) | 17 | 0 - 1 | 43 | (0.0) | Oisin Grover | ![]() |
18 | ![]() | Paige Hodgson | (0.0) | 44 | 1 - 0 | 18 | (0.0) | Ethan Evens | ![]() |
19 | ![]() | Finn Dalgleish | (0.0) | 19 | ½ - ½ | 45 | (0.0) | Roman Terry-McLeod | ![]() |
20 | ![]() | Ruka Paniani | (0.0) | 46 | 0 - 1 | 20 | (0.0) | George Dorward | ![]() |
21 | ![]() | Harper Houkamau Rankin | (0.0) | 21 | 1 - 0 | 47 | (0.0) | Toby Brockman-Palmer | ![]() |
22 | ![]() | Tumai Christy | (0.0) | 48 | 1 - 0 | 22 | (0.0) | Hayden Smith | ![]() |
23 | ![]() | Hayze Burton | (0.0) | 23 | ½ - ½ | 49 | (0.0) | Tumana Hubbard | ![]() |
24 | ![]() | Tyson Pearce | (0.0) | 50 | 0 - 1 | 24 | (0.0) | Huiao Kire | ![]() |
25 | ![]() | Isaac Lambert | (0.0) | 25 | 0 - 1 | 51 | (0.0) | Whaimotu Smith | ![]() |
26 | ![]() | Willow Parkes | (0.0) | 52 | 0 - 1 | 26 | (0.0) | Isabella Scott | ![]() |
27 | ![]() | Zhaige King | (0.0) | 53 | 1F-0F | 0 | (0.0) | BYE |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)