2021 HB Junior Chess Tournament Year 6
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 4
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Whaimotu Smith (3.0)51 0 - 11(3.0) Jamie Lie
2 Subham BK (3.0)2 1 - 048(3.0) Tumai Christy
3 Zhaige King (3.0)53 0 - 13(3.0) William Drysdale
4 Tumana Hubbard (2.5)49 1 - 04(2.0) Gabriel Rodrigues
5 Jioh Park (2.0)29 1 - 05(2.0) Adrian Herman
6 Ben Fergus (2.0)10 1 - 025(2.0) Isaac Lambert
7 Ka'Ze Rarere (2.0)31 ½ - ½13(2.0) Connor Dalgleish
8 Kaden Grellman-May (2.0)32 0 - 114(2.0) Cyrus Horne
9 Keegan Milne (2.0)33 1 - 015(2.0) Dario Rotond
10 George Dorward (2.0)20 0 - 135(2.0) Lucas Jenkins
11 Marley Houkamau Rankin (2.0)37 0 - 123(2.0) Hayze Burton
12 Huiao Kire (2.0)24 1 - 038(2.0) Marty Eagle
13 Paige Hodgson (2.0)44 0 - 119(1.5) Finn Dalgleish
14 Aiden Hanham (1.5)6 1 - 034(1.5) Krimi Ropitini
15 Roman Terry-McLeod (1.5)45 1 - 07(1.0) Arkaina Patia
16 Arkalias Smith (1.0)8 0 - 128(1.0) James Barret
17 Jai Hyland (1.0)27 ½ - ½9(1.0) Arlie Du Plessis
18 Oisin Grover (1.0)43 1 - 011(1.0) Cameron Hill
19 Charlie Baker (1.0)12 1 - 039(1.0) Matt Richards
20 Dehan Otto (1.0)16 0 - 146(1.0) Ruka Paniani
21 Toby Brockman-Palmer (1.0)47 0 - 117(1.0) Demetry Timu
22 Willow Parkes (1.0)52 0 - 121(1.0) Harper Houkamau Rankin
23 Isabella Scott (1.0)26 0 - 150(1.0) Tyson Pearce
24 Joziyah Cashmore (0.5)30 0 - 142(1.0) Nicolas Gleeson
25 Ethan Evens (0.0)18 0 - 136(0.0) Lucas Taylor
26 Hayden Smith (0.0)22 0 - 140(0.0) Maui Kawana
27 Max Brockman-Palmer (0.0)41 1F-0F0(0.0) BYE


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)