2021 HB Junior Chess Tournament Year 6 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Whaimotu Smith | (3.0) | 51 | 0 - 1 | 1 | (3.0) | Jamie Lie | ![]() |
2 | ![]() | Subham BK | (3.0) | 2 | 1 - 0 | 48 | (3.0) | Tumai Christy | ![]() |
3 | ![]() | Zhaige King | (3.0) | 53 | 0 - 1 | 3 | (3.0) | William Drysdale | ![]() |
4 | ![]() | Tumana Hubbard | (2.5) | 49 | 1 - 0 | 4 | (2.0) | Gabriel Rodrigues | ![]() |
5 | ![]() | Jioh Park | (2.0) | 29 | 1 - 0 | 5 | (2.0) | Adrian Herman | ![]() |
6 | ![]() | Ben Fergus | (2.0) | 10 | 1 - 0 | 25 | (2.0) | Isaac Lambert | ![]() |
7 | ![]() | Ka'Ze Rarere | (2.0) | 31 | ½ - ½ | 13 | (2.0) | Connor Dalgleish | ![]() |
8 | ![]() | Kaden Grellman-May | (2.0) | 32 | 0 - 1 | 14 | (2.0) | Cyrus Horne | ![]() |
9 | ![]() | Keegan Milne | (2.0) | 33 | 1 - 0 | 15 | (2.0) | Dario Rotond | ![]() |
10 | ![]() | George Dorward | (2.0) | 20 | 0 - 1 | 35 | (2.0) | Lucas Jenkins | ![]() |
11 | ![]() | Marley Houkamau Rankin | (2.0) | 37 | 0 - 1 | 23 | (2.0) | Hayze Burton | ![]() |
12 | ![]() | Huiao Kire | (2.0) | 24 | 1 - 0 | 38 | (2.0) | Marty Eagle | ![]() |
13 | ![]() | Paige Hodgson | (2.0) | 44 | 0 - 1 | 19 | (1.5) | Finn Dalgleish | ![]() |
14 | ![]() | Aiden Hanham | (1.5) | 6 | 1 - 0 | 34 | (1.5) | Krimi Ropitini | ![]() |
15 | ![]() | Roman Terry-McLeod | (1.5) | 45 | 1 - 0 | 7 | (1.0) | Arkaina Patia | ![]() |
16 | ![]() | Arkalias Smith | (1.0) | 8 | 0 - 1 | 28 | (1.0) | James Barret | ![]() |
17 | ![]() | Jai Hyland | (1.0) | 27 | ½ - ½ | 9 | (1.0) | Arlie Du Plessis | ![]() |
18 | ![]() | Oisin Grover | (1.0) | 43 | 1 - 0 | 11 | (1.0) | Cameron Hill | ![]() |
19 | ![]() | Charlie Baker | (1.0) | 12 | 1 - 0 | 39 | (1.0) | Matt Richards | ![]() |
20 | ![]() | Dehan Otto | (1.0) | 16 | 0 - 1 | 46 | (1.0) | Ruka Paniani | ![]() |
21 | ![]() | Toby Brockman-Palmer | (1.0) | 47 | 0 - 1 | 17 | (1.0) | Demetry Timu | ![]() |
22 | ![]() | Willow Parkes | (1.0) | 52 | 0 - 1 | 21 | (1.0) | Harper Houkamau Rankin | ![]() |
23 | ![]() | Isabella Scott | (1.0) | 26 | 0 - 1 | 50 | (1.0) | Tyson Pearce | ![]() |
24 | ![]() | Joziyah Cashmore | (0.5) | 30 | 0 - 1 | 42 | (1.0) | Nicolas Gleeson | ![]() |
25 | ![]() | Ethan Evens | (0.0) | 18 | 0 - 1 | 36 | (0.0) | Lucas Taylor | ![]() |
26 | ![]() | Hayden Smith | (0.0) | 22 | 0 - 1 | 40 | (0.0) | Maui Kawana | ![]() |
27 | ![]() | Max Brockman-Palmer | (0.0) | 41 | 1F-0F | 0 | (0.0) | BYE |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)