2021 HB Junior Chess Tournament Year 6 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 27 | Jai Hyland | 1000 | 400 | 0.92 | 1.0 | 1.0 | 2.5 | |
2 | B | 26 | Isabella Scott | 1000 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | |
3 | W | 14 | Cyrus Horne | 1000 | 400 | 0.92 | 1.0 | 3.0 | 4.0 | |
4 | B | 51 | Whaimotu Smith | 1000 | 400 | 0.92 | 1.0 | 4.0 | 4.0 | |
5 | W | 2 | Subham BK | 1500 | 135 | 0.68 | 0.0 | 4.0 | 5.0 | |
6 | B | 29 | Jioh Park | 1000 | 400 | 0.92 | 0.0 | 4.0 | 5.0 | |
var = 0, PRtg=1208 | 1083 | 5.28 | 4.0 | 18.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 28 | James Barret | 1000 | 400 | 0.92 | 1.0 | 1.0 | 3.5 | |
2 | W | 31 | Ka'Ze Rarere | 1000 | 400 | 0.92 | 1.0 | 2.0 | 4.5 | |
3 | B | 15 | Dario Rotond | 1000 | 400 | 0.92 | 1.0 | 3.0 | 3.0 | |
4 | W | 48 | Tumai Christy | 1000 | 400 | 0.92 | 1.0 | 4.0 | 4.0 | |
5 | B | 1 | Jamie Lie | 1635 | 135 | 0.32 | 1.0 | 5.0 | 4.0 | |
6 | W | 3 | William Drysdale | 1449 | 51 | 0.57 | 0.0 | 5.0 | 6.0 | |
var = 0, PRtg=1454 | 1181 | 4.57 | 5.0 | 20.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | Jioh Park | 1000 | 400 | 0.92 | 1.0 | 1.0 | 5.0 | |
2 | B | 33 | Keegan Milne | 1000 | 400 | 0.92 | 1.0 | 2.0 | 5.0 | |
3 | W | 44 | Paige Hodgson | 1000 | 400 | 0.92 | 1.0 | 3.0 | 2.5 | |
4 | B | 53 | Zhaige King | 1000 | 400 | 0.92 | 1.0 | 4.0 | 4.0 | |
5 | W | 49 | Tumana Hubbard | 1000 | 400 | 0.92 | 1.0 | 5.0 | 3.5 | |
6 | B | 2 | Subham BK | 1500 | 51 | 0.43 | 1.0 | 6.0 | 5.0 | |
var = 0, PRtg=1883 | 1083 | 5.03 | 6.0 | 21.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 30 | Joziyah Cashmore | 1000 | 188 | 0.74 | 1.0 | 1.0 | 1.5 | |
2 | W | 32 | Kaden Grellman-May | 1000 | 188 | 0.74 | 1.0 | 2.0 | 2.0 | |
3 | B | 48 | Tumai Christy | 1000 | 188 | 0.74 | 0.0 | 2.0 | 4.0 | |
4 | B | 49 | Tumana Hubbard | 1000 | 188 | 0.74 | 0.0 | 2.0 | 3.5 | |
5 | W | 37 | Marley Houkamau Rank | 1000 | 188 | 0.74 | 1.0 | 3.0 | 3.0 | |
6 | W | 50 | Tyson Pearce | 1000 | 188 | 0.74 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg=1125 | 1000 | 4.44 | 4.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 31 | Ka'Ze Rarere | 1000 | 0 | 0.50 | 0.0 | 0.0 | 4.5 | |
2 | B | 28 | James Barret | 1000 | 0 | 0.50 | 1.0 | 1.0 | 3.5 | |
3 | W | 26 | Isabella Scott | 1000 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
4 | B | 29 | Jioh Park | 1000 | 0 | 0.50 | 0.0 | 2.0 | 5.0 | |
5 | W | 32 | Kaden Grellman-May | 1000 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
6 | B | 24 | Huiao Kire | 1000 | 0 | 0.50 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg=1000 | 1000 | 3.00 | 3.0 | 11.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 32 | Kaden Grellman-May | 1000 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
2 | W | 30 | Joziyah Cashmore | 1000 | 0 | 0.50 | 0.5 | 0.5 | 1.5 | |
3 | B | 50 | Tyson Pearce | 1000 | 0 | 0.50 | 1.0 | 1.5 | 3.0 | |
4 | W | 34 | Krimi Ropitini | 1000 | 0 | 0.50 | 1.0 | 2.5 | 2.5 | |
5 | B | 19 | Finn Dalgleish | 1000 | 0 | 0.50 | 1.0 | 3.5 | 2.5 | |
6 | W | 31 | Ka'Ze Rarere | 1000 | 0 | 0.50 | 0.0 | 3.5 | 4.5 | |
var = 0, PRtg=1057 | 1000 | 3.00 | 3.5 | 11.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 33 | Keegan Milne | 1000 | 0 | 0.50 | 0.0 | 0.0 | 5.0 | |
2 | B | 29 | Jioh Park | 1000 | 0 | 0.50 | 0.0 | 0.0 | 5.0 | |
3 | W | 36 | Lucas Taylor | 1000 | 0 | 0.50 | 1.0 | 1.0 | 3.0 | |
4 | B | 45 | Roman Terry-McLeod | 1000 | 0 | 0.50 | 0.0 | 1.0 | 3.5 | |
5 | W | 41 | Max Brockman-Palmer | 1000 | 0 | 0.50 | 1.0 | 2.0 | 1.0 | |
6 | B | 26 | Isabella Scott | 1000 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg= 875 | 1000 | 3.00 | 2.0 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 34 | Krimi Ropitini | 1000 | 0 | 0.50 | 0.5 | 0.5 | 2.5 | |
2 | W | 23 | Hayze Burton | 1000 | 0 | 0.50 | 0.5 | 1.0 | 4.0 | |
3 | B | 31 | Ka'Ze Rarere | 1000 | 0 | 0.50 | 0.0 | 1.0 | 4.5 | |
4 | W | 28 | James Barret | 1000 | 0 | 0.50 | 0.0 | 1.0 | 3.5 | |
5 | B | 9 | Arlie Du Plessis | 1000 | 0 | 0.50 | 0.0 | 1.0 | 3.5 | |
6 | W | 40 | Maui Kawana | 1000 | 0 | 0.50 | 1.0 | 2.0 | 1.0 | |
var = 0, PRtg= 875 | 1000 | 3.00 | 2.0 | 6.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 35 | Lucas Jenkins | 1000 | 0 | 0.50 | 0.0 | 0.0 | 5.0 | |
2 | B | 36 | Lucas Taylor | 1000 | 0 | 0.50 | 1.0 | 1.0 | 3.0 | |
3 | W | 29 | Jioh Park | 1000 | 0 | 0.50 | 0.0 | 1.0 | 5.0 | |
4 | B | 27 | Jai Hyland | 1000 | 0 | 0.50 | 0.5 | 1.5 | 2.5 | |
5 | W | 8 | Arkalias Smith | 1000 | 0 | 0.50 | 1.0 | 2.5 | 2.0 | |
6 | B | 42 | Nicolas Gleeson | 1000 | 0 | 0.50 | 1.0 | 3.5 | 2.5 | |
var = 0, PRtg=1057 | 1000 | 3.00 | 3.5 | 9.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 36 | Lucas Taylor | 1000 | 0 | 0.50 | 1.0 | 1.0 | 3.0 | |
2 | W | 35 | Lucas Jenkins | 1000 | 0 | 0.50 | 1.0 | 2.0 | 5.0 | |
3 | B | 53 | Zhaige King | 1000 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | |
4 | W | 25 | Isaac Lambert | 1000 | 0 | 0.50 | 1.0 | 3.0 | 2.5 | |
5 | B | 33 | Keegan Milne | 1000 | 0 | 0.50 | 0.0 | 3.0 | 5.0 | |
6 | W | 48 | Tumai Christy | 1000 | 0 | 0.50 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg=1000 | 1000 | 3.00 | 3.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 37 | Marley Houkamau Rank | 1000 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
2 | B | 39 | Matt Richards | 1000 | 0 | 0.50 | 1.0 | 1.0 | 1.5 | |
3 | W | 32 | Kaden Grellman-May | 1000 | 0 | 0.50 | 0.0 | 1.0 | 2.0 | |
4 | B | 43 | Oisin Grover | 1000 | 0 | 0.50 | 0.0 | 1.0 | 2.0 | |
5 | W | 47 | Toby Brockman-Palmer | 1000 | 0 | 0.50 | 1.0 | 2.0 | 1.0 | |
6 | B | 38 | Marty Eagle | 1000 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg=1000 | 1000 | 3.00 | 3.0 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 38 | Marty Eagle | 1000 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
2 | W | 40 | Maui Kawana | 1000 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
3 | B | 35 | Lucas Jenkins | 1000 | 0 | 0.50 | 0.0 | 1.0 | 5.0 | |
4 | W | 39 | Matt Richards | 1000 | 0 | 0.50 | 1.0 | 2.0 | 1.5 | |
5 | B | 42 | Nicolas Gleeson | 1000 | 0 | 0.50 | 0.5 | 2.5 | 2.5 | |
6 | W | 34 | Krimi Ropitini | 1000 | 0 | 0.50 | 1.0 | 3.5 | 2.5 | |
var = 0, PRtg=1057 | 1000 | 3.00 | 3.5 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 39 | Matt Richards | 1000 | 0 | 0.50 | 1.0 | 1.0 | 1.5 | |
2 | B | 37 | Marley Houkamau Rank | 1000 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
3 | W | 51 | Whaimotu Smith | 1000 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | |
4 | B | 31 | Ka'Ze Rarere | 1000 | 0 | 0.50 | 0.5 | 2.5 | 4.5 | |
5 | W | 45 | Roman Terry-McLeod | 1000 | 0 | 0.50 | 1.0 | 3.5 | 3.5 | |
6 | B | 49 | Tumana Hubbard | 1000 | 0 | 0.50 | 1.0 | 4.5 | 3.5 | |
var = 0, PRtg=1193 | 1000 | 3.00 | 4.5 | 15.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 40 | Maui Kawana | 1000 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
2 | W | 38 | Marty Eagle | 1000 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
3 | B | 1 | Jamie Lie | 1635 | 400 | 0.08 | 0.0 | 2.0 | 4.0 | |
4 | B | 32 | Kaden Grellman-May | 1000 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
5 | W | 51 | Whaimotu Smith | 1000 | 0 | 0.50 | 1.0 | 4.0 | 4.0 | |
6 | W | 33 | Keegan Milne | 1000 | 0 | 0.50 | 0.0 | 4.0 | 5.0 | |
var = 0, PRtg=1231 | 1106 | 2.58 | 4.0 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 41 | Max Brockman-Palmer | 1000 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
2 | B | 43 | Oisin Grover | 1000 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
3 | W | 2 | Subham BK | 1500 | 400 | 0.08 | 0.0 | 2.0 | 5.0 | |
4 | B | 33 | Keegan Milne | 1000 | 0 | 0.50 | 0.0 | 2.0 | 5.0 | |
5 | W | 31 | Ka'Ze Rarere | 1000 | 0 | 0.50 | 0.0 | 2.0 | 4.5 | |
6 | B | 32 | Kaden Grellman-May | 1000 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg=1083 | 1083 | 2.58 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 42 | Nicolas Gleeson | 1000 | 0 | 0.50 | 1.0 | 1.0 | 2.5 | |
2 | W | 44 | Paige Hodgson | 1000 | 0 | 0.50 | 0.0 | 1.0 | 2.5 | |
3 | B | 38 | Marty Eagle | 1000 | 0 | 0.50 | 0.0 | 1.0 | 2.0 | |
4 | W | 46 | Ruka Paniani | 1000 | 0 | 0.50 | 0.0 | 1.0 | 3.5 | |
5 | B | 39 | Matt Richards | 1000 | 0 | 0.50 | 1.0 | 2.0 | 1.5 | |
6 | W | 36 | Lucas Taylor | 1000 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg= 875 | 1000 | 3.00 | 2.0 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 43 | Oisin Grover | 1000 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
2 | B | 41 | Max Brockman-Palmer | 1000 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
3 | W | 33 | Keegan Milne | 1000 | 0 | 0.50 | 0.0 | 1.0 | 5.0 | |
4 | B | 47 | Toby Brockman-Palmer | 1000 | 0 | 0.50 | 1.0 | 2.0 | 1.0 | |
5 | W | 38 | Marty Eagle | 1000 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
6 | B | 51 | Whaimotu Smith | 1000 | 0 | 0.50 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg=1000 | 1000 | 3.00 | 3.0 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 44 | Paige Hodgson | 1000 | 0 | 0.50 | 0.0 | 0.0 | 2.5 | |
2 | W | 42 | Nicolas Gleeson | 1000 | 0 | 0.50 | 0.0 | 0.0 | 2.5 | |
3 | B | 19 | Finn Dalgleish | 1000 | 0 | 0.50 | 0.0 | 0.0 | 2.5 | |
4 | W | 36 | Lucas Taylor | 1000 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
5 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
6 | B | 41 | Max Brockman-Palmer | 1000 | 0 | 0.50 | 1.0 | 2.0 | 1.0 | |
var = 0, PRtg= 760 | 1000 | 2.50 | 2.0 | 3.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 45 | Roman Terry-McLeod | 1000 | 0 | 0.50 | 0.5 | 0.5 | 3.5 | |
2 | B | 49 | Tumana Hubbard | 1000 | 0 | 0.50 | 0.0 | 0.5 | 3.5 | |
3 | W | 18 | Ethan Evens | 1000 | 0 | 0.50 | 1.0 | 1.5 | 2.0 | |
4 | B | 44 | Paige Hodgson | 1000 | 0 | 0.50 | 1.0 | 2.5 | 2.5 | |
5 | W | 6 | Aiden Hanham | 1000 | 0 | 0.50 | 0.0 | 2.5 | 3.5 | |
6 | B | 46 | Ruka Paniani | 1000 | 0 | 0.50 | 0.0 | 2.5 | 3.5 | |
var = 0, PRtg= 943 | 1000 | 3.00 | 2.5 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 46 | Ruka Paniani | 1000 | 0 | 0.50 | 1.0 | 1.0 | 3.5 | |
2 | W | 48 | Tumai Christy | 1000 | 0 | 0.50 | 0.0 | 1.0 | 4.0 | |
3 | B | 42 | Nicolas Gleeson | 1000 | 0 | 0.50 | 1.0 | 2.0 | 2.5 | |
4 | W | 35 | Lucas Jenkins | 1000 | 0 | 0.50 | 0.0 | 2.0 | 5.0 | |
5 | B | 50 | Tyson Pearce | 1000 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
6 | W | 37 | Marley Houkamau Rank | 1000 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg= 875 | 1000 | 3.00 | 2.0 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 47 | Toby Brockman-Palmer | 1000 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
2 | B | 51 | Whaimotu Smith | 1000 | 0 | 0.50 | 0.0 | 1.0 | 4.0 | |
3 | W | 37 | Marley Houkamau Rank | 1000 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
4 | B | 52 | Willow Parkes | 1000 | 0 | 0.50 | 1.0 | 2.0 | 1.5 | |
5 | W | 43 | Oisin Grover | 1000 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
6 | B | 53 | Zhaige King | 1000 | 0 | 0.50 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg=1000 | 1000 | 3.00 | 3.0 | 11.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 48 | Tumai Christy | 1000 | 0 | 0.50 | 0.0 | 0.0 | 4.0 | |
2 | W | 46 | Ruka Paniani | 1000 | 0 | 0.50 | 0.0 | 0.0 | 3.5 | |
3 | B | 39 | Matt Richards | 1000 | 0 | 0.50 | 0.0 | 0.0 | 1.5 | |
4 | W | 40 | Maui Kawana | 1000 | 0 | 0.50 | 0.0 | 0.0 | 1.0 | |
5 | W | 30 | Joziyah Cashmore | 1000 | 0 | 0.50 | 1.0 | 1.0 | 1.5 | |
6 | B | 47 | Toby Brockman-Palmer | 1000 | 0 | 0.50 | 1.0 | 2.0 | 1.0 | |
var = 0, PRtg= 875 | 1000 | 3.00 | 2.0 | 3.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 49 | Tumana Hubbard | 1000 | 0 | 0.50 | 0.5 | 0.5 | 3.5 | |
2 | B | 8 | Arkalias Smith | 1000 | 0 | 0.50 | 0.5 | 1.0 | 2.0 | |
3 | W | 43 | Oisin Grover | 1000 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
4 | B | 37 | Marley Houkamau Rank | 1000 | 0 | 0.50 | 1.0 | 3.0 | 3.0 | |
5 | W | 53 | Zhaige King | 1000 | 0 | 0.50 | 1.0 | 4.0 | 4.0 | |
6 | B | 35 | Lucas Jenkins | 1000 | 0 | 0.50 | 0.0 | 4.0 | 5.0 | |
var = 0, PRtg=1125 | 1000 | 3.00 | 4.0 | 14.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 50 | Tyson Pearce | 1000 | 0 | 0.50 | 1.0 | 1.0 | 3.0 | |
2 | W | 53 | Zhaige King | 1000 | 0 | 0.50 | 0.0 | 1.0 | 4.0 | |
3 | B | 46 | Ruka Paniani | 1000 | 0 | 0.50 | 1.0 | 2.0 | 3.5 | |
4 | W | 38 | Marty Eagle | 1000 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
5 | B | 35 | Lucas Jenkins | 1000 | 0 | 0.50 | 0.0 | 3.0 | 5.0 | |
6 | W | 5 | Adrian Herman | 1000 | 0 | 0.50 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg=1125 | 1000 | 3.00 | 4.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 51 | Whaimotu Smith | 1000 | 0 | 0.50 | 0.0 | 0.0 | 4.0 | |
2 | B | 47 | Toby Brockman-Palmer | 1000 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
3 | W | 52 | Willow Parkes | 1000 | 0 | 0.50 | 1.0 | 2.0 | 1.5 | |
4 | B | 10 | Ben Fergus | 1000 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
5 | W | 44 | Paige Hodgson | 1000 | 0 | 0.50 | 0.5 | 2.5 | 2.5 | |
6 | B | 45 | Roman Terry-McLeod | 1000 | 0 | 0.50 | 0.0 | 2.5 | 3.5 | |
var = 0, PRtg= 943 | 1000 | 3.00 | 2.5 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 52 | Willow Parkes | 1000 | 0 | 0.50 | 1.0 | 1.0 | 1.5 | |
2 | W | 1 | Jamie Lie | 1635 | 400 | 0.08 | 0.0 | 1.0 | 4.0 | |
3 | B | 5 | Adrian Herman | 1000 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
4 | W | 50 | Tyson Pearce | 1000 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
5 | B | 40 | Maui Kawana | 1000 | 0 | 0.50 | 1.0 | 2.0 | 1.0 | |
6 | W | 7 | Arkaina Patia | 1000 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg=1106 | 1106 | 2.58 | 3.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Jamie Lie | 1635 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | |
2 | W | 50 | Tyson Pearce | 1000 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
3 | B | 40 | Maui Kawana | 1000 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
4 | W | 9 | Arlie Du Plessis | 1000 | 0 | 0.50 | 0.5 | 1.5 | 3.5 | |
5 | B | 34 | Krimi Ropitini | 1000 | 0 | 0.50 | 0.0 | 1.5 | 2.5 | |
6 | B | 43 | Oisin Grover | 1000 | 0 | 0.50 | 1.0 | 2.5 | 2.0 | |
var = 0, PRtg=1049 | 1106 | 2.58 | 2.5 | 6.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Subham BK | 1500 | 400 | 0.08 | 0.0 | 0.0 | 5.0 | |
2 | W | 5 | Adrian Herman | 1000 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
3 | B | 41 | Max Brockman-Palmer | 1000 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
4 | B | 8 | Arkalias Smith | 1000 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
5 | W | 46 | Ruka Paniani | 1000 | 0 | 0.50 | 0.5 | 2.5 | 3.5 | |
6 | B | 44 | Paige Hodgson | 1000 | 0 | 0.50 | 1.0 | 3.5 | 2.5 | |
var = 0, PRtg=1140 | 1083 | 2.58 | 3.5 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | William Drysdale | 1449 | 400 | 0.08 | 0.0 | 0.0 | 6.0 | |
2 | W | 7 | Arkaina Patia | 1000 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
3 | B | 9 | Arlie Du Plessis | 1000 | 0 | 0.50 | 1.0 | 2.0 | 3.5 | |
4 | W | 5 | Adrian Herman | 1000 | 0 | 0.50 | 1.0 | 3.0 | 3.0 | |
5 | B | 48 | Tumai Christy | 1000 | 0 | 0.50 | 1.0 | 4.0 | 4.0 | |
6 | W | 1 | Jamie Lie | 1635 | 400 | 0.08 | 1.0 | 5.0 | 4.0 | |
var = 0, PRtg=1454 | 1181 | 2.16 | 5.0 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Gabriel Rodrigues | 1188 | 188 | 0.26 | 0.0 | 0.0 | 4.0 | |
2 | B | 6 | Aiden Hanham | 1000 | 0 | 0.50 | 0.5 | 0.5 | 3.5 | |
3 | W | 45 | Roman Terry-McLeod | 1000 | 0 | 0.50 | 0.0 | 0.5 | 3.5 | |
4 | W | 42 | Nicolas Gleeson | 1000 | 0 | 0.50 | 0.0 | 0.5 | 2.5 | |
5 | B | 22 | Hayden Smith | 1000 | 0 | 0.50 | 0.0 | 0.5 | 2.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.5 | 0.0 | |
var = 0, PRtg= 672 | 1038 | 2.26 | 1.5 | 3.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Adrian Herman | 1000 | 0 | 0.50 | 1.0 | 1.0 | 3.0 | |
2 | B | 2 | Subham BK | 1500 | 400 | 0.08 | 0.0 | 1.0 | 5.0 | |
3 | W | 8 | Arkalias Smith | 1000 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
4 | W | 13 | Connor Dalgleish | 1000 | 0 | 0.50 | 0.5 | 2.5 | 4.5 | |
5 | B | 15 | Dario Rotond | 1000 | 0 | 0.50 | 1.0 | 3.5 | 3.0 | |
6 | B | 6 | Aiden Hanham | 1000 | 0 | 0.50 | 1.0 | 4.5 | 3.5 | |
var = 0, PRtg=1276 | 1083 | 2.58 | 4.5 | 14.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Aiden Hanham | 1000 | 0 | 0.50 | 1.0 | 1.0 | 3.5 | |
2 | B | 4 | Gabriel Rodrigues | 1188 | 188 | 0.26 | 0.0 | 1.0 | 4.0 | |
3 | B | 11 | Cameron Hill | 1000 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
4 | W | 14 | Cyrus Horne | 1000 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | |
5 | B | 5 | Adrian Herman | 1000 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
6 | W | 15 | Dario Rotond | 1000 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg= 906 | 1031 | 2.76 | 2.0 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Arkaina Patia | 1000 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
2 | W | 3 | William Drysdale | 1449 | 400 | 0.08 | 0.0 | 1.0 | 6.0 | |
3 | B | 17 | Demetry Timu | 1000 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
4 | W | 15 | Dario Rotond | 1000 | 0 | 0.50 | 1.0 | 3.0 | 3.0 | |
5 | W | 10 | Ben Fergus | 1000 | 0 | 0.50 | 1.0 | 4.0 | 3.0 | |
6 | B | 14 | Cyrus Horne | 1000 | 0 | 0.50 | 1.0 | 5.0 | 4.0 | |
var = 0, PRtg=1348 | 1075 | 2.58 | 5.0 | 16.0 |
