Hastings District Junior Chess Tournment 2011 - Year 6
Standings
Place Name Feder Rtg Score M-Buch. Buch. Progr.
1 AYSON-MACFARLANE, Sebastian CENT 4.5 10.0 16.0 14.5
2 CHEN, Youmin CENT 4.5 8.5 15.0 14.5
3 LANGLEY, Alex BLED 4 10.0 16.5 13.0
4 NEALE, Max CENT 4 8.0 13.0 13.0
5 PALMERS, Johanna HCHR 4 7.5 13.0 12.0
6 BOWERING, Samuel HVNP 4 7.0 12.0 10.0
7 MCKINNON, Cj NUHA 4 6.0 9.5 11.0
8 FULFORD, Harrison TEMP 3.5 8.5 14.0 10.5
9 PERRY, George CENT 3.5 6.0 10.0 8.5
10 DADRAH, Sachan HVNP 3 11.0 18.5 11.0
11 TEMBURU, Jasper TWYF 3 10.0 15.5 10.0
12 WRIGHT, Nicky CENT 3 8.5 14.5 10.0
13 THORESEN, Adam BLED 3 8.0 14.5 9.5
14 CAMPBELL, Connor TEMP 3 8.0 13.5 9.0
15 GAGE, Ziarn HVNP 3 7.0 12.5 9.0
16 HULLS, Jack HVNP 3 7.0 11.0 7.5
17 WAIKAWA, Meceydees NUHA 3 6.5 11.5 6.0
18 ENGELBRECHT, Nicolas BLED 3 6.0 9.0 8.0
19 THOMAS, Kent CENT 2.5 9.0 15.5 9.5
20 FIELD, Joseph HVNP 2.5 7.0 11.0 8.5
21 CURTIS, Robert TEMP 2.5 7.0 11.0 5.5
22 LAWSON, Josh TEMP 2.5 6.5 12.0 6.5
23 OLSEN, Drew HVNP 2 10.0 15.5 9.0
24 KEIP, Finlay TEMP 2 9.0 14.0 7.0
25 HOWES, Jamie TEMP 2 8.0 13.5 7.0
26 SANKO, Logan TEMP 2 8.0 12.5 5.0
27 RAINGER, Ted TEMP 2 7.5 12.5 3.0
28 TALBOT, Logan HVNP 2 7.0 12.0 6.0
29 HIGGINS, Jack TERR 2 6.5 11.0 5.0
30 GREATBATCH, Charles TEMP 2 6.0 11.0 4.0
31 TEDDY, Patrick BLED 2 5.5 9.5 5.0
32 KOTZE, Musa BLED 1.5 8.0 13.5 5.5
33 BAKER, Johnathon TARA 1.5 8.0 13.0 5.5
34 KNOBLOCH, George HVNP 1.5 7.5 12.5 6.5
35 EDWARDS, Ben TARA 1 8.5 14.0 5.0
36 NGAROTATA-GARNHAM, Jesei-James TERR 1 7.0 10.5 4.0
37 KYLE, Oliver TARP 1 5.5 9.5 1.0
38 JACKSON, Hamish HVNP 1 5.5 8.0 2.0
39 MCINTYRE, Tanner TWYF 0.5 8.0 13.5 2.5
Cross Table
No Name Feder Rtg 1 2 3 4 5
1 AYSON-MACFARLANE, Sebastian (606) CENT 27:W 15:W 10:W 4:W 2:D
2 CHEN, Youmin (608) CENT 22:W 25:W 23:W 3:W 1:D
3 LANGLEY, Alex (603) BLED 17:W 28:W 5:W 2:L 10:W
4 NEALE, Max (612) CENT 26:W 35:W 11:W 1:L 14:W
5 PALMERS, Johanna (613) HCHR 30:W 34:W 3:L 15:W 13:W
6 BOWERING, Samuel (618) HVNP 11:L 26:W 29:W 24:W 12:W
7 MCKINNON, Cj (624) NUHA 32:W 10:L 35:W 23:W 19:W
8 FULFORD, Harrison (631) TEMP 19:D 9:W 16:W 12:L 31:W
9 PERRY, George (609) CENT 21:D 8:L 39:W 33:W 20:W
10 DADRAH, Sachan (615) HVNP 14:W 7:W 1:L 11:W 3:L
11 TEMBURU, Jasper (638) TWYF 6:W 12:W 4:L 10:L 34:W
12 WRIGHT, Nicky (610) CENT 24:W 11:L 25:W 8:W 6:L
13 THORESEN, Adam (601) BLED 20:D 16:D 21:W 19:W 5:L
14 CAMPBELL, Connor (635) TEMP 10:L 17:W 28:W 32:W 4:L
15 GAGE, Ziarn (620) HVNP 33:W 1:L 36:W 5:L 25:W
16 HULLS, Jack (619) HVNP 39:D 13:D 8:L 29:W 24:W
17 WAIKAWA, Meceydees (623) NUHA 3:L 14:L 27:W 36:W 23:W
18 ENGELBRECHT, Nicolas (605) BLED 37:W 23:L 24:L 22:W 26:W
19 THOMAS, Kent (611) CENT 8:D 21:W 20:W 13:L 7:L
20 FIELD, Joseph (621) HVNP 13:D 39:W 19:L 34:W 9:L
21 CURTIS, Robert (629) TEMP 9:D 19:L 13:L 39:W 32:W
22 LAWSON, Josh (628) TEMP 2:L 31:W 32:D 18:L 33:W
23 OLSEN, Drew (617) HVNP 36:W 18:W 2:L 7:L 17:L
24 KEIP, Finlay (630) TEMP 12:L 38:W 18:W 6:L 16:L
25 HOWES, Jamie (634) TEMP 38:W 2:L 12:L 28:W 15:L
26 SANKO, Logan (632) TEMP 4:L 6:L 38:W 35:W 18:L
27 RAINGER, Ted (627) TEMP 1:L 29:L 17:L 0:W 35:W
28 TALBOT, Logan (616) HVNP 29:W 3:L 14:L 25:L 36:W
29 HIGGINS, Jack (636) TERR 28:L 27:W 6:L 16:L 39:W
30 GREATBATCH, Charles (633) TEMP 5:L 32:L 0:W 31:L 38:W
31 TEDDY, Patrick (602) BLED 34:L 22:L 37:W 30:W 8:L
32 KOTZE, Musa (604) BLED 7:L 30:W 22:D 14:L 21:L
33 BAKER, Johnathon (640) TARA 15:L 0:W 34:D 9:L 22:L
34 KNOBLOCH, George (622) HVNP 31:W 5:L 33:D 20:L 11:L
35 EDWARDS, Ben (641) TARA 0:W 4:L 7:L 26:L 27:L
36 NGAROTATA-GARNHAM, Jesei-James (637) TERR 23:L 37:W 15:L 17:L 28:L
37 KYLE, Oliver (626) TARP 18:L 36:L 31:L 38:L 0:W
38 JACKSON, Hamish (614) HVNP 25:L 24:L 26:L 37:W 30:L
39 MCINTYRE, Tanner (639) TWYF 16:D 20:L 9:L 21:L 29:L
Round Five
No Name Feder Result Name Feder
1 AYSON-MACFARLANE, Sebastian (606) CENT .5:.5 CHEN, Youmin (608) CENT
2 THORESEN, Adam (601) BLED 0:1 PALMERS, Johanna (613) HCHR
3 LANGLEY, Alex (603) BLED 1:0 DADRAH, Sachan (615) HVNP
4 BOWERING, Samuel (618) HVNP 1:0 WRIGHT, Nicky (610) CENT
5 NEALE, Max (612) CENT 1:0 CAMPBELL, Connor (635) TEMP
6 MCKINNON, Cj (624) NUHA 1:0 THOMAS, Kent (611) CENT
7 FIELD, Joseph (621) HVNP 0:1 PERRY, George (609) CENT
8 FULFORD, Harrison (631) TEMP 1:0 TEDDY, Patrick (602) BLED
9 ENGELBRECHT, Nicolas (605) BLED 1:0 SANKO, Logan (632) TEMP
10 WAIKAWA, Meceydees (623) NUHA 1:0 OLSEN, Drew (617) HVNP
11 KEIP, Finlay (630) TEMP 0:1 HULLS, Jack (619) HVNP
12 GAGE, Ziarn (620) HVNP 1:0 HOWES, Jamie (634) TEMP
13 KNOBLOCH, George (622) HVNP 0:1 TEMBURU, Jasper (638) TWYF
14 CURTIS, Robert (629) TEMP 1:0 KOTZE, Musa (604) BLED
15 BAKER, Johnathon (640) TARA 0:1 LAWSON, Josh (628) TEMP
16 GREATBATCH, Charles (633) TEMP 1:0 JACKSON, Hamish (614) HVNP
17 TALBOT, Logan (616) HVNP 1:0 NGAROTATA-GARNHAM, Jesei-James (637) TERR
18 EDWARDS, Ben (641) TARA 0:1 RAINGER, Ted (627) TEMP
19 HIGGINS, Jack (636) TERR 1:0 MCINTYRE, Tanner (639) TWYF
20 KYLE, Oliver (626) TARP 1:0 BYE