2019Handicap_OCT
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 3 Brent Cooze (03) 1927 1848NZL 4.5 0.0 14.0 14.0 12.00 12.5
2 4 William Duncan (06) 1660 1886NZL 4.0 1.0 12.5 17.0 13.00 15.0
3 7 Finley Duncan (07) 1536 1750NZL 4.0 0.0 11.0 12.5 8.50 11.0
4 10 Angus Potter (10) 1327 1889NZL 3.5 0.0 12.5 15.5 9.00 13.5
5 5 Michael Earle (06) 1607 1536NZL 3.0 0.0 10.0 14.5 6.50 13.0
6 1 Chris Smith (01) 2240 1531NZL 3.0 0.0 9.0 12.5 5.50 11.0
7 9 Benjamin Sherning (09) 1368 1762NZL 3.0 0.0 9.0 12.0 5.00 12.0
8 6 Derek Morrison (07) 1569 1414NZL 2.0 0.0 8.0 12.5 2.00 12.5
9 8 Andrew Wright (07) 1535 1507NZL 2.0 0.0 7.0 13.0 2.50 13.0
10 2 Romulo Nunes (03) 1939 1240NZL 2.0 0.0 6.0 12.5 2.00 12.5
11 12 Tapas Kant (11) 1200 1390NZL 2.0 0.0 5.0 9.5 1.50 9.5
12 16 Sebastian Fernandez (14)(W) 991 1408NZL 1.0 0.0 4.0 11.0 1.50 9.5
13 11 Tarun Paul (10)(W) 1280 659NZL 0.0 0.0 0.0 11.5 0.00 10.5
14 14 David Smith (12) 1129 722NZL 0.0 0.0 0.0 11.0 0.00 9.0
15 13 Max Vining (12)(W) 1164 1124NZL 0.0 0.0 0.0 10.5 0.00 9.5
16 15 Louis Fernandez (13)(W) 1014 568NZL 0.0 0.0 0.0 10.5 0.00 9.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)