2019Handicap_OCT | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Michael Earle (06) | (2.0) | 5 | 0 - 1 | 3 | (2.0) | Brent Cooze (03) | ![]() |
2 | ![]() | William Duncan (06) | (2.0) | 4 | ½ - ½ | 10 | (2.0) | Angus Potter (10) | ![]() |
3 | ![]() | Andrew Wright (07) | (1.0) | 8 | 0 - 1 | 1 | (1.0) | Chris Smith (01) | ![]() |
4 | ![]() | Romulo Nunes (03) | (1.0) | 2 | 0 - 1 | 7 | (1.0) | Finley Duncan (07) | ![]() |
5 | ![]() | Derek Morrison (07) | (1.0) | 6 | 1 - 0 | 12 | (1.0) | Tapas Kant (11) | ![]() |
6 | ![]() | Benjamin Sherning (09) | (1.0) | 9 | 1 - 0 | 14 | (0.0) | David Smith (12) | ![]() |
The following players are absent:
11 Tarun Paul (10)Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)