2019Handicap_OCT
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5]
Pairing of round 5
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Angus Potter (10) (3.5)10 0 - 13(3.5) Brent Cooze (03)
2 William Duncan (06) (3.0)4 1 - 01(3.0) Chris Smith (01)
3 Derek Morrison (07) (2.0)6 0 - 17(3.0) Finley Duncan (07)
4 Romulo Nunes (03) (2.0)2 0 - 19(2.0) Benjamin Sherning (09)
5 Andrew Wright (07) (2.0)8 0 - 15(2.0) Michael Earle (06)
6 David Smith (12) (0.0)14 0 - 112(1.0) Tapas Kant (11)

The following players are absent:

11 Tarun Paul (10)
13 Max Vining (12)
15 Louis Fernandez (13)
16 Sebastian Fernandez (14)


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)