2019Handicap_OCT
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Registered players sorted by rating and title
ID Name Fed Origin Title RtgF RtgN
1 Chris Smith (01) NZL02240
2 Romulo Nunes (03) NZL01939
3 Brent Cooze (03) NZL01927
4 William Duncan (06) NZL01660
5 Michael Earle (06) NZL01607
6 Derek Morrison (07) NZL01569
7 Finley Duncan (07) NZL01536
8 Andrew Wright (07) NZL01535
9 Benjamin Sherning (09) NZL01368
10 Angus Potter (10) NZL01327
11 Tarun Paul (10) NZL01280
12 Tapas Kant (11) NZL01200
13 Max Vining (12) NZL01164
14 David Smith (12) NZL01129
15 Louis Fernandez (13) NZL01014
16 Sebastian Fernandez (14) NZL0991

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)