2019Handicap_OCT
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5]
Pairing of round 2
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Brent Cooze (03) (1.0)3 1 - 08(1.0) Andrew Wright (07)
2 Finley Duncan (07) (1.0)7 0 - 14(1.0) William Duncan (06)
3 Michael Earle (06) (1.0)5 1 - 09(1.0) Benjamin Sherning (09)
4 Angus Potter (10) (1.0)10 1 - 06(1.0) Derek Morrison (07)
5 Chris Smith (01) (0.0)1 1 - 013(0.0) Max Vining (12)
6 David Smith (12) (0.0)14 0 - 12(0.0) Romulo Nunes (03)
7 Sebastian Fernandez (14) (0.0)16 1 - 011(0.0) Tarun Paul (10)
8 Tapas Kant (11) (0.0)12 1 - 015(0.0) Louis Fernandez (13)


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)