2019Handicap_OCT | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brent Cooze (03) | 1927 | 4.5 | 13 1 | 9 1 | 5 1 | 2 ½ | 4 1 | 0.0 | 14.0 | 14.0 | 12.00 | 12.5 | ||
2 | William Duncan (06) | 1660 | 4.0 | 11 1 | 3 1 | 4 ½ | 1 ½ | 6 1 | 1.0 | 12.5 | 17.0 | 13.00 | 15.0 | ||
3 | Finley Duncan (07) | 1536 | 4.0 | 16 1 | 2 0 | 10 1 | 7 1 | 8 1 | 0.0 | 11.0 | 12.5 | 8.50 | 11.0 | ||
4 | Angus Potter (10) | 1327 | 3.5 | 10 1 | 8 1 | 2 ½ | 5 1 | 1 0 | 0.0 | 12.5 | 15.5 | 9.00 | 13.5 | ||
5 | Michael Earle (06) | 1607 | 3.0 | 15 1 | 7 1 | 1 0 | 4 0 | 9 1 | 0.0 | 10.0 | 14.5 | 6.50 | 13.0 | ||
6 | Chris Smith (01) | 2240 | 3.0 | 7 0 | 15 1 | 9 1 | 8 1 | 2 0 | 0.0 | 9.0 | 12.5 | 5.50 | 11.0 | ||
7 | Benjamin Sherning (0 | 1368 | 3.0 | 6 1 | 5 0 | 14 1 | 3 0 | 10 1 | 0.0 | 9.0 | 12.0 | 5.00 | 12.0 | ||
8 | Derek Morrison (07) | 1569 | 2.0 | 14 1 | 4 0 | 11 1 | 6 0 | 3 0 | 0.0 | 8.0 | 12.5 | 2.00 | 12.5 | ||
9 | Andrew Wright (07) | 1535 | 2.0 | 12 1 | 1 0 | 6 0 | 14 1 | 5 0 | 0.0 | 7.0 | 13.0 | 2.50 | 13.0 | ||
10 | Romulo Nunes (03) | 1939 | 2.0 | 4 0 | 14 1 | 3 0 | 11 1 | 7 0 | 0.0 | 6.0 | 12.5 | 2.00 | 12.5 | ||
11 | Tapas Kant (11) | 1200 | 2.0 | 2 0 | 16 1 | 8 0 | 10 0 | 14 1 | 0.0 | 5.0 | 9.5 | 1.50 | 9.5 | ||
12 | Sebastian Fernand(W) | 991 | 1.0 | 9 0 | 13 1 | 0.0 | 4.0 | 11.0 | 1.50 | 9.5 | |||||
13 | Tarun Paul (10) (W) | 1280 | 0.0 | 1 0 | 12 0 | 0.0 | 0.0 | 11.5 | 0.00 | 10.5 | |||||
14 | David Smith (12) | 1129 | 0.0 | 8 0 | 10 0 | 7 0 | 9 0 | 11 0 | 0.0 | 0.0 | 11.0 | 0.00 | 9.0 | ||
15 | Max Vining (12) (W) | 1164 | 0.0 | 5 0 | 6 0 | 0.0 | 0.0 | 10.5 | 0.00 | 9.5 | |||||
16 | Louis Fernandez ((W) | 1014 | 0.0 | 3 0 | 11 0 | 0.0 | 0.0 | 10.5 | 0.00 | 9.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)