2019Handicap_OCT
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
1 Chris Smith (01) , K= 0, Elo=2240, ID=0
2019Handicap_OCT, Havelock North, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Benjamin Sherning (0 1368 400 0.92 0.0 0.0 3.0
2 W 13 Max Vining (12) 1164 400 0.92 1.0 1.0 0.0
3 B 8 Andrew Wright (07) 1535 400 0.92 1.0 2.0 2.0
4 W 6 Derek Morrison (07) 1569 400 0.92 1.0 3.0 2.0
5 B 4 William Duncan (06) 1660 400 0.92 0.0 3.0 4.0
var = 0, PRtg=1531 1459 4.60 3.0 9.0

2 Romulo Nunes (03) , K= 0, Elo=1939, ID=0
2019Handicap_OCT, Havelock North, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Angus Potter (10) 1327 400 0.92 0.0 0.0 3.5
2 B 14 David Smith (12) 1129 400 0.92 1.0 1.0 0.0
3 W 7 Finley Duncan (07) 1536 400 0.92 0.0 1.0 4.0
4 B 12 Tapas Kant (11) 1200 400 0.92 1.0 2.0 2.0
5 W 9 Benjamin Sherning (0 1368 400 0.92 0.0 2.0 3.0
var = 0, PRtg=1240 1312 4.60 2.0 6.0

3 Brent Cooze (03) , K= 0, Elo=1927, ID=0
2019Handicap_OCT, Havelock North, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Tarun Paul (10) 1280 400 0.92 1.0 1.0 0.0
2 W 8 Andrew Wright (07) 1535 392 0.92 1.0 2.0 2.0
3 B 5 Michael Earle (06) 1607 320 0.87 1.0 3.0 3.0
4 W 4 William Duncan (06) 1660 267 0.82 0.5 3.5 4.0
5 B 10 Angus Potter (10) 1327 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1848 1482 4.45 4.5 14.0

4 William Duncan (06) , K= 0, Elo=1660, ID=0
2019Handicap_OCT, Havelock North, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Tapas Kant (11) 1200 400 0.92 1.0 1.0 2.0
2 B 7 Finley Duncan (07) 1536 124 0.67 1.0 2.0 4.0
3 W 10 Angus Potter (10) 1327 333 0.88 0.5 2.5 3.5
4 B 3 Brent Cooze (03) 1927 267 0.18 0.5 3.0 4.5
5 W 1 Chris Smith (01) 2240 400 0.08 1.0 4.0 3.0
var = 0, PRtg=1886 1646 2.73 4.0 12.5

5 Michael Earle (06) , K= 0, Elo=1607, ID=0
2019Handicap_OCT, Havelock North, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Max Vining (12) 1164 400 0.92 1.0 1.0 0.0
2 W 9 Benjamin Sherning (0 1368 239 0.80 1.0 2.0 3.0
3 W 3 Brent Cooze (03) 1927 320 0.13 0.0 2.0 4.5
4 B 10 Angus Potter (10) 1327 280 0.84 0.0 2.0 3.5
5 B 8 Andrew Wright (07) 1535 72 0.60 1.0 3.0 2.0
var = 0, PRtg=1536 1464 3.29 3.0 10.0

6 Derek Morrison (07) , K= 0, Elo=1569, ID=0
2019Handicap_OCT, Havelock North, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 David Smith (12) 1129 400 0.92 1.0 1.0 0.0
2 B 10 Angus Potter (10) 1327 242 0.80 0.0 1.0 3.5
3 W 12 Tapas Kant (11) 1200 369 0.90 1.0 2.0 2.0
4 B 1 Chris Smith (01) 2240 400 0.08 0.0 2.0 3.0
5 W 7 Finley Duncan (07) 1536 33 0.55 0.0 2.0 4.0
var = 0, PRtg=1414 1486 3.25 2.0 8.0

7 Finley Duncan (07) , K= 0, Elo=1536, ID=0
2019Handicap_OCT, Havelock North, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Louis Fernandez (13) 1014 400 0.92 1.0 1.0 0.0
2 W 4 William Duncan (06) 1660 124 0.33 0.0 1.0 4.0
3 B 2 Romulo Nunes (03) 1939 400 0.08 1.0 2.0 2.0
4 W 9 Benjamin Sherning (0 1368 168 0.72 1.0 3.0 3.0
5 B 6 Derek Morrison (07) 1569 33 0.45 1.0 4.0 2.0
var = 0, PRtg=1750 1510 2.50 4.0 11.0

8 Andrew Wright (07) , K= 0, Elo=1535, ID=0
2019Handicap_OCT, Havelock North, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Sebastian Fernandez 991 400 0.92 1.0 1.0 1.0
2 B 3 Brent Cooze (03) 1927 392 0.08 0.0 1.0 4.5
3 W 1 Chris Smith (01) 2240 400 0.08 0.0 1.0 3.0
4 B 14 David Smith (12) 1129 400 0.92 1.0 2.0 0.0
5 W 5 Michael Earle (06) 1607 72 0.40 0.0 2.0 3.0
var = 0, PRtg=1507 1579 2.40 2.0 7.0

9 Benjamin Sherning (0, K= 0, Elo=1368, ID=0
2019Handicap_OCT, Havelock North, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Chris Smith (01) 2240 400 0.08 1.0 1.0 3.0
2 B 5 Michael Earle (06) 1607 239 0.20 0.0 1.0 3.0
3 W 14 David Smith (12) 1129 239 0.80 1.0 2.0 0.0
4 B 7 Finley Duncan (07) 1536 168 0.28 0.0 2.0 4.0
5 B 2 Romulo Nunes (03) 1939 400 0.08 1.0 3.0 2.0
var = 0, PRtg=1762 1690 1.44 3.0 9.0

10 Angus Potter (10) , K= 0, Elo=1327, ID=0
2019Handicap_OCT, Havelock North, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Romulo Nunes (03) 1939 400 0.08 1.0 1.0 2.0
2 W 6 Derek Morrison (07) 1569 242 0.20 1.0 2.0 2.0
3 B 4 William Duncan (06) 1660 333 0.12 0.5 2.5 4.0
4 W 5 Michael Earle (06) 1607 280 0.16 1.0 3.5 3.0
5 W 3 Brent Cooze (03) 1927 400 0.08 0.0 3.5 4.5
var = 0, PRtg=1889 1740 0.64 3.5 12.5

11 Tarun Paul (10) , K= 0, Elo=1280, ID=0
2019Handicap_OCT, Havelock North, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Brent Cooze (03) 1927 400 0.08 0.0 0.0 4.5
2 B 16 Sebastian Fernandez 991 289 0.84 0.0 0.0 1.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 659 1459 0.92 0.0 0.0

12 Tapas Kant (11) , K= 0, Elo=1200, ID=0
2019Handicap_OCT, Havelock North, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 William Duncan (06) 1660 400 0.08 0.0 0.0 4.0
2 W 15 Louis Fernandez (13) 1014 186 0.74 1.0 1.0 0.0
3 B 6 Derek Morrison (07) 1569 369 0.10 0.0 1.0 2.0
4 W 2 Romulo Nunes (03) 1939 400 0.08 0.0 1.0 2.0
5 B 14 David Smith (12) 1129 71 0.60 1.0 2.0 0.0
var = 0, PRtg=1390 1462 1.60 2.0 5.0

13 Max Vining (12) , K= 0, Elo=1164, ID=0
2019Handicap_OCT, Havelock North, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Michael Earle (06) 1607 400 0.08 0.0 0.0 3.0
2 B 1 Chris Smith (01) 2240 400 0.08 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg=1124 1924 0.16 0.0 0.0

14 David Smith (12) , K= 0, Elo=1129, ID=0
2019Handicap_OCT, Havelock North, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Derek Morrison (07) 1569 400 0.08 0.0 0.0 2.0
2 W 2 Romulo Nunes (03) 1939 400 0.08 0.0 0.0 2.0
3 B 9 Benjamin Sherning (0 1368 239 0.20 0.0 0.0 3.0
4 W 8 Andrew Wright (07) 1535 400 0.08 0.0 0.0 2.0
5 W 12 Tapas Kant (11) 1200 71 0.40 0.0 0.0 2.0
var = 0, PRtg= 722 1522 0.84 0.0 0.0

15 Louis Fernandez (13), K= 0, Elo=1014, ID=0
2019Handicap_OCT, Havelock North, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Finley Duncan (07) 1536 400 0.08 0.0 0.0 4.0
2 B 12 Tapas Kant (11) 1200 186 0.26 0.0 0.0 2.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 568 1368 0.34 0.0 0.0

16 Sebastian Fernandez , K= 0, Elo= 991, ID=0
2019Handicap_OCT, Havelock North, 09/10/2019, 09/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Andrew Wright (07) 1535 400 0.08 0.0 0.0 2.0
2 W 11 Tarun Paul (10) 1280 289 0.16 1.0 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1408 1408 0.24 1.0 4.0


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)