2019Handicap_OCT
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Registered players sorted by name
ID Name Fed Origin Title RtgF RtgN
8 Andrew Wright (07) NZL01535
10 Angus Potter (10) NZL01327
9 Benjamin Sherning (09) NZL01368
3 Brent Cooze (03) NZL01927
1 Chris Smith (01) NZL02240
14 David Smith (12) NZL01129
6 Derek Morrison (07) NZL01569
7 Finley Duncan (07) NZL01536
15 Louis Fernandez (13) NZL01014
13 Max Vining (12) NZL01164
5 Michael Earle (06) NZL01607
2 Romulo Nunes (03) NZL01939
16 Sebastian Fernandez (14) NZL0991
12 Tapas Kant (11) NZL01200
11 Tarun Paul (10) NZL01280
4 William Duncan (06) NZL01660

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)