2019Handicap_OCT | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
8 | Andrew Wright (07) | 0 | 1535 | |||
10 | Angus Potter (10) | 0 | 1327 | |||
9 | Benjamin Sherning (09) | 0 | 1368 | |||
3 | Brent Cooze (03) | 0 | 1927 | |||
1 | Chris Smith (01) | 0 | 2240 | |||
14 | David Smith (12) | 0 | 1129 | |||
6 | Derek Morrison (07) | 0 | 1569 | |||
7 | Finley Duncan (07) | 0 | 1536 | |||
15 | Louis Fernandez (13) | 0 | 1014 | |||
13 | Max Vining (12) | 0 | 1164 | |||
5 | Michael Earle (06) | 0 | 1607 | |||
2 | Romulo Nunes (03) | 0 | 1939 | |||
16 | Sebastian Fernandez (14) | 0 | 991 | |||
12 | Tapas Kant (11) | 0 | 1200 | |||
11 | Tarun Paul (10) | 0 | 1280 | |||
4 | William Duncan (06) | 0 | 1660 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)