2019Handicap_OCT
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5]
Pairing of round 1
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Benjamin Sherning (09) (0.0)9 1 - 01(0.0) Chris Smith (01)
2 Romulo Nunes (03) (0.0)2 0 - 110(0.0) Angus Potter (10)
3 Tarun Paul (10) (0.0)11 0 - 13(0.0) Brent Cooze (03)
4 William Duncan (06) (0.0)4 1 - 012(0.0) Tapas Kant (11)
5 Max Vining (12) (0.0)13 0 - 15(0.0) Michael Earle (06)
6 Derek Morrison (07) (0.0)6 1 - 014(0.0) David Smith (12)
7 Louis Fernandez (13) (0.0)15 0 - 17(0.0) Finley Duncan (07)
8 Andrew Wright (07) (0.0)8 1 - 016(0.0) Sebastian Fernandez (14)


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)