2019Handicap_OCT
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5]
Pairing of round 4
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Brent Cooze (03) (3.0)3 ½ - ½4(2.5) William Duncan (06)
2 Angus Potter (10) (2.5)10 1 - 05(2.0) Michael Earle (06)
3 Chris Smith (01) (2.0)1 1 - 06(2.0) Derek Morrison (07)
4 Finley Duncan (07) (2.0)7 1 - 09(2.0) Benjamin Sherning (09)
5 Tapas Kant (11) (1.0)12 0 - 12(1.0) Romulo Nunes (03)
6 David Smith (12) (0.0)14 0 - 18(1.0) Andrew Wright (07)

The following players are absent:

11 Tarun Paul (10)
13 Max Vining (12)
15 Louis Fernandez (13)
16 Sebastian Fernandez (14)


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)