2019Handicap_OCT | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brent Cooze (03) | (3.0) | 3 | ½ - ½ | 4 | (2.5) | William Duncan (06) | ![]() |
2 | ![]() | Angus Potter (10) | (2.5) | 10 | 1 - 0 | 5 | (2.0) | Michael Earle (06) | ![]() |
3 | ![]() | Chris Smith (01) | (2.0) | 1 | 1 - 0 | 6 | (2.0) | Derek Morrison (07) | ![]() |
4 | ![]() | Finley Duncan (07) | (2.0) | 7 | 1 - 0 | 9 | (2.0) | Benjamin Sherning (09) | ![]() |
5 | ![]() | Tapas Kant (11) | (1.0) | 12 | 0 - 1 | 2 | (1.0) | Romulo Nunes (03) | ![]() |
6 | ![]() | David Smith (12) | (0.0) | 14 | 0 - 1 | 8 | (1.0) | Andrew Wright (07) | ![]() |
The following players are absent:
11 Tarun Paul (10)Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)