2023 Spring Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Matthew Ashton | 1970 | 2044 | 5.0 | 0.0 | 19.0 | 17.00 | |||
2 | 6 | Ariel Patdu | 1755 | 1861 | 4.5 | 0.0 | 19.0 | 14.50 | |||
3 | 1 | Chris Smith | 2003 | 1797 | 4.0 | 0.5 | 19.0 | 12.25 | |||
4 | 4 | Ross McKerras | 1851 | 1864 | 4.0 | 0.5 | 18.5 | 14.25 | |||
5 | 5 | Dion Wilson | 1810 | 1696 | 3.5 | 0.0 | 19.0 | 10.25 | |||
6 | 9 | David Prebble | 1571 | 1624 | 3.0 | 0.0 | 15.5 | 8.50 | |||
7 | 12 | Sundeia Lomberg | 1513 | 1446 | 3.0 | 0.0 | 15.0 | 5.75 | |||
8 | 10 | Philip Lower | 1543 | 1559 | 2.5 | 0.0 | 19.5 | 7.50 | |||
9 | 22 | Ethan du Toit(W) | 1169 | 1541 | 2.5 | 0.0 | 17.5 | 5.75 | |||
10 | 11 | Michael Earle | 1525 | 1509 | 2.5 | 0.0 | 16.0 | 5.50 | |||
11 | 7 | Corvin Douglas | 1666 | 1459 | 2.5 | 0.0 | 15.5 | 5.50 | |||
12 | 14 | Abigail Rowe(W) | 1386 | 1688 | 2.0 | 0.0 | 18.0 | 7.25 | |||
13 | 3 | Ben Firestone(W) | 1905 | 1637 | 2.0 | 0.0 | 18.0 | 5.00 | |||
14 | 28 | Ryan Alder | 1100 | 1036 | 2.0 | 0.0 | 13.5 | 3.00 | |||
15 | 8 | Wayne McLean | 1597 | 1953 | 2.0 | 0.0 | 13.0 | 4.00 | |||
16 | 20 | Ethan Evans | 1200 | 1350 | 1.0 | 0.0 | 17.0 | 1.50 | |||
17 | 15 | Riley Millar(W) | 1300 | 1374 | 1.0 | 0.0 | 15.5 | 2.00 | |||
18 | 13 | Alfie Jones(W) | 1387 | 1135 | 1.0 | 0.0 | 15.0 | 1.50 | |||
19 | 17 | Stormy Kopua(W) | 1229 | 1906 | 1.0 | 0.0 | 14.5 | 2.50 | |||
20 | 21 | Marcus Rapana(W) | 1200 | 1792 | 1.0 | 0.0 | 14.5 | 2.50 | |||
21 | 19 | Dario Rotondo(W) | 1200 | 1476 | 1.0 | 0.0 | 14.5 | 1.50 | |||
22 | 16 | Trafford Baker(W) | 1298 | 1909 | 1.0 | 0.0 | 14.0 | 2.00 | |||
23 | 25 | Ilya Sorkin | 1106 | 1177 | 1.0 | 0.0 | 13.5 | 2.50 | |||
24 | 24 | Dean Sewell(W) | 1109 | 1067 | 1.0 | 0.0 | 12.5 | 1.50 | |||
25 | 23 | Francis Whata(W) | 1148 | 771 | 0.0 | 0.0 | 14.0 | 0.00 | |||
26 | 26 | Zion Haimona(W) | 1106 | 429 | 0.0 | 0.0 | 13.5 | 0.00 | |||
27 | 30 | Seowoo Kim(W) | 992 | 400 | 0.0 | 0.0 | 13.5 | 0.00 | |||
28 | 29 | Freddie Hawkins(W) | 1058 | 306 | 0.0 | 0.0 | 13.0 | 0.00 | |||
29 | 27 | Gus Hogenesch(W) | 1100 | 474 | 0.0 | 0.0 | 12.5 | 0.00 | |||
30 | 18 | Aaron Alder(W) | 1200 | 1105 | 0.0 | 0.0 | 12.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)