2023 Spring Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ross McKerras | (3.0) | 4 | 1 - 0 | 2 | (5.0) | Matthew Ashton | ![]() |
2 | ![]() | Dion Wilson | (3.5) | 5 | 0 - 1 | 6 | (3.5) | Ariel Patdu | ![]() |
3 | ![]() | Chris Smith | (3.0) | 1 | 1 - 0 | 10 | (2.5) | Philip Lower | ![]() |
4 | ![]() | David Prebble | (2.0) | 9 | 1 - 0 | 11 | (2.5) | Michael Earle | ![]() |
5 | ![]() | Sundeia Lomberg | (2.0) | 12 | 1 - 0 | 28 | (2.0) | Ryan Alder | ![]() |
6 | ![]() | Corvin Douglas | (1.5) | 7 | 1 - 0 | 20 | (1.0) | Ethan Evans | ![]() |
7 | ![]() | Wayne McLean | (1.0) | 8 | 1 - 0 | 25 | (1.0) | Ilya Sorkin | ![]() |
The following players are absent:
3 Ben FirestoneGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)