2023 Spring Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Matthew Ashton | (4.0) | 2 | 1 - 0 | 1 | (3.0) | Chris Smith | ![]() |
2 | ![]() | Ross McKerras | (3.0) | 4 | 0 - 1 | 5 | (2.5) | Dion Wilson | ![]() |
3 | ![]() | Philip Lower | (2.5) | 10 | 0 - 1 | 6 | (2.5) | Ariel Patdu | ![]() |
4 | ![]() | Michael Earle | (2.0) | 11 | ½ - ½ | 12 | (1.5) | Sundeia Lomberg | ![]() |
5 | ![]() | Corvin Douglas | (1.5) | 7 | 0 - 1 | 9 | (1.0) | David Prebble | ![]() |
6 | ![]() | Ryan Alder | (1.0) | 28 | 1 - 0 | 24 | (1.0) | Dean Sewell | ![]() |
7 | ![]() | Ethan Evans | (1.0) | 20 | 0 - 1 | 8 | (0.0) | Wayne McLean | ![]() |
8 | ![]() | Ilya Sorkin | (0.0) | 25 | 1 - 0 | 29 | (0.0) | Freddie Hawkins | ![]() |
The following players are absent:
3 Ben FirestoneGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)