2023 Spring Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
18 | Aaron Alder | ![]() | 0 | 1200 | ||
14 | Abigail Rowe | ![]() | 0 | 1386 | ||
13 | Alfie Jones | ![]() | 0 | 1387 | ||
6 | Ariel Patdu | ![]() | 0 | 1755 | ||
3 | Ben Firestone | ![]() | 0 | 1905 | ||
1 | Chris Smith | ![]() | 0 | 2003 | ||
7 | Corvin Douglas | ![]() | 0 | 1666 | ||
19 | Dario Rotondo | ![]() | 0 | 1200 | ||
9 | David Prebble | ![]() | 0 | 1571 | ||
24 | Dean Sewell | ![]() | 0 | 1109 | ||
5 | Dion Wilson | ![]() | 0 | 1810 | ||
20 | Ethan Evans | ![]() | 0 | 1200 | ||
22 | Ethan du Toit | ![]() | 0 | 1169 | ||
23 | Francis Whata | ![]() | 0 | 1148 | ||
29 | Freddie Hawkins | ![]() | 0 | 1058 | ||
27 | Gus Hogenesch | ![]() | 0 | 1100 | ||
25 | Ilya Sorkin | ![]() | 0 | 1106 | ||
21 | Marcus Rapana | ![]() | 0 | 1200 | ||
2 | Matthew Ashton | ![]() | 0 | 1970 | ||
11 | Michael Earle | ![]() | 0 | 1525 | ||
10 | Philip Lower | ![]() | 0 | 1543 | ||
15 | Riley Millar | ![]() | 0 | 1300 | ||
4 | Ross McKerras | ![]() | 0 | 1851 | ||
28 | Ryan Alder | ![]() | 0 | 1100 | ||
30 | Seowoo Kim | ![]() | 0 | 992 | ||
17 | Stormy Kopua | ![]() | 0 | 1229 | ||
12 | Sundeia Lomberg | ![]() | 0 | 1513 | ||
16 | Trafford Baker | ![]() | 0 | 1298 | ||
8 | Wayne McLean | ![]() | 0 | 1597 | ||
26 | Zion Haimona | ![]() | 0 | 1106 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)