2023 Spring Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Smith | 2003 | 4.0 | 14 1 | 6 ½ | 4 ½ | 11 1 | 2 0 | 10 1 | ||
2 | Matthew Ashton | 1970 | 5.0 | 15 1 | 5 1 | 3 1 | 6 1 | 1 1 | 4 0 | ||
3 | Ben Firestone (W) | 1905 | 2.0 | 18 1 | 11 1 | 2 0 | 4 0 | ||||
4 | Ross McKerras | 1851 | 4.0 | 19 1 | 10 ½ | 1 ½ | 3 1 | 5 0 | 2 1 | ||
5 | Dion Wilson | 1810 | 3.5 | 20 1 | 2 0 | 10 ½ | 12 1 | 4 1 | 6 0 | ||
6 | Ariel Patdu | 1755 | 4.5 | 22 1 | 1 ½ | 12 1 | 2 0 | 10 1 | 5 1 | ||
7 | Corvin Douglas | 1666 | 2.5 | 14 ½ | 15 1 | 9 0 | 20 1 | ||||
8 | Wayne McLean | 1597 | 2.0 | 20 1 | 25 1 | ||||||
9 | David Prebble | 1571 | 3.0 | 23 1 | 14 0 | 7 1 | 11 1 | ||||
10 | Philip Lower | 1543 | 2.5 | 24 1 | 4 ½ | 5 ½ | 22 ½ | 6 0 | 1 0 | ||
11 | Michael Earle | 1525 | 2.5 | 25 1 | 3 0 | 15 1 | 1 0 | 12 ½ | 9 0 | ||
12 | Sundeia Lomberg | 1513 | 3.0 | 27 1 | 14 ½ | 6 0 | 5 0 | 11 ½ | 28 1 | ||
13 | Alfie Jones (W) | 1387 | 1.0 | 28 1 | 22 0 | ||||||
14 | Abigail Rowe (W) | 1386 | 2.0 | 1 0 | 12 ½ | 7 ½ | 9 1 | ||||
15 | Riley Millar (W) | 1300 | 1.0 | 2 0 | 25 1 | 11 0 | 7 0 | ||||
16 | Trafford Baker (W) | 1298 | 1.0 | 24 1 | |||||||
17 | Stormy Kopua (W) | 1229 | 1.0 | 26 1 | |||||||
18 | Aaron Alder (W) | 1200 | 0.0 | 3 0 | |||||||
19 | Dario Rotondo (W) | 1200 | 1.0 | 4 0 | 27 1 | ||||||
20 | Ethan Evans | 1200 | 1.0 | 5 0 | 28 1 | 8 0 | 7 0 | ||||
21 | Marcus Rapana (W) | 1200 | 1.0 | 30 1 | |||||||
22 | Ethan du Toit (W) | 1169 | 2.5 | 6 0 | 28 1 | 13 1 | 10 ½ | ||||
23 | Francis Whata (W) | 1148 | 0.0 | 9 0 | |||||||
24 | Dean Sewell (W) | 1109 | 1.0 | 10 0 | 16 0 | 27 1 | 28 0 | ||||
25 | Ilya Sorkin | 1106 | 1.0 | 11 0 | 15 0 | 29 1 | 8 0 | ||||
26 | Zion Haimona (W) | 1106 | 0.0 | 17 0 | |||||||
27 | Gus Hogenesch (W) | 1100 | 0.0 | 12 0 | 19 0 | 24 0 | |||||
28 | Ryan Alder | 1100 | 2.0 | 13 0 | 22 0 | 20 0 | BYE 1 | 24 1 | 12 0 | ||
29 | Freddie Hawkins (W) | 1058 | 0.0 | 25 0 | |||||||
30 | Seowoo Kim (W) | 992 | 0.0 | 21 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)