2023 Spring Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Buc1 | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Ashton | 1970 | 5.0 | 17 1 | 5 1 | 13 1 | 2 1 | 3 1 | 4 0 | 0.0 | 19.0 | 17.00 | ||
2 | Ariel Patdu | 1755 | 4.5 | 9 1 | 3 ½ | 7 1 | 1 0 | 8 1 | 5 1 | 0.0 | 19.0 | 14.50 | ||
3 | Chris Smith | 2003 | 4.0 | 12 1 | 2 ½ | 4 ½ | 10 1 | 1 0 | 8 1 | 0.5 | 19.0 | 12.25 | ||
4 | Ross McKerras | 1851 | 4.0 | 21 1 | 8 ½ | 3 ½ | 13 1 | 5 0 | 1 1 | 0.5 | 18.5 | 14.25 | ||
5 | Dion Wilson | 1810 | 3.5 | 16 1 | 1 0 | 8 ½ | 7 1 | 4 1 | 2 0 | 0.0 | 19.0 | 10.25 | ||
6 | David Prebble | 1571 | 3.0 | 25 1 | 12 0 | 11 1 | 10 1 | 0.0 | 15.5 | 8.50 | ||||
7 | Sundeia Lomberg | 1513 | 3.0 | 29 1 | 12 ½ | 2 0 | 5 0 | 10 ½ | 14 1 | 0.0 | 15.0 | 5.75 | ||
8 | Philip Lower | 1543 | 2.5 | 24 1 | 4 ½ | 5 ½ | 9 ½ | 2 0 | 3 0 | 0.0 | 19.5 | 7.50 | ||
9 | Ethan du Toit (W) | 1169 | 2.5 | 2 0 | 14 1 | 18 1 | 8 ½ | 0.0 | 17.5 | 5.75 | ||||
10 | Michael Earle | 1525 | 2.5 | 23 1 | 13 0 | 17 1 | 3 0 | 7 ½ | 6 0 | 0.0 | 16.0 | 5.50 | ||
11 | Corvin Douglas | 1666 | 2.5 | 12 ½ | 17 1 | 6 0 | 16 1 | 0.0 | 15.5 | 5.50 | ||||
12 | Abigail Rowe (W) | 1386 | 2.0 | 3 0 | 7 ½ | 11 ½ | 6 1 | 0.0 | 18.0 | 7.25 | ||||
13 | Ben Firestone (W) | 1905 | 2.0 | 30 1 | 10 1 | 1 0 | 4 0 | 0.0 | 18.0 | 5.00 | ||||
14 | Ryan Alder | 1100 | 2.0 | 18 0 | 9 0 | 16 0 | BYE 1 | 24 1 | 7 0 | 0.0 | 13.5 | 3.00 | ||
15 | Wayne McLean | 1597 | 2.0 | 16 1 | 23 1 | 0.0 | 13.0 | 4.00 | ||||||
16 | Ethan Evans | 1200 | 1.0 | 5 0 | 14 1 | 15 0 | 11 0 | 0.0 | 17.0 | 1.50 | ||||
17 | Riley Millar (W) | 1300 | 1.0 | 1 0 | 23 1 | 10 0 | 11 0 | 0.0 | 15.5 | 2.00 | ||||
18 | Alfie Jones (W) | 1387 | 1.0 | 14 1 | 9 0 | 0.0 | 15.0 | 1.50 | ||||||
19 | Stormy Kopua (W) | 1229 | 1.0 | 26 1 | 0.0 | 14.5 | 2.50 | |||||||
20 | Marcus Rapana (W) | 1200 | 1.0 | 27 1 | 0.0 | 14.5 | 2.50 | |||||||
21 | Dario Rotondo (W) | 1200 | 1.0 | 4 0 | 29 1 | 0.0 | 14.5 | 1.50 | ||||||
22 | Trafford Baker (W) | 1298 | 1.0 | 24 1 | 0.0 | 14.0 | 2.00 | |||||||
23 | Ilya Sorkin | 1106 | 1.0 | 10 0 | 17 0 | 28 1 | 15 0 | 0.0 | 13.5 | 2.50 | ||||
24 | Dean Sewell (W) | 1109 | 1.0 | 8 0 | 22 0 | 29 1 | 14 0 | 0.0 | 12.5 | 1.50 | ||||
25 | Francis Whata (W) | 1148 | 0.0 | 6 0 | 0.0 | 14.0 | 0.00 | |||||||
26 | Zion Haimona (W) | 1106 | 0.0 | 19 0 | 0.0 | 13.5 | 0.00 | |||||||
27 | Seowoo Kim (W) | 992 | 0.0 | 20 0 | 0.0 | 13.5 | 0.00 | |||||||
28 | Freddie Hawkins (W) | 1058 | 0.0 | 23 0 | 0.0 | 13.0 | 0.00 | |||||||
29 | Gus Hogenesch (W) | 1100 | 0.0 | 7 0 | 21 0 | 24 0 | 0.0 | 12.5 | 0.00 | |||||
30 | Aaron Alder (W) | 1200 | 0.0 | 13 0 | 0.0 | 12.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)