2023 Spring Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ariel Patdu | (2.5) | 6 | 0 - 1 | 2 | (3.0) | Matthew Ashton | ![]() |
2 | ![]() | Chris Smith | (2.0) | 1 | 1 - 0 | 10 | (2.0) | Michael Earle | ![]() |
3 | ![]() | Ben Firestone | (2.0) | 3 | 0 - 1 | 4 | (2.0) | Ross McKerras | ![]() |
4 | ![]() | Philip Lower | (2.0) | 9 | ½ - ½ | 21 | (2.0) | Ethan du Toit | ![]() |
5 | ![]() | Sundeia Lomberg | (1.5) | 11 | 0 - 1 | 5 | (1.5) | Dion Wilson | ![]() |
6 | ![]() | David Prebble | (1.0) | 8 | 0 - 1 | 13 | (1.0) | Abigail Rowe | ![]() |
7 | ![]() | Riley Millar | (1.0) | 14 | 0 - 1 | 7 | (0.5) | Corvin Douglas | ![]() |
8 | ![]() | Dean Sewell | (0.0) | 23 | 1 - 0 | 26 | (0.0) | Gus Hogenesch | ![]() |
9 | ![]() | Ryan Alder | (0.0) | 27 | 1F-0F | 0 | (0.0) | BYE |
The following players are absent:
12 Alfie JonesGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)