2023 Spring Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Matthew Ashton | (2.0) | 2 | 1 - 0 | 3 | (2.0) | Ben Firestone | ![]() |
2 | ![]() | Ross McKerras | (1.5) | 4 | ½ - ½ | 1 | (1.5) | Chris Smith | ![]() |
3 | ![]() | Ariel Patdu | (1.5) | 6 | 1 - 0 | 11 | (1.5) | Sundeia Lomberg | ![]() |
4 | ![]() | Dion Wilson | (1.0) | 5 | ½ - ½ | 9 | (1.5) | Philip Lower | ![]() |
5 | ![]() | Michael Earle | (1.0) | 10 | 1 - 0 | 14 | (1.0) | Riley Millar | ![]() |
6 | ![]() | Ethan du Toit | (1.0) | 21 | 1 - 0 | 12 | (1.0) | Alfie Jones | ![]() |
7 | ![]() | Abigail Rowe | (0.5) | 13 | ½ - ½ | 7 | (0.0) | Corvin Douglas | ![]() |
8 | ![]() | Francis Whata | (0.0) | 22 | 0 - 1 | 8 | (0.0) | David Prebble | ![]() |
9 | ![]() | Trafford Baker | (0.0) | 15 | 1 - 0 | 23 | (0.0) | Dean Sewell | ![]() |
10 | ![]() | Zion Haimona | (0.0) | 25 | 0 - 1 | 16 | (0.0) | Stormy Kopua | ![]() |
11 | ![]() | Dario Rotondo | (0.0) | 18 | 1 - 0 | 26 | (0.0) | Gus Hogenesch | ![]() |
12 | ![]() | Ryan Alder | (0.0) | 27 | 0 - 1 | 19 | (0.0) | Ethan Evans | ![]() |
13 | ![]() | Seowoo Kim | (0.0) | 28 | 0 - 1 | 20 | (0.0) | Marcus Rapana | ![]() |
The following players are absent:
17 Aaron AlderGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)