2018Handicap_NOV | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | William Duncan | 1539 | 2072 | ![]() | 5.0 | 0.0 | 15.0 | 15.0 | 15.00 | 13.0 | ||
2 | 9 | Derek Morrison | 1527 | 1413 | ![]() | 4.0 | 0.0 | 13.0 | 13.0 | 8.00 | 12.0 | ||
3 | 10 | Kurt Bickerstaff(W) | 1408 | 2719 | ![]() | 3.0 | 0.0 | 12.0 | 16.0 | 7.50 | 14.0 | ||
4 | 11 | Benjamin Sherning | 1391 | 1803 | ![]() | 3.0 | 0.0 | 11.0 | 16.5 | 7.50 | 14.5 | ||
5 | 7 | Philip Lower | 1556 | 1249 | ![]() | 3.0 | 0.0 | 10.0 | 13.5 | 4.50 | 12.5 | ||
6 | 5 | Michael Earle | 1778 | 1001 | ![]() | 3.0 | 0.0 | 8.0 | 10.5 | 5.50 | 9.0 | ||
7 | 6 | George Kimber | 1713 | 977 | ![]() | 2.5 | 0.5 | 7.5 | 11.5 | 4.25 | 11.0 | ||
8 | 1 | Chris Smith | 2316 | 1462 | ![]() | 2.5 | 0.5 | 5.5 | 11.0 | 3.75 | 10.0 | ||
9 | 14 | David Smith | 1156 | 1614 | ![]() | 2.0 | 0.0 | 9.0 | 14.0 | 5.50 | 12.5 | ||
10 | 17 | Eyvind Frojvik Moberg(W) | 0 | 1627 | ![]() | 2.0 | 0.0 | 7.0 | 15.5 | 4.00 | 14.0 | ||
11 | 3 | Brent Cooze | 1885 | 1544 | ![]() | 2.0 | 0.0 | 6.0 | 13.5 | 2.50 | 12.5 | ||
12 | 2 | Ross McKerras | 2098 | 1175 | ![]() | 2.0 | 0.0 | 5.0 | 11.0 | 2.50 | 10.5 | ||
13 | 12 | Alan Berry | 1255 | 1146 | ![]() | 2.0 | 0.0 | 3.0 | 10.0 | 2.50 | 9.5 | ||
14 | 4 | Brian Reeder | 1780 | 1453 | ![]() | 1.0 | 0.0 | 5.0 | 12.0 | 0.50 | 11.5 | ||
15 | 15 | Anders Frojvik(W) | 0 | 1906 | ![]() | 1.0 | 0.0 | 4.0 | 12.0 | 2.00 | 10.0 | ||
16 | 18 | Katarina Frojvik Moberg(W) | 0 | 1370 | ![]() | 1.0 | 0.0 | 4.0 | 12.0 | 0.50 | 11.5 | ||
17 | 16 | Eir Frojvik Moberg(W) | 0 | 867 | ![]() | 1.0 | 0.0 | 3.0 | 11.5 | 1.00 | 10.5 | ||
18 | 13 | John Gilbert | 1179 | 598 | ![]() | 1.0 | 0.0 | 1.0 | 7.5 | 0.00 | 7.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)