2018Handicap_NOV
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5]
Pairing of round 3
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 William Duncan (2.0)8 1 - 011(2.0) Benjamin Sherning
2 David Smith (2.0)14 0 - 19(2.0) Derek Morrison
3 Kurt Bickerstaff (2.0)10 1 - 03(1.0) Brent Cooze
4 Brian Reeder (1.0)4 0 - 17(1.0) Philip Lower
5 Katarina Frojvik Moberg (1.0)18 0 - 15(1.0) Michael Earle
6 George Kimber (1.0)6 0 - 117(1.0) Eyvind Frojvik Moberg
7 Alan Berry (0.0)12 0 - 11(0.0) Chris Smith
8 Ross McKerras (0.0)2 1 - 013(0.0) John Gilbert
9 Eir Frojvik Moberg (0.0)16 1F-0F0(0.0) BYE

The following players are absent:

15 Anders Frojvik


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)