2018Handicap_NOV | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brent Cooze | (1.0) | 3 | 0 - 1 | 8 | (1.0) | William Duncan | ![]() |
2 | ![]() | Derek Morrison | (1.0) | 9 | 1 - 0 | 4 | (1.0) | Brian Reeder | ![]() |
3 | ![]() | Benjamin Sherning | (1.0) | 11 | 1 - 0 | 6 | (1.0) | George Kimber | ![]() |
4 | ![]() | Philip Lower | (1.0) | 7 | 0 - 1 | 10 | (1.0) | Kurt Bickerstaff | ![]() |
5 | ![]() | Chris Smith | (0.0) | 1 | 0 - 1 | 14 | (1.0) | David Smith | ![]() |
6 | ![]() | Anders Frojvik | (0.0) | 15 | 1 - 0 | 2 | (0.0) | Ross McKerras | ![]() |
7 | ![]() | Michael Earle | (0.0) | 5 | 1 - 0 | 16 | (0.0) | Eir Frojvik Moberg | ![]() |
8 | ![]() | Eyvind Frojvik Moberg | (0.0) | 17 | 1 - 0 | 12 | (0.0) | Alan Berry | ![]() |
9 | ![]() | John Gilbert | (0.0) | 13 | 0 - 1 | 18 | (0.0) | Katarina Frojvik Moberg | ![]() |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)