2018Handicap_NOV
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5]
Pairing of round 2
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Brent Cooze (1.0)3 0 - 18(1.0) William Duncan
2 Derek Morrison (1.0)9 1 - 04(1.0) Brian Reeder
3 Benjamin Sherning (1.0)11 1 - 06(1.0) George Kimber
4 Philip Lower (1.0)7 0 - 110(1.0) Kurt Bickerstaff
5 Chris Smith (0.0)1 0 - 114(1.0) David Smith
6 Anders Frojvik (0.0)15 1 - 02(0.0) Ross McKerras
7 Michael Earle (0.0)5 1 - 016(0.0) Eir Frojvik Moberg
8 Eyvind Frojvik Moberg (0.0)17 1 - 012(0.0) Alan Berry
9 John Gilbert (0.0)13 0 - 118(0.0) Katarina Frojvik Moberg


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)