2018Handicap_NOV | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | William Duncan | (4.0) | 8 | 1 - 0 | 7 | (3.0) | Philip Lower | ![]() |
2 | ![]() | Benjamin Sherning | (3.0) | 11 | 0 - 1 | 9 | (3.0) | Derek Morrison | ![]() |
3 | ![]() | George Kimber | (2.0) | 6 | ½ - ½ | 1 | (2.0) | Chris Smith | ![]() |
4 | ![]() | Ross McKerras | (2.0) | 2 | 0 - 1 | 5 | (2.0) | Michael Earle | ![]() |
5 | ![]() | David Smith | (2.0) | 14 | 0 - 1 | 12 | (1.0) | Alan Berry | ![]() |
6 | ![]() | Brian Reeder | (1.0) | 4 | 0 - 1 | 3 | (1.0) | Brent Cooze | ![]() |
7 | ![]() | John Gilbert | (0.0) | 13 | 1F-0F | 0 | (0.0) | BYE |
The following players are absent:
10 Kurt BickerstaffGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)