2018Handicap_NOV | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Derek Morrison | (3.0) | 9 | 0 - 1 | 8 | (3.0) | William Duncan | ![]() |
2 | ![]() | Michael Earle | (2.0) | 5 | 0 - 1 | 11 | (2.0) | Benjamin Sherning | ![]() |
3 | ![]() | Philip Lower | (2.0) | 7 | 1 - 0 | 14 | (2.0) | David Smith | ![]() |
4 | ![]() | Chris Smith | (1.0) | 1 | 1 - 0 | 4 | (1.0) | Brian Reeder | ![]() |
5 | ![]() | Brent Cooze | (1.0) | 3 | 0 - 1 | 2 | (1.0) | Ross McKerras | ![]() |
6 | ![]() | John Gilbert | (0.0) | 13 | 0 - 1 | 6 | (1.0) | George Kimber | ![]() |
7 | ![]() | Alan Berry | (0.0) | 12 | 1F-0F | 0 | (0.0) | BYE |
The following players are absent:
10 Kurt BickerstaffGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)