2018Handicap_NOV | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Kurt Bickerstaff | (0.0) | 10 | 1 - 0 | 1 | (0.0) | Chris Smith | ![]() |
2 | ![]() | Ross McKerras | (0.0) | 2 | 0 - 1 | 11 | (0.0) | Benjamin Sherning | ![]() |
3 | ![]() | Alan Berry | (0.0) | 12 | 0 - 1 | 3 | (0.0) | Brent Cooze | ![]() |
4 | ![]() | Brian Reeder | (0.0) | 4 | 1 - 0 | 13 | (0.0) | John Gilbert | ![]() |
5 | ![]() | David Smith | (0.0) | 14 | 1 - 0 | 5 | (0.0) | Michael Earle | ![]() |
6 | ![]() | George Kimber | (0.0) | 6 | 1 - 0 | 15 | (0.0) | Anders Frojvik | ![]() |
7 | ![]() | Eir Frojvik Moberg | (0.0) | 16 | 0 - 1 | 7 | (0.0) | Philip Lower | ![]() |
8 | ![]() | William Duncan | (0.0) | 8 | 1 - 0 | 17 | (0.0) | Eyvind Frojvik Moberg | ![]() |
9 | ![]() | Katarina Frojvik Moberg | (0.0) | 18 | 0 - 1 | 9 | (0.0) | Derek Morrison | ![]() |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)