2018Handicap_NOV | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Chris Smith | ![]() | 0 | 2316 | ||
2 | Ross McKerras | ![]() | 0 | 2098 | ||
3 | Brent Cooze | ![]() | 0 | 1885 | ||
4 | Brian Reeder | ![]() | 0 | 1780 | ||
5 | Michael Earle | ![]() | 0 | 1778 | ||
6 | George Kimber | ![]() | 0 | 1713 | ||
7 | Philip Lower | ![]() | 0 | 1556 | ||
8 | William Duncan | ![]() | 0 | 1539 | ||
9 | Derek Morrison | ![]() | 0 | 1527 | ||
10 | Kurt Bickerstaff | ![]() | 0 | 1408 | ||
11 | Benjamin Sherning | ![]() | 0 | 1391 | ||
12 | Alan Berry | ![]() | 0 | 1255 | ||
13 | John Gilbert | ![]() | 0 | 1179 | ||
14 | David Smith | ![]() | 0 | 1156 | ||
15 | Anders Frojvik | ![]() | 0 | 0 | ||
16 | Eir Frojvik Moberg | ![]() | 0 | 0 | ||
17 | Eyvind Frojvik Moberg | ![]() | 0 | 0 | ||
18 | Katarina Frojvik Moberg | ![]() | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)